|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. William Hanlon | Tr: | 20 | 3 | 4 | 5 | I | A3 | ||||||||||||
BALLYGUR FRED | [30.36-SPK] | bk.d.(Droopys Sydney / Faithful Jane).Nov-20 | [30.36] | |||||||||||||||||
Late - Faithful Fred | ||||||||||||||||||||
![]() |
Mr. Paul James | Tr: | 42 | 11 | 9 | 9 | I | A-1 | ||||||||||||
NEON LIGHTS | [29.57-SPK] | f.d.(Ballymac Best / Ballymac Natalie).Jun-21 | [29.57] | |||||||||||||||||
18-Mar-23 | 72 | 525R | A2 | T2 | 2.25 | 6532 | 2 | 1.00L | EvAw,FinWl | 28.84 | Sand | 2/1 | SPK | Paisley Bolt | 6D | 28.91 | A2 | |||
10-Mar-23 | 72 | 525R | A3 | T5 | 2.17 | 4222 | 1 | 2L | EvAw,FinWl | 29.10 | -.20 Slow | 1/1 | SPK | Cali Smurph | 6D | 28.90* | A2 | |||
03-Mar-23 | 72 | 525R | A3 | T3 | 2.22 | 5555 | 5 | 6.5L | EvAw,Blk 1 | 29.03 | Sand | 2/1 | SPK | Kane Tashadelek | 6D | 29.48 | A4 | |||
04-Feb-23 | 74 | 400R | S6 | T4 | 7.31 | 22 | 1 | 1L | FinWl,LdNrL | 21.59 | Sand | DLK | Watch And Learn | 6D | 21.59* | S1 | ||||
28-Jan-23 | 74 | 400R | ON2 | T3 | ..... | 64 | 4 | 4.00L | MsdBk,FinWl | 21.62 | Sand | DLK | Drumcove Gigi | 6D | 21.90 | S5 | ||||
![]() |
The-Champagne-Club | Tr: | 7 | 3 | 2 | 0 | I | A0 | ||||||||||||
BUBBLY GIZMO | [30.14-SPK] | bkw.d.(Pestana / Allen Comet).May-21 | [30.14] | |||||||||||||||||
Late - Thats Gizmo | ||||||||||||||||||||
11-Mar-23 | 77 | 525R | A2 | T3 | 2.16 | 2422 | 1 | 0.5L | BBlk 1,Strfin | 29.14 | -.20 Slow | 6/4 | SPK | Monamolin Squaw | 6D | 28.94* | A2 | |||
17-Feb-23 | 78 | 525R | A2 | T3 | 2.23 | 5555 | 5 | 2L/sh/sh | ChlBS,Bmp 3 | 29.37 | Sand | 6/4 | SPK | Golden Mist | 6D | 29.53 | A5 | |||
06-Jan-23 | 80 | 350R | S2 | T3 | ..... | 44 | 4 | 4.50L | Crd 1,RnOn | 19.08 | Sand | 5/4 | SPK | Rockmount Winnie | 6D | 19.39 | S5 | |||
25-Nov-22 | 80 | 525R | ON2 | T5 | 3.51 | 2322 | 2 | 1.50L | SlAw,Ck 2 | 28.68 | +.10 Fast | 6/4 | CRK | Clona Uriel | 5D | 28.88 | A1 | |||
30-Sep-22 | 80 | 525T | T4 | ..... | - | 1 | 10L | 29.25 | Sand | NWB | Cuile Line Larry | 2D | 29.25* | A3N | ||||||
![]() |
Mr. Frank Thornton | Tr: Liam Dowling | 49 | 17 | 10 | 7 | M | A-1 | ||||||||||||
KINTURK ROAD | [30.31-SPK] | be.b.(Ballymac Cashout / Ballymac Arminta).Sep-21 | [30.31] | |||||||||||||||||
11-Mar-23 | 63 | 350T | T5 | ..... | - | 2 | 4L | 19.05 | -.15 Slow | SPK | Jaytee Craze | 2D | 19.18 | S3 | ||||||
04-Mar-23 | 66 | 350R | S2 | T4 | ..... | 65 | 5 | 8.25L | EvAw,Blk 1 | 18.94 | Sand | 3/1 | LMK | Slick Sabu | 6D | 19.52 | S7 | |||
17-Feb-23 | 66 | 525R | ON2 | T4 | 3.18 | 4554 | 4 | 7.0L | EvAw,BlkRi | 28.71 | Sand | 7/2 | TRL | Cashen Eliza | 6D | 29.20 | A3 | |||
11-Feb-23 | 66 | 525R | ON2 | T5 | 3.20 | 3454 | 3 | 3L/sh | Crd 2,FinWl | 28.90 | Sand | 6/4 | TRL | Blue Valerie | 6D | 29.12 | A3 | |||
04-Feb-23 | 67 | 525R | ON2 | T2 | 3.14 | 3222 | 2 | 0.5L | EvAw,Strfin | 28.82 | Sand | 4/5 | TRL | Kolisi | 6D | 28.85 | A1 | |||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Richard Dempsey | Tr: | 25 | 3 | 1 | 4 | W | A5 | ||||||||||||
TRAPPER QUEEN | [30.75-SPK] | bk.b.(Grangeview Ten / Mustang Evita).Jul-21 | [30.75] | |||||||||||||||||
18-Mar-23 | 54 | 525R | A4 | T6 | 3.59 | 5331 | 1 | 2L | W 1,LdRi | 29.64 | -.60 Slow | 3/1 | MGR | White Toe Butler | 5D | 29.04* | A2 | |||
11-Mar-23 | 54 | 525R | A3 | T6 | 3.55 | 6443 | 3 | 2L/hd | EvAw,V W 4 | 29.78 | -.60 Slow | 4/1 | MGR | Watch It You | 6D | 29.33 | A4 | |||
26-Feb-23 | 54 | 525R | A2 | T6 | 3.53 | 5455 | 4 | 7.5L | EvAw,V W 4 | 29.62 | -.50 Slow | 12/1 | MGR | Tulip | 6D | 29.64 | A5 | |||
04-Feb-23 | 55 | 525R | A6 | T6 | 3.51 | - | 1 | 5.5L | 29.86 | -.60 Slow | 3/1 | MGR | Nearly No Risk | 6D | 29.26* | A3 | ||||
10-Dec-22 | 54 | 525R | ON2 | T2 | 3.81 | 4665 | 3 | 22.0L | EvAw,FinWl | 29.86 | -.70 Slow | 5/4 | MGR | Home Cliona | 6D | 30.70 | A10 | |||