|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Here-Bees-Me-Syndicate | Tr: | 27 | 5 | 5 | 2 | I | A3 | ||||||||||||
DARK SHIFTY | [29.48-DBP] | bk.d.(Laughil Blake / Droopys Rafaella).Jan-21 | [29.58] | |||||||||||||||||
18-Mar-23 | 80 | 335R | S2 | T3 | 6.60 | - | 1 | 3L | EvAw,drclr | 18.17 | +.10 Fast | 4/5 | DBP | Monbeg Tanya | 5D | 18.27* | S2 | |||
11-Mar-23 | 80 | 335R | S1 | T5 | 6.60 | - | 4 | 8.50L | EvAw,Ck 1 | 18.06 | -.10 Slow | 5/4 | DBP | Hybrid King | 6D | 18.55 | S5 | |||
07-Jan-23 | 80 | 525R | A3 | T2 | 16.64 | - | 1 | 0.5L | LdRu,HldOn | 29.36 | +.20 Fast | 4/1 | DBP | Manor Magic | 6D | 29.56* | A5 | |||
09-Dec-22 | 80 | 335R | S1 | T5 | 6.87 | - | 1 | 0.75L | LdRu,ClrRn | 18.19 | +.10 Fast | 3/1 | DBP | Groveshill Dandy | 5D | 18.29* | S2 | |||
29-Oct-22 | 78 | 335R | S2 | T4 | 6.59 | - | 1 | 1.5L | FAw,ALd | 18.16 | +.10 Fast | 2/1 | DBP | Beechill Brian | 6D | 18.26* | S2 | |||
![]() |
Mr Sean McNamara | Tr: | 30 | 7 | 5 | 6 | I | A2 | ||||||||||||
EARLY NEWS | [28.77-NWB] | bk.b.(Good News / Early Rise).Jul-21 | [28.91] | |||||||||||||||||
10-Mar-23 | 61 | 525R | ON1 | T1 | 2.22 | 4443 | 2 | 6L | EvAw,Imp | 29.00 | -.20 Slow | 2/1 | SPK | Inflation | 6D | 29.22 | A3 | |||
10-Feb-23 | 62 | 525T | T1 | ..... | - | 1 | 20L | 29.17 | -.10 Slow | CML | Racksha | 2D | 29.07* | A2N | ||||||
16-Sep-22 | 60 | 300T | T6 | ..... | - | 1 | 1L | 17.14 | Sand | CML | Hukum | 3D | 17.14* | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 13 | 3 | 3 | 5 | M | A1 | ||||||||||||
SUNNING DALE | [28.56-DLK] | bk.b.(Pat C Sabbath / Leezie Lindsay).Jun-21 | [28.91] | |||||||||||||||||
16-Mar-23 | 60 | 525R | ON2 | T6 | 2.63 | 3322 | 2 | 4.25L | LckEP,Crd 1 | 28.96 | Sand | DLK | Toonarratachute | 6D | 29.26 | A3 | ||||
10-Mar-23 | 60 | 525R | ON2 | T3 | ..... | 5544 | 2 | 5.75L | SlAw,FinWl | 29.06 | Sand | DLK | Monleek Cuba | 6D | 29.46 | A4 | ||||
01-Mar-23 | 61 | 525T | T1 | ..... | - | 1 | 10L | 29.61 | -.10 Slow | GLY | Basic Instinct | 2D | 29.51* | A5N | ||||||
22-Feb-23 | 60 | 350T | T4 | ..... | - | 1 | 3L | 19.58 | -.10 Slow | GLY | Kerrera | 2D | 19.48* | ON2 | ||||||
![]() |
G.B.G.B. | Tr: | 19 | 5 | 3 | 2 | M | A1 | ||||||||||||
VOYAGE BONO | [28.61-LMK] | bebd.d.(Droopys Sydney / Catunda Luna).Jul-21 | ||||||||||||||||||
Late - Catunda Syd | ||||||||||||||||||||
03-Mar-23 | 83 | 525R | ON1 | T6 | 2.24 | 5555 | 4 | 10L | EvAw,ClrRn | 28.47 | Sand | 6/1 | SPK | Hawkfield Blue | 5D | 29.17 | A3 | |||
24-Feb-23 | 82 | 525R | ON1 | T4 | 2.34 | 5555 | 3 | 13.5L | BmpSt,FinWl | 28.76 | Sand | 3/1 | SPK | Hawkfield Blue | 5D | 29.70 | A6 | |||
27-Jan-23 | 78 | 350T | T4 | ..... | - | 1 | 13L | 19.13 | Sand | SPK | Catunda Cooper | 2D | 19.13* | S3N | ||||||
04-Nov-22 | 78 | 525T | T4 | ..... | - | 1 | 10L | 29.09 | Sand | SPK | Catunda Dean | 2D | 29.09* | A2N | ||||||
27-Oct-22 | 79 | 350T | T4 | ..... | - | 2 | 3L | 19.46 | Sand | SPK | Catunda Dean | 2D | 19.67 | S8N | ||||||
![]() |
Mr. Henning Olesen | Tr: | 73 | 18 | 17 | 15 | M | A3 | ||||||||||||
MASTERLY MOMENT | [28.84-YGL] | bk.d.(Magical Bale / Jetstream Moment).Jun-21 | ||||||||||||||||||
10-Mar-23 | 87 | 525R | ON1 | T5 | 2.24 | 5555 | 5 | 11.25L | EvAw,Blk 1 | 29.00 | -.20 Slow | 10/1 | SPK | Inflation | 6D | 29.59 | A5 | |||
01-Mar-23 | 88 | 325T | T6 | ..... | - | 1 | 3L | 17.87 | -.15 Slow | YGL | Chilly Moment | 2D | 17.72* | S2N | ||||||
27-Jan-23 | 88 | 525T | T2 | ..... | - | 1 | 10L | 29.86 | -.10 Slow | CML | Chilly Moment | 2D | 29.76* | A6N | ||||||
11-Jan-23 | 90 | 325T | T6 | ..... | - | 1 | 5L | 18.44 | -.15 Slow | YGL | Chilly Moment | 2D | 18.29* | S7N | ||||||
![]() |
Rehomed-as-Pet | Tr: | 60 | 7 | 8 | 17 | W | A5 | ||||||||||||
CHINA GIRL | [29.02-SPK] | bk.b.(Droopys Jet / Cats Belle).Nov-19 | ||||||||||||||||||
09-Mar-23 | 59 | 525R | A3 | T6 | 2.27 | 4444 | 4 | 11.50L | SlAw,NvShw | 30.05 | -.80 Slow | 4/1 | SPK | New Destiny | 4D | 30.05 | A7 | |||
17-Feb-23 | 58 | 525R | A3 | T5 | 2.26 | 6666 | 5 | 6.5L/nk/nk | SlAw,ClrRn | 29.27 | Sand | 4/1 | SPK | Seamount Blue | 6D | 29.76 | A6 | |||
06-Jan-23 | 60 | 525R | A3 | T6 | 2.19 | 2222 | 1 | 0.5L | ChlRi,LdNrL | 29.21 | Sand | 4/1 | SPK | Monamolin Squaw | 6D | 29.21* | A3 | |||
24-Nov-22 | 61 | 525R | A3 | T6 | 2.23 | 2222 | 1 | hd | FinWl,LdNrL | 29.46 | Sand | 3/1 | SPK | High Profile | 6D | 29.46* | A4 | |||
30-Jun-22 | 61 | 525R | A3 | T6 | 2.24 | 4433 | 2 | 5L | FcdCk1,FinWl | 28.67 | Sand | 3/1 | SPK | Athenas Spear | 6D | 29.02 | A2 | |||