|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Joseph Behan | Tr: | 24 | 4 | 4 | 2 | I | A5 | ||||||||||||
DA UNDERTAKER | [29.09-NWB] | bk.d.(Slippy Cian / Daring Amber).Jan-21 | [29.09] | |||||||||||||||||
16-Mar-23 | 67 | 525R | A4 | T2 | 1.02 | 6533 | 3 | 4.5L | SlAw,RnOn | 29.06 | Sand | 1/1 | NWB | Black Socks | 6D | 29.37 | A4 | |||
24-Feb-23 | 67 | 525R | A3 | T4 | 0.98 | 3324 | 4 | 14.0L | LdRu,Blk 3 | 29.04 | Sand | 5/2 | NWB | Hes Made It | 6D | 30.02 | A7 | |||
16-Dec-22 | 69 | 525R | A4 | T2 | 0.99 | 2221 | 1 | 6L | FAw,ALd | 29.93 | -.60 Slow | 4/6 | NWB | No Way Limit | 6D | 29.33* | A4 | |||
09-Dec-22 | 69 | 525R | A4 | T4 | 1.04 | 1111 | 1 | 4L | Ld 1,drclr | 29.35 | -.20 Slow | 6/4 | NWB | No Way Limit | 6D | 29.15* | A3 | |||
18-Nov-22 | 67 | 525R | ON2 | T2 | 1.06 | 1111 | 1 | 1L | Ld,HldOn | 29.18 | Sand | 6/4 | NWB | Prime Rocket | 6D | 29.18* | A3 | |||
![]() |
G.B.G.B. | Tr: | 49 | 7 | 11 | 10 | I | A5 | ||||||||||||
CARMELS MOLL | [29.16-NWB] | bk.b.(Eden The Kid / Mylerstown Moll).May-20 | ||||||||||||||||||
16-Mar-23 | 63 | 525R | A4 | T1 | 1.02 | 2211 | 2 | 1.5L | Chl 3,Ld 4 | 29.26 | Sand | 3/1 | NWB | Getgoin Freddie | 6D | 29.36 | A4 | |||
24-Feb-23 | 63 | 525R | A4 | T2 | 1.02 | 2222 | 2 | 3.5L | ChlBS,A 2nd | 29.06 | Sand | 5/2 | NWB | Luna Nollaig | 5D | 29.30 | A4 | |||
03-Feb-23 | 63 | 525R | A5 | T2 | ..... | 2321 | 1 | 1.5L | SlAw,Fin | 29.48 | Sand | NWB | Coosane Megan | 6D | 29.48* | A4 | ||||
09-Sep-22 | 65 | 525R | A4 | T4 | 1.01 | 2111 | 1 | 0.5L | Ld 2,drclr | 29.32 | Sand | 9/4 | NWB | Liffeyside Woo | 6D | 29.32* | A4 | |||
06-May-22 | 63 | 525R | A4 | T1 | 1.04 | 1111 | 1 | 4L | Ld 1,Styd | 29.16 | Sand | 2/1 | NWB | Coss Flower | 6D | 29.16* | A3 | |||
![]() |
Ms. Julia McCarthy | Tr: Evan Henrick | 37 | 5 | 6 | 7 | I | A8 | ||||||||||||
BLACK SOCKS | [28.95-NWB] | bkw.b.(Ice On Fire / Racenight Annie).Aug-21 | ||||||||||||||||||
Late - Lightfoot Tanya | ||||||||||||||||||||
16-Mar-23 | 64 | 525R | A4 | T3 | 1.01 | 2211 | 1 | 1L | LdBS,HldOn | 29.06 | Sand | 2/1 | NWB | Lady Woodview | 6D | 29.06* | A2 | |||
03-Mar-23 | 65 | 525R | A3 | T1 | 1.49 | 1144 | 4 | 5.0L | 29.23 | Sand | 9/4 | NWB | Mosey Lil | 6D | 29.58 | A5 | ||||
10-Feb-23 | 65 | 525R | ON1 | T1 | 4.50 | 4444 | 5 | 16.50L | BmpRu,Bmp 2 | 29.26 | -.20 Slow | 6/1 | KKY | Milestone Santos | 6D | 30.21 | A8 | |||
24-Jan-23 | 62 | 525T | T3 | ..... | - | 1 | 8L | 30.50 | -.60 Slow | MGR | Roll It Baby | 2D | 29.90* | A7N | ||||||
25-Nov-22 | 61 | 325T | T5 | ..... | - | 1 | 6L | 17.84 | Sand | NWB | Alamo Too Tuff | 2D | 17.84* | S3 | ||||||
![]() |
Mrs. Moira Costigan | Tr: | 25 | 1 | 5 | 5 | I | A5 | ||||||||||||
LADY WOODVIEW | [29.06-NWB] | bk.b.(Skywalker Puma / Mydras Daisy).Aug-19 | ||||||||||||||||||
16-Mar-23 | 60 | 525R | A4 | T1 | 0.92 | 1122 | 2 | 1L | FAw,Ld1/2 | 29.06 | Sand | 5/1 | NWB | Black Socks | 6D | 29.13 | A3 | |||
17-Feb-23 | 60 | 525R | A3 | T1 | 1.02 | 3344 | 4 | 11.5L | EvAw,Crd | 28.83 | Sand | 4/1 | NWB | Leinster Leo | 6D | 29.63 | A5 | |||
22-Jul-22 | 60 | 525R | A3 | T1 | 0.96 | 2232 | 3 | 1L/sh | DspLd,EvCh | 29.47 | Sand | 4/1 | NWB | Junior Blue | 6D | 29.55 | A5 | |||
15-Apr-22 | 58 | 525R | A5 | T1 | 1.00 | 1111 | 1 | dis | FAw,ALd | 29.26 | -.20 Slow | 5/4 | NWB | Pukka Poppy | 5D | 29.06* | A2 | |||
24-Jun-21 | 60 | 525R | A7 | T6 | 0.97 | 2222 | 2 | sh | ChlBS,EvCh | 29.64 | Sand | 7/4 | NWB | Hawkfield Wisdom | 6D | 29.65 | A5 | |||
![]() |
G.B.G.B. | Tr: | 14 | 4 | 1 | 5 | I | A2 | ||||||||||||
SHIVA DIVA | [28.9-NWB] | bk.b.(Skywalker Farloe / Cabra Diva).Apr-21 | ||||||||||||||||||
16-Mar-23 | 65 | 525R | A4 | T2 | 0.97 | 4433 | 3 | 3.0L | EvAw,Strfin | 29.26 | Sand | 1/1 | NWB | Getgoin Freddie | 6D | 29.47 | A4 | |||
24-Feb-23 | 64 | 525R | A4 | T3 | 2.10 | 4543 | 3 | 2.5L | EvAw,ClrRn | 29.15 | Sand | 5/2 | SPK | Kereight Fathead | 6D | 29.32 | A4 | |||
13-Jan-23 | 65 | 525R | A4 | T1 | 2.22 | 3233 | 3 | 5L | EvAw,ClrRn | 29.24 | Sand | 2/1 | SPK | Danesrath Denis | 6D | 29.59 | A5 | |||
06-Jan-23 | 65 | 525R | A4 | T1 | 2.10 | 2111 | 1 | 2L | Ld 2,drclr | 29.22 | Sand | 2/1 | SPK | Boherash Teddy | 6D | 29.22* | A3 | |||
08-Dec-22 | 65 | 525R | A4 | T3 | 2.25 | 5433 | 3 | 5.50L | SlAw,RnOn | 29.13 | Sand | 3/1 | SPK | Nushkas Best | 6D | 29.51 | A5 | |||
![]() |
Mr. Francis Curran | Tr: | 43 | 8 | 5 | 8 | W | A6 | ||||||||||||
GETGOIN FREDDIE | [28.98-NWB] | bk.d.(Man Twenty One / Pennys Dilly).Mar-21 | ||||||||||||||||||
Late - Pennys Freddie | ||||||||||||||||||||
16-Mar-23 | 73 | 525R | A4 | T5 | 0.96 | 3333 | 1 | 1.5L | Blk 1,FinWl | 29.26 | Sand | 5/2 | NWB | Carmels Moll | 6D | 29.26* | A3 | |||
24-Feb-23 | 74 | 525R | A3 | T6 | 1.06 | 6655 | 5 | 15.5L | SlAw,Blk 1 | 29.04 | Sand | 3/1 | NWB | Hes Made It | 6D | 30.12 | A8 | |||
13-Jan-23 | 76 | 525R | A4 | T6 | 1.07 | 2211 | 1 | 1L | Dsp 3,LdNrL | 29.35 | Sand | 2/1 | NWB | Likeable Louie | 6D | 29.35* | A4 | |||
04-Nov-22 | 73 | 525R | A4 | T6 | 1.02 | 6111 | 1 | 2L | SlAw,Ld 2 | 29.40 | Sand | 9/4 | NWB | Clonfert Kate | 6D | 29.40* | A4 | |||