|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Larry Keleghan | Tr: Albert Mullins | 45 | 13 | 5 | 9 | I | A3 | ||||||||||||
CLAUDGREENGRASS | [28.82-GLY] | be.d.(Magical Bale / Notimetotalk).May-21 | [28.82] | |||||||||||||||||
24-Feb-23 | 75 | 350R | S6 | T2 | ..... | 66 | 6 | 9.00L/sh | MsdBk,NvShw | 19.15 | -.05 Slow | 5/2 | GLY | Five Alley Din | 6D | 19.74 | S9 | |||
17-Feb-23 | 74 | 350R | ON2 | T2 | ..... | 32 | 2 | 1.5L | EvAw,RnOn | 19.31 | -.05 Slow | 5/4 | GLY | Bumblebee Spurs | 6D | 19.36 | S5 | |||
01-Feb-23 | 74 | 525T | T2 | ..... | - | 2 | nk | 29.95 | -.10 Slow | GLY | Crafty Jalapeno | 2D | 29.87 | A6N | ||||||
16-Sep-22 | 74 | 350T | T2 | ..... | - | upl | dnf | 19.72 | -.10 Slow | GLY | Positive Bertie | 2D | 19.62 | S8N | ||||||
![]() |
Ms Rachel Murray / Mr. Sean O'Riordan | Tr: | 38 | 7 | 8 | 5 | I | A4 | ||||||||||||
DERRA BEAR | [29.1-GLY] | bk.d.(Droopys Sydney / Astro Abby).May-21 | [29.1] | |||||||||||||||||
16-Mar-23 | 83 | 525R | A8 | T4 | 3.39 | 1111 | 2 | 1.5L | Ld,EvCh | 29.61 | -.10 Slow | 6/4 | GLY | Bumblebee Marian | 5D | 29.61 | A5 | |||
17-Feb-23 | 83 | 525R | ON3 | T5 | 3.48 | 4444 | 5 | 26.0L | Blk 1,NvShw | 29.57 | -.10 Slow | 3/1 | GLY | Makeit Hoops | 6D | 31.29 | A10 | |||
01-Feb-23 | 84 | 525T | T5 | ..... | - | 2 | 10L | 29.51 | -.10 Slow | GLY | Bayview Fantasy | 2D | 30.11 | A8N | ||||||
26-Oct-22 | 81 | 350T | T5 | ..... | - | 2 | 6L | 19.54 | -.10 Slow | GLY | Krystaline | 2D | 19.86 | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 4 | 0 | 0 | 2 | I | A3 | ||||||||||||
JOHNNIE THREE | [29.44-GLY] | bk.d.(Skywalker Canny / Skywalker Rossa).Oct-21 | [29.44] | |||||||||||||||||
16-Mar-23 | 71 | 525R | A6 | T6 | 3.47 | 4444 | 5 | 11.5L/nk | Blk 1,Imp 3 | 29.42 | -.10 Slow | 4/5 | GLY | Bumblebee Lottie | 5D | 30.14 | A8 | |||
03-Feb-23 | 70 | 525R | ON2 | T3 | 3.52 | 4543 | 3 | 16.5L | Imp 1,RnOn | 28.97 | -.10 Slow | 2/1 | GLY | Ivy Hill Bonnie | 5D | 30.02 | A7 | |||
13-Jan-23 | 70 | 525T | T2 | ..... | - | 2 | 7L | 29.11 | -.10 Slow | CML | Longacres Rebel | 2D | 29.50 | A5N | ||||||
03-Dec-22 | 71 | 350T | T5 | ..... | - | 2 | 12L | 19.51 | Sand | SPK | Waggy Finger | 2D | 20.35 | |||||||
![]() |
G.B.G.B. | Tr: | 6 | 0 | 1 | 1 | M | A5 | ||||||||||||
KITMINS JOE | [29.62-LMK] | bk.d.(Grangeview Ten / Kitmins Jenny).Jun-21 | [30.56] | |||||||||||||||||
03-Mar-23 | 70 | 350R | S4 | T1 | ..... | 36 | 6 | 5.75L | EvAw,NvShw | 19.40 | -.05 Slow | 5/2 | GLY | Bumblebee Dylan | 6D | 19.75 | S9 | |||
18-Feb-23 | 70 | 525R | ON3 | T5 | 1.30 | 1116 | 6 | 17.0L | FAw,Blk 3 | 29.01 | Sand | 4/1 | LMK | Itsur Baby | 6D | 30.20 | A8 | |||
11-Feb-23 | 69 | 525R | ON3 | T3 | 1.30 | 1122 | 2 | 8.5L | FAw,EvCh | 29.03 | Sand | 4/1 | LMK | Itsur Baby | 6D | 29.62 | A5 | |||
04-Feb-23 | 69 | 525R | ON3 | T5 | 1.35 | 1344 | 5 | 19.0L | Bmp 1,Ck | 29.16 | Sand | 5/2 | LMK | Winds Of Change | 6D | 30.49 | A9 | |||
10-Jan-23 | 68 | 525T | T6 | ..... | - | 2 | 6L | 30.74 | -.80 Slow | MGR | Kitmins Blondie | 2D | 30.36 | A9N | ||||||
![]() |
Ms Rachael McCrory | Tr: | 18 | 2 | 2 | 7 | M | A4 | ||||||||||||
BRIOSCAI GLOIRE | [29.45-GLY] | bk.d.(Droopys Jet / Paper Doll).Aug-20 | ||||||||||||||||||
Late - Annual Genius | ||||||||||||||||||||
17-Feb-23 | 67 | 525R | A4 | T6 | 3.40 | 4555 | 5 | 25.25L | Blk 1,NvShw | 29.62 | -.10 Slow | 4/1 | GLY | Glynnscross Liz | 6D | 31.29 | A10 | |||
20-Jan-23 | 69 | 525R | A4 | T4 | 3.35 | 1111 | 3 | 5.25L | Ld 1,EvCh | 29.69 | -.10 Slow | 2/1 | GLY | Burnpark Crash | 6D | 29.96 | A7 | |||
06-Jan-23 | 69 | 525R | A4 | T1 | 3.34 | 3444 | 4 | 15.25L | Blk 1,NvShw | 29.51 | -.10 Slow | 4/5 | GLY | Fast Fit Vic | 6D | 30.48 | A9 | |||
25-Nov-22 | 70 | 525R | A3 | T6 | 3.32 | 3222 | 2 | 3.5L | EvCh,RnOn | 29.21 | Sand | 7/2 | GLY | Ougham Sky | 6D | 29.45 | A4 | |||
18-Jun-22 | 71 | 350R | ON2 | T3 | ..... | 11 | 1 | 9L | Snld,drclr | 19.10 | -.10 Slow | 1/3 | GLY | Crafty Toto | 6D | 19.00* | S2 | |||
![]() |
Rehomed-as-Pet | Tr: | 77 | 15 | 11 | 12 | W | A6 | ||||||||||||
DERRYMOYLE PAT | [29.13-GLY] | dkbd.d.(Pat C Sabbath / My Special One).Oct-18 | ||||||||||||||||||
18-Feb-23 | 78 | 525R | A4 | T5 | 3.38 | 2222 | 4 | 8.5L | Outp,NvShw | 29.27 | -.10 Slow | 10/1 | GLY | Peteles King | 5D | 29.76 | A6 | |||
10-Feb-23 | 77 | 525R | A4 | T6 | 3.49 | 4445 | 6 | 8.0L/nk/nk | EvAw,FdRi | 29.40 | -.10 Slow | 4/1 | GLY | Coolclar Sky | 6D | 29.90 | A7 | |||
21-Jan-23 | 77 | 525R | A4 | T6 | 3.39 | 2223 | 4 | 10.5L/nk | Imp 1,RnOn | 29.21 | -.10 Slow | 4/1 | GLY | Raining In Paris | 6D | 29.86 | A6 | |||
06-Oct-22 | 78 | 525R | A7 | T4 | 3.36 | 1222 | 1 | 0.5L | LdRu,CmAg | 29.76 | -.20 Slow | 6/4 | GLY | Lismoy Amber | 5D | 29.56* | A5 | |||
24-Mar-22 | 77 | 525R | A4 | T6 | 3.30 | 1111 | 1 | 1.5L | QAw,RnOn | 29.23 | -.10 Slow | 5/2 | GLY | Mollrose King | 6D | 29.13* | A3 | |||