|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Feelgood-Racing-Syndicate | Tr: | 31 | 9 | 7 | 8 | I | A2 | ||||||||||||
GREAT APPROACH | [28.86-THR] | dkbd.d.(Dks Prime Time / Cabra Roxy).Sep-20 | [28.94] | |||||||||||||||||
25-Feb-23 | 69 | 525R | A3 | T4 | ..... | 2211 | 1 | 1.75L | FAw,FinWl | 29.06 | -.20 Slow | 2/1 | THR | Killenaulespirit | 6D | 28.86* | A1 | |||
11-Feb-23 | 69 | 525R | A3 | T3 | 1.77 | 3333 | 3 | 2.25L | EvAw,RnOn | 29.23 | -.20 Slow | 2/1 | THR | Murlens Mustang | 6D | 29.19 | A3 | |||
23-Jul-22 | 67 | 525R | A2 | T2 | 3.33 | 1111 | 1 | 6.5L | RlRu,drclr | 28.77 | +.10 Fast | 5/4JF | CRK | Ballymurphy Damo | 6D | 28.87* | A1 | |||
16-Jul-22 | 67 | 525R | A2 | T1 | 3.36 | 1111 | 1 | 7.5L | FAw,drclr | 29.03 | +.10 Fast | 2/1 | CRK | Southwind Lester | 6D | 29.13* | A3 | |||
04-Jun-22 | 68 | 525R | A2 | T2 | 1.72 | 1111 | 1 | nk | FAw,ALd | 29.18 | -.20 Slow | 6/4 | THR | Cabra Beauty | 6D | 28.98* | A2 | |||
![]() |
G.B.G.B. | Tr: | 18 | 6 | 3 | 5 | I | A2 | ||||||||||||
BALLINTEE NOSHOW | [28.75-SPK] | bk.d.(Burgess Bucks / Ballintee Flare).Dec-20 | ||||||||||||||||||
10-Mar-23 | 76 | 525R | A1 | T1 | 4.29 | 1114 | 5 | 6.0L/sh/sh | Snld,EvCh | 29.14 | -.30 Slow | 3/1 | KKY | Lynchy Boy | 6D | 29.28 | A3 | |||
03-Mar-23 | 76 | 525R | A1 | T3 | 4.35 | 2323 | 3 | 7L | EvAw,Blk 2 | 29.40 | -.30 Slow | 2/1 | KKY | Rowlers Road | 6D | 29.59 | A5 | |||
03-Feb-23 | 76 | 525R | A2 | T3 | 4.26 | 1111 | 1 | sh | QAw,ALd | 29.19 | -.30 Slow | 2/1 | KKY | Mr Incredible | 6D | 28.89* | A1 | |||
14-Oct-22 | 74 | 525R | A3 | T6 | 4.34 | 1111 | 1 | 2.5L | FAw,ALd | 29.15 | -.30 Slow | 3/1 | KKY | Burgess Bolger | 6D | 28.85* | A1 | |||
07-Oct-22 | 75 | 525R | A3 | T4 | 4.28 | 2211 | 1 | 2L | ClrRn,LdBS | 29.05 | -.20 Slow | 2/1 | KKY | Daring Tego | 6D | 28.85* | A1 | |||
![]() |
Liars-Club-Syndicate | Tr: | 79 | 16 | 14 | 14 | I | A4 | ||||||||||||
ROWLERS ROAD | [28.59-SPK] | bk.d.(Laughil Blake / Tiddly Winks).Nov-19 | ||||||||||||||||||
16-Mar-23 | 65 | 525R | A1 | T5 | 4.24 | 1133 | 4 | 5.75L | QAw,RlRu | 29.45 | -.30 Slow | 5/1 | KKY | Gortkelly Nestor | 6D | 29.55 | A5 | |||
10-Mar-23 | 64 | 525R | A1 | T1 | 4.24 | 1222 | 2 | 3L | QAw,EvCh | 29.14 | -.30 Slow | 7/2 | KKY | Delirium Tremens | 6D | 29.05 | A2 | |||
03-Mar-23 | 64 | 525R | A1 | T2 | 4.26 | 1111 | 1 | 4L | QAw,ALd | 29.40 | -.30 Slow | 2/1 | KKY | Urban Captain | 6D | 29.10* | A3 | |||
19-Nov-22 | 63 | 550R | A1 | T2 | 3.44 | 1111 | 1 | 2L | FAw,drclr | 29.83 | Sand | 2/1 | SPK | Urban Captain | 5D | 29.83* | AA0 | |||
15-Jul-22 | 64 | 525R | A2 | T3 | 2.14 | 1111 | 1 | 9L | FAw,drclr | 28.59 | Sand | 6/4 | SPK | Lolos Magic | 6D | 28.59* | A0 | |||
![]() |
Mrs. Bernadette Manogue | Tr: | 70 | 13 | 15 | 9 | M | A4 | ||||||||||||
RANDOM ROSIE | [28.53-CML] | bd.b.(Droopys Jet / Deadly Robin).Sep-20 | ||||||||||||||||||
03-Mar-23 | 59 | 525R | A1 | T5 | 4.42 | 5655 | 4 | 12.5L | MsdBk,Blk 2 | 28.99 | -.30 Slow | 3/1 | KKY | Burgess Bolger | 6D | 29.56 | A5 | |||
24-Feb-23 | 59 | 525R | A0 | T5 | 4.41 | 4466 | 6 | 7.0L | MsdBk,FinWl | 29.20 | -.30 Slow | 2/1 | KKY | Its All Over | 6D | 29.39 | A4 | |||
17-Feb-23 | 59 | 525R | A2 | T5 | 4.29 | 2211 | 1 | 3.5L | FAw,FinWl | 29.23 | -.40 Slow | 2/1 | KKY | Knockdrinna Celt | 6D | 28.83* | A1 | |||
02-Dec-22 | 57 | 525R | A1 | T5 | 4.32 | 3222 | 2 | 3L | ClrRn,StyOn | 28.78 | -.20 Slow | 3/1 | KKY | Droopys Lovable | 6D | 28.79 | A1 | |||
31-Jul-22 | 57 | 525R | A3 | T5 | 2.83 | 1111 | 1 | 9L | EP,Ld 1 | 28.79 | Sand | CML | Fastnet Cali | 6D | 28.79* | A1 | ||||
![]() |
Mr. Michael Hogan | Tr: | 29 | 11 | 5 | 3 | M | A3 | ||||||||||||
GRANGEVIEW PORT | [28.77-KKY] | f.d.(Grangeview Ten / Blastoff Khalesi).Aug-20 | ||||||||||||||||||
10-Mar-23 | 84 | 525R | A1 | T5 | 4.43 | 4454 | 5 | 11.75L/sh | MsdBk,Blk 2 | 29.40 | -.30 Slow | 2/1 | KKY | Crokers Spirit | 6D | 29.93 | A7 | |||
03-Mar-23 | 84 | 525R | A1 | T5 | 4.35 | 1111 | 1 | 0.75L | FAw,ALd | 29.07 | -.30 Slow | 3/1 | KKY | Gortkelly Nestor | 6D | 28.77* | A1 | |||
25-Feb-23 | 84 | 550R | A1 | T4 | 4.48 | 1111 | 1 | 2.75L | LdRu,FinWl | 30.19 | -.10 Slow | 5/2 | GLY | Heathlawn Polly | 6D | 30.09* | A1 | |||
10-Feb-23 | 84 | 525R | A3 | T5 | 3.30 | 1111 | 1 | 6.5L | Ld 1,RnOn | 28.96 | -.10 Slow | 5/4 | GLY | Malbay Theo | 6D | 28.86* | A1 | |||
13-Jan-23 | 84 | 525R | A3 | T5 | 3.43 | 2211 | 1 | 3L | Ld 3,RnOn | 29.41 | -.20 Slow | 6/4 | GLY | Balrobuck Smokie | 6D | 29.21* | A3 | |||
![]() |
Mr. Karol Ramsbottom / Mr Billy Ramsbottom | Tr: | 62 | 15 | 15 | 9 | W | A3 | ||||||||||||
DEADLY CRUSADER | [28.53-SPK] | bk.d.(Droopys Sydney / Mysterious Ways).Sep-20 | ||||||||||||||||||
Late - Bawn Hill | ||||||||||||||||||||
10-Mar-23 | 84 | 525R | A1 | T6 | 4.35 | 4333 | 4 | 4.5L/sh/sh | Chl3/4,EvCh | 29.14 | -.30 Slow | evs | KKY | Lynchy Boy | 6D | 29.17 | A3 | |||
03-Mar-23 | 83 | 525R | A1 | T6 | 4.33 | 1111 | 1 | 7.5L | FAw,ALd | 29.18 | -.30 Slow | 4/5 | KKY | Priceless King | 6D | 28.88* | A1 | |||
09-Dec-22 | 82 | 525R | A1 | T6 | 2.08 | 1211 | 1 | 0.5L | 28.53 | Sand | 2/1 | SPK | Robbies Bear | 5D | 28.53* | A0 | ||||
28-Oct-22 | 84 | 525R | A1 | T5 | 4.15 | 1111 | 1 | 2L | VQaw,ALd | 28.90 | -.20 Slow | 4/6 | KKY | Foyle Bridge | 6D | 28.70* | A1 | |||
21-Oct-22 | 84 | 525R | A1 | T6 | 4.26 | 1111 | 1 | 2.5L | QAw,ALd | 28.94 | -.20 Slow | EVS | KKY | Triangle Ricardo | 6D | 28.74* | A1 | |||