|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Billy Thomson | Tr: | 8 | 1 | 2 | 3 | I | A2 | ||||||||||||
BILLYS ACE | [28.81-SPK] | bk.d.(Tyrur Big Mike / Sive Dubh).Jan-16 | [28.81] | |||||||||||||||||
Late - Knockaroe | ||||||||||||||||||||
17-Aug-17 | 75 | 525R | A5 | T2 | 2.06 | 2222 | 2 | 6.5L | 28.45 | Sand | 4/6 | SPK | Mystical Moll | 6D | 28.90 | A2 | ||||
10-Aug-17 | 75 | 525R | A5 | T3 | 1.99 | 1111 | 1 | 3.5L | EP,ALd | 28.64 | +.20 Fast | 1/2 | SPK | Magical Panther | 5D | 28.84* | A1 | |||
13-Jul-17 | 77 | 525T | T5 | ..... | - | 1 | dis | 29.99 | Sand | SPK | Backing Brave | 2D | 29.99* | A7N | ||||||
08-May-17 | 74 | 330T | T2 | ..... | - | 1 | 12L | 18.65 | -.10 Slow | THR | Backing Brave | 2D | 18.55* | S7N | ||||||
![]() |
Mr. R.J. Swaby / Mr Paul Field | Tr: | 6 | 2 | 1 | 0 | I | A2 | ||||||||||||
SWABYS GIFT | [28.83-DBP] | bk.d.(Tullymurry Act / Rockview Gem).Oct-15 | [29.52] | |||||||||||||||||
Late - Rockview Act | ||||||||||||||||||||
16-Sep-17 | 76 | 525R | A1 | T5 | 17.05 | - | 4 | 7.0L | Bmp 2,RnOn | 28.66 | Sand | 4/1 | DBP | Over Par | 6D | 29.15 | A3 | |||
07-Sep-17 | 76 | 525R | A1 | T5 | 2.12 | 4444 | 6 | 15.0L/sh | BBlk 1,Fd | 28.87 | Sand | 4/1 | SPK | High St Teddy | 6D | 29.93 | A7 | |||
04-Aug-17 | 78 | 525R | A0 | T1 | 16.70 | - | 1 | 4L | Ld 3,drclr | 28.83 | Sand | 4/7 | DBP | Mountjoy Dancer | 6D | 28.83* | A1 | |||
28-Jul-17 | 78 | 525R | A6 | T5 | 16.69 | - | 1 | 6L | Ld 1,drclr | 28.90 | Sand | 4/7 | DBP | Bustle Around | 6D | 28.90* | A2 | |||
13-Mar-17 | 76 | 330T | T5 | ..... | - | 2 | 5L | 18.08 | -.10 Slow | THR | Tomaine | 2D | 18.33 | S5N | ||||||
![]() |
G.B.G.B. | Tr: | 10 | 1 | 1 | 1 | I | A3 | ||||||||||||
DIEGO PAUL | [28.94-DBP] | bk.d.(Diego Meister / Congo Hope).Jan-16 | [29.03] | |||||||||||||||||
14-Sep-17 | 76 | 525R | N0 | T5 | 2.20 | 5444 | 4 | 12.0L | SlAw,NvShw | 28.73 | Sand | 6/1 | SPK | Potman | 6D | 29.57 | A5 | |||
25-Aug-17 | 77 | 525S | T2 | 2.21 | - | 3 | 3.5L | Bmp 1,RnOn | 29.05 | Sand | SPK | Crossfield Yaya | 3D | 29.29 | A3N | |||||
17-Aug-17 | 77 | 525T | T2 | ..... | - | 1 | 20L | 29.29 | Sand | SPK | Pumpkin Feale | 2D | 29.29* | A3N | ||||||
29-Jul-17 | 77 | 525T | T4 | ..... | - | 1 | dis | 29.48 | -.30 Slow | THR | Savana Dancer | 2D | 29.18* | A3N | ||||||
![]() |
Mr. William Butler / Master Joe Butler | Tr: | 78 | 9 | 16 | 18 | I | A4 | ||||||||||||
BALLYDANIEL BENZ | [28.73-TRL] | bk.d.(Taylors Sky / Ballydaniel Dani).Oct-15 | [28.9] | |||||||||||||||||
19-Aug-17 | 70 | 525R | A4 | T4 | 3.32 | 3222 | 2 | 3.5L | QAw,A 2nd | 28.69 | Sand | 6/4f | WFD | Ardera Love | 6D | 28.93 | A2 | |||
12-Aug-17 | 69 | 525R | A4 | T2 | 3.29 | 3333 | 3 | 3.5L | EP,RnOn | 28.86 | Sand | 2/1 | WFD | Kingsmill Manuka | 6D | 29.10 | A3 | |||
02-Aug-17 | 70 | 525R | A6 | T4 | 4.45 | 4322 | 2 | 2.5L | CrdRu,FinWl | 29.48 | -.30 Slow | 2/1 | KKY | Lamorna Organic | 6D | 29.35 | A4 | |||
26-Jul-17 | 71 | 525R | A6 | T4 | 4.48 | 2111 | 1 | 7.5L | EvAw,FinWl | 29.57 | -.20 Slow | EVS | KKY | Pops Policy | 6D | 29.37* | A4 | |||
05-Jul-17 | 71 | 525R | ON2 | T2 | 4.62 | 2211 | 1 | 0.75L | AHandy,RnOn | 30.03 | -.30 Slow | EVS | KKY | Pops Miracle | 6D | 29.73* | A6 | |||
![]() |
Mrs. Una O'Sullivan | Tr: | 18 | 6 | 5 | 1 | I | A1 | ||||||||||||
NEXT STOP DUBLIN | [28.59-NWB] | bk.b.(Tyrur Big Mike / Toms Delight).Dec-15 | [28.67] | |||||||||||||||||
25-Aug-17 | 58 | 525R | AA0 | T4 | 0.94 | - | 6 | 18.25L | Blk 1,NvShw | 28.73 | -.20 Slow | 2/1 | NWB | Lemon Donald | 6D | 29.81 | A6 | |||
18-Aug-17 | 57 | 525R | A3 | T1 | 1.97 | 1111 | 1 | 3.5L | FAw,ALd | 28.57 | +.30 Fast | EVS | SPK | Derryadd Recruit | 6D | 28.87* | A1 | |||
04-Aug-17 | 57 | 525R | A4 | T3 | 2.10 | 1111 | 1 | 2.5L | EvAw,RnOn | 29.03 | Sand | 4/6 | SPK | Linn Dubh Paddy | 6D | 29.03* | A2 | |||
07-Jul-17 | 57 | 525T | T1 | ..... | - | 1 | 10L | 29.65 | -.20 Slow | NWB | Blueview Huggle | 2D | 29.45* | A4N | ||||||
18-May-17 | 57 | 350T | T5 | ..... | - | 1 | 3L | 19.59 | Sand | SPK | Next Stopbelfast | 3D | 19.59* | S7N | ||||||
![]() |
Mr. Paul Spittle / Mrs. Deanna Williams | Tr: | 16 | 5 | 3 | 3 | I | A1 | ||||||||||||
STELLAS SCORPION | [28.51-SPK] | bk.d.(Crash / Benghazi Babe).Dec-15 | [28.51] | |||||||||||||||||
Late - Blockthiscaller | ||||||||||||||||||||
07-Sep-17 | 68 | 525R | A1 | T2 | 2.21 | 4444 | 5 | 5.0L/hd | EvAw,NvShw | 28.56 | Sand | 2/1 | SPK | Double Punch | 6D | 28.92 | A2 | |||
31-Aug-17 | 68 | 350T | T4 | ..... | - | 1 | 18.84 | Sand | SPK | 1D | 18.84* | S0 | ||||||||
26-Aug-17 | 68 | 525R | A1 | T5 | 3.42 | 4444 | 4 | 5.5L/nk | EvAw,Bmp 1 | 28.48 | +.20 Fast | 6/1 | CRK | Boherna Jay | 6D | 29.08 | A2 | |||
19-Aug-17 | 68 | 525R | A1 | T2 | 3.50 | 4433 | 2 | 3.5L | ClrRn,StyOn | 28.33 | +.15 Fast | 5/2 | CRK | Ballykett Beauty | 6D | 28.72 | A1 | |||
22-Jul-17 | 69 | 525R | A5 | T5 | 1.89 | 1111 | 1 | 14L | FAw,ALd | 28.86 | -.20 Slow | 4/7 | THR | Corrin Zebo | 6D | 28.66* | A0 | |||