|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Colm Lawrence | Tr: | 6 | 1 | 3 | 1 | I | A5 | ||||||||||||
EASYGOING WINK | [21.96-DLK] | bk.d.(Run Happy / Bobsleigh Jet).Aug-23 | [21.96] | |||||||||||||||||
20-Jun-25 | 74 | 525R | A3 | T2 | 3.43 | 3333 | 3 | 6.50L/nk | A 3rd,RnOn | 28.95 | +.10 Fast | 5/2 | CRK | Butterbride Fiz | 6D | 29.52 | A5 | |||
06-Jun-25 | 74 | 525R | A5 | T3 | 3.42 | 1111 | 1 | 0.5L | Ld 1,HldOn | 29.33 | Sand | 2/1 | CRK | Hannahs Dream | 6D | 29.33* | A4 | |||
09-May-25 | 73 | 525R | ON3 | T3 | 3.46 | 1222 | 2 | 5.5L | Ld 1,StyWl | 29.08 | Sand | 6/4 | CRK | Inspector Blue | 6D | 29.46 | A4 | |||
29-Apr-25 | 73 | 525T | T2 | ..... | - | 1 | 5L | 30.43 | Sand | TRL | Bobsleigh Lady | 2D | 30.43* | A9N | ||||||
25-Feb-25 | 73 | 325T | T5 | ..... | - | 2 | 15L | 18.10 | Sand | TRL | Bobsleigh Tip | 2D | 19.15 | |||||||
![]() |
Ms Maria Kennedy | Tr: | 2 | 2 | 0 | 0 | I | A3 | ||||||||||||
GOOD PANTHER | [21.12-DLK] | bk.d.(Good News / Jaytee Sahara).Nov-23 | [21.12] | |||||||||||||||||
20-Jun-25 | 76 | 525R | ON2 | T2 | 4.41 | 1111 | 1 | hd | FAw,HldOn | 29.59 | -.30 Slow | 4/7 | KKY | Bogger Callie | 6D | 29.29* | A3 | |||
27-May-25 | 76 | 330T | T3 | ..... | - | 1 | 0.5L | 18.47 | -.10 Slow | THR | Yup Out Ofit | 2D | 18.37* | S6N | ||||||
26-Feb-25 | 80 | 525T | T2 | ..... | - | 2 | 1.5L | 29.98 | -.30 Slow | KKY | Aero Espresso | 2D | 29.78 | A6N | ||||||
![]() |
Mr. Ciaran Magill / Mr. Richard Russell | Tr: | 14 | 2 | 4 | 3 | I | A4 | ||||||||||||
LORCANS WHITE | [21.76-DLK] | bkw.d.(Malachi / How Ye Now).Oct-22 | ||||||||||||||||||
04-Jul-25 | 67 | 400R | S3 | T2 | 7.53 | 54 | 4 | 12.00L | Outp,NvShw | 21.34 | Sand | DLK | Move Over Harry | 5D | 22.18 | S7 | ||||
23-May-25 | 70 | 400R | S3 | T4 | ..... | - | 6 | 14.25L | 21.63 | Sand | DLK | Dunnanelly Dan | 6D | 22.63 | S10 | |||||
31-Jan-25 | 69 | 400R | S3 | T1 | 7.46 | - | 2 | 6.5L | SlAw,RnOn | 21.44 | Sand | DLK | Stefans Flash | 6D | 21.89 | S4 | ||||
18-Jan-25 | 68 | 400R | S4 | T1 | 7.38 | 31 | 1 | 2L | EvAw,Ld 2 | 21.76 | Sand | DLK | Limitless | 6D | 21.76* | S3 | ||||
21-Dec-24 | 67 | 400R | S5 | T1 | 7.30 | 32 | 2 | 2.25L | EvAw,Bmp 1 | 21.66 | Sand | DLK | Over Flow | 6D | 21.82 | S4 | ||||
![]() |
Ms Suzanne Collins | Tr: Suzanne Collins | 8 | 1 | 0 | 2 | M | A3 | ||||||||||||
BLUEVIEW RUBY | [21.77-DLK] | be.b.(Blueview Charlie / Shelikesthewind).Jan-23 | ||||||||||||||||||
13-Jun-25 | 64 | 400R | S3 | T5 | 7.38 | 44 | 5 | 2.75L/sh | Crd 1,Blk 1 | 21.71 | Sand | DLK | Monleek Lagos | 6D | 21.91 | S5 | ||||
07-Jun-25 | 63 | 400R | S6 | T4 | 7.40 | 21 | 1 | 2L | ChlRu,Ld 2 | 21.77 | Sand | DLK | Its A Pleasure | 6D | 21.77* | S3 | ||||
17-May-25 | 63 | 400R | S7 | T2 | ..... | 65 | 4 | 7.25L/nk | ChlRu,Blk 1 | 21.69 | Sand | DLK | Ardevan Dickie | 6D | 22.22 | S8 | ||||
09-May-25 | 63 | 400R | S7 | T4 | 7.50 | 33 | 3 | 5.0L | Chl 1,ClrRn | 21.73 | Sand | DLK | Alone All Alone | 6D | 22.08 | S6 | ||||
28-Mar-25 | 64 | 400R | ON2 | T2 | 7.62 | 33 | 3 | 1L/sh | ImpStt,RnOn | 22.08 | Sand | DLK | Tullymurry Pal | 6D | 22.16 | S7 | ||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mrs. Rita Carberry | Tr: | 11 | 0 | 1 | 2 | M | A4 | ||||||||||||
KILMESSAN TIARA | [21.79-DLK] | bk.b.(Ballymac Bolger / Ballymac Tiara).Aug-23 | ||||||||||||||||||
13-Jun-25 | 64 | 525R | A4 | T5 | 2.56 | 4555 | 6 | 11.00L | Blk 1,Blk 2 | 29.30 | Sand | DLK | Wiffens Gold | 6D | 30.07 | A7 | ||||
30-May-25 | 64 | 400R | S3 | T4 | 7.44 | 66 | 6 | 8.75L | SlAw,Outp | 21.32 | Sand | DLK | Fluff The Start | 6D | 21.93 | S5 | ||||
16-May-25 | 64 | 400R | S7 | T4 | ..... | 22 | 2 | 0.75L | ChlRi,FinWl | 21.74 | Sand | DLK | Speedy Killeavy | 6D | 21.79 | S3 | ||||
26-Apr-25 | 64 | 400R | S8 | T4 | 7.56 | 33 | 4 | 6.00L/nk | Imp 1,Bmp 1 | 21.68 | Sand | DLK | Rallying Richie | 6D | 22.12 | S7 | ||||
07-Nov-24 | 65 | 400T | T6 | ..... | - | 2 | 4L | 21.82 | Sand | DLK | Pippas Baby | 2D | 22.10 | S7N | ||||||