|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Liam Curtin | Tr: | 4 | 0 | 1 | 0 | I | A7 | ||||||||||||
MUMS DIAMOND | [29.74-CRK] | bk.d.(Dorotas Wildcat / Canadian Jet).Aug-23 | [29.74] | |||||||||||||||||
28-Mar-25 | 70 | 525R | A7 | T5 | 3.66 | 4334 | 6 | 18.00L/sh | Blktps,Bmp 1 | 29.32 | +.10 Fast | 9/4 | CRK | Ballycannon Bell | 6D | 30.69 | A10 | |||
21-Feb-25 | 72 | 525R | ON2 | T3 | 3.57 | 2222 | 4 | 7.0L | EvAw,Chl 4 | 29.38 | Sand | 5/2 | CRK | Lightfoot Patch | 6D | 29.87 | A6 | |||
07-Feb-25 | 72 | 330T | T5 | ..... | - | 1 | 2L | 18.39 | Sand | CRK | Mums Image | 2D | 18.39* | S6N | ||||||
14-Jan-25 | 72 | 525T | T5 | ..... | - | 1 | 5L | 29.82 | Sand | CRK | Mums Image | 2D | 29.82* | ON2 | ||||||
![]() |
Mr. William Curtin | Tr: | 12 | 0 | 2 | 0 | I | A8 | ||||||||||||
STRIKE IT TICKS | [29.5-CRK] | bk.b.(Droopys Sydney / Sporting Faith).Sep-22 | [29.5] | |||||||||||||||||
14-Mar-25 | 67 | 525R | A7 | T4 | 3.58 | 3556 | 6 | 13.5L | LckEP,NvShw | 29.60 | Sand | 5/2 | CRK | Rosstemple Ash | 6D | 30.54 | A10 | |||
14-Feb-25 | 65 | 525R | A7 | T1 | 3.50 | 2222 | 2 | 5.00L | A 2nd,StyWl | 29.83 | Sand | 6/4 | CRK | Whitty Island | 6D | 30.18 | A8 | |||
26-Jul-24 | 64 | 525R | A6 | T2 | 3.51 | 5454 | 5 | 10.5L | LckEP,NvShw | 29.06 | Sand | 4/5 | CRK | Slimline Bucko | 6D | 29.79 | A6 | |||
12-Jul-24 | 64 | 525R | A5 | T3 | 3.49 | 2556 | 6 | 12.75L/hd | EvAw,Fd | 29.08 | Sand | 5/2 | CRK | Hilight Rachel | 6D | 29.98 | A7 | |||
28-Jun-24 | 66 | 525R | A7 | T4 | 3.58 | 3433 | 2 | 4L | CrdRu,StyOn | 29.22 | Sand | 4/1 | CRK | Churchtown Act | 5D | 29.50 | A5 | |||
![]() |
Mr. John Ahern / Mr. Jake Courtney | Tr: | 4 | 1 | 0 | 1 | I | A6 | ||||||||||||
CYCLERS MALIBU | [29.73-CRK] | bk.b.(Pestana / Black Malibu).Jul-23 | [29.73] | |||||||||||||||||
28-Mar-25 | 66 | 525R | A7 | T3 | 3.56 | 3443 | 4 | 12.00L/sh | Bmp 1,RnOn | 29.32 | +.10 Fast | 2/1 | CRK | Ballycannon Bell | 6D | 30.27 | A8 | |||
21-Feb-25 | 65 | 525R | ON2 | T6 | 3.52 | 5556 | 6 | 24.5L | SlAw,NvShw | 28.55 | Sand | 3/1 | CRK | Bubbly Everest | 6D | 30.26 | A8 | |||
31-Jan-25 | 65 | 525T | T3 | ..... | - | 1 | 2L | 29.88 | Sand | CRK | Pluckanes Bell | 2D | 29.88* | A6N | ||||||
10-Dec-24 | 64 | 330T | T2 | ..... | - | 1 | 2L | 18.92 | Sand | CRK | Pluckanes Bell | 2D | 18.92* | S10N | ||||||
![]() |
Mr. Ray Lynch / Miss Eithne Lynch | Tr: | 7 | 0 | 0 | 1 | I | A8 | ||||||||||||
GLEAMING MOLLY | [29.93-CRK] | bk.b.(Malachi / Kilcrea Harbour).May-23 | ||||||||||||||||||
27-Mar-25 | 54 | 330R | S6 | T3 | ..... | 54 | 4 | 13.00L | LckEP,RnOn | 17.83 | +.10 Fast | 3/1 | CRK | Safe Sydney | 6D | 18.84 | S9 | |||
11-Mar-25 | 53 | 330T | T2 | ..... | - | 1 | 7L | 18.84 | Sand | CRK | Malachi Friend | 2D | 18.84* | S9 | ||||||
14-Feb-25 | 54 | 525R | A7 | T3 | 3.67 | 5555 | 5 | 14.00L | SlAw,NvShw | 29.83 | Sand | 3/1 | CRK | Whitty Island | 6D | 30.81 | A10 | |||
31-Jan-25 | 54 | 525R | A8 | T1 | 3.49 | 1233 | 3 | 3.25L | Ld 1,EvCh | 29.70 | Sand | 3/1 | CRK | Siena Honey | 6D | 29.93 | A7 | |||
20-Dec-24 | 54 | 525R | ON3 | T6 | 3.61 | 6666 | 6 | 24.5L | Bmp 1,NvShw | 28.79 | Sand | 5/1 | CRK | Le Pur Sang | 6D | 30.50 | A10 | |||
![]() |
Mr. Michael Cooke | Tr: | 3 | 1 | 0 | 1 | I | A3 | ||||||||||||
A REST | [29.27-CRK] | bk.d.(Malachi / Friendly).Apr-23 | ||||||||||||||||||
07-Mar-25 | 75 | 330T | T4 | ..... | - | 2 | 10L | 17.75 | Sand | CRK | Danzig Rebel | 2D | 18.45 | S6 | ||||||
18-Jan-25 | 74 | 525R | ON2 | T3 | 3.65 | 6555 | 5 | 7.75L | SlAw,NvShw | 29.32 | Sand | 4/1 | CRK | Southwind I Say | 6D | 29.86 | A6 | |||
20-Dec-24 | 75 | 330T | T4 | ..... | - | 1 | nk | 18.45 | Sand | CRK | Southwind I Say | 2D | 18.45* | S6N | ||||||
04-Oct-24 | 76 | 525T | T4 | ..... | - | 3 | 0.5L/nk | 30.06 | Sand | CRK | Brunointhemiddle | 3D | 30.11 | A8N | ||||||
20-Sep-24 | 77 | 525T | T2 | ..... | - | 2 | 5L | Ck Ru,M | 30.25 | Sand | CRK | Jumbly | 2D | 30.60 | A10N | |||||
![]() |
Mr James O'Flynn / Mr. John O'Flynn | Tr: | 7 | 1 | 0 | 0 | M | A3 | ||||||||||||
DUNBULLOGUE BEAR | [29.16-CRK] | bd.d.(Ballymac Anton / Innfield Dinger).Sep-22 | ||||||||||||||||||
28-Mar-25 | 70 | 525R | A6 | T4 | 3.58 | 5555 | 5 | 12.00L | Bmp 1,NvShw | 29.11 | +.10 Fast | 2/1 | CRK | Isaacs Hope | 6D | 30.05 | A7 | |||
14-Mar-25 | 70 | 525R | A6 | T3 | 3.44 | 1444 | 4 | 5.0L | Crd 1,RnOn | 29.84 | Sand | 3/1 | CRK | Zan | 6D | 30.19 | A8 | |||
21-Dec-24 | 71 | 525R | A7 | T4 | 3.47 | 3344 | 4 | 6.75L | EvAw,RnOn | 29.85 | Sand | 5/2 | CRK | Joyces Carly | 6D | 30.32 | A9 | |||
15-Nov-24 | 71 | 525R | ON2 | T3 | 3.55 | 4556 | 6 | 19.00L | FcdCk1,NvShw | 29.12 | Sand | 2/1 | CRK | Turbine Tynamite | 6D | 30.45 | A9 | |||
11-Oct-24 | 69 | 525T | T3 | ..... | - | 1 | nk | 29.80 | Sand | CRK | Dunbullogue Otto | 3D | 29.80* | A6N | ||||||