|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Denis McArdle | Tr: | 49 | 9 | 5 | 7 | I | A3 | ||||||||||||
CALETA WILLOWS | [28.7-DLK] | bk.d.(Pestana / Urban Fashion).Mar-21 | [28.7] | |||||||||||||||||
11-Apr-25 | 69 | 525R | A2 | T4 | ..... | - | 6 | 16.75L | ChlRu,Blk 1 | 28.73 | Sand | DLK | Don Rico | 6D | 29.90 | A7 | ||||
22-Mar-25 | 70 | 525R | A2 | T3 | 2.51 | 1666 | 6 | 10.25L/sh | FAw,Ck 2 | 29.51 | Sand | DLK | Fridays Art | 6D | 30.24 | A8 | ||||
21-Feb-25 | 68 | 525R | A4 | T3 | 2.47 | 1111 | 1 | 2.75L | FAw,ALd | 29.00 | Sand | DLK | Catunda Kiki | 6D | 29.00* | A2 | ||||
23-Aug-24 | 66 | 525R | A1 | T4 | ..... | - | 1 | 2.75L | QAw,ALd | 28.85 | Sand | DLK | Beretta Kadie | 6D | 28.85* | A1 | ||||
17-Aug-24 | 66 | 525R | A3 | T5 | ..... | 1111 | 1 | 5.25L | FAw,ALd | 28.70 | Sand | DLK | Fridays Arista | 5D | 28.70* | A1 | ||||
![]() |
Mr. Patrick Loftus | Tr: | 26 | 4 | 6 | 2 | I | A2 | ||||||||||||
DANCINGINTHERAIN | [28.71-DLK] | bk.b.(Dorotas Wildcat / Town Mouse).Sep-22 | ||||||||||||||||||
05-Apr-25 | 58 | 525R | A3 | T2 | 2.71 | 6666 | 6 | 15.25L/dis | Blk 1,BBlk 2 | 28.84 | Sand | DLK | Sing Hallelujah | 6D | - | A10 | ||||
20-Mar-25 | 58 | 350T | T2 | ..... | - | 1 | 19.64 | Sand | SPK | 1D | 19.64* | S8 | ||||||||
13-Dec-24 | 57 | 525R | A2 | T2 | 2.57 | 4432 | 1 | 1L | EvAw,FinWl | 28.93 | Sand | DLK | Any News Mary | 6D | 28.93* | A2 | ||||
12-Oct-24 | 57 | 525R | A2 | T2 | 2.59 | 1111 | 1 | 2L | DspLd,Ld 1 | 28.71 | Sand | DLK | Aayamza Sonny | 5D | 28.71* | A1 | ||||
23-Aug-24 | 58 | 525R | A2 | T1 | ..... | - | 2 | 0.5L | ChlRi,FinWl | 28.76 | Sand | DLK | Manalishi Reb | 6D | 28.79 | A1 | ||||
![]() |
Mr. Ciaran Magill / Mr. Richard Russell | Tr: | 41 | 8 | 5 | 6 | I | A4 | ||||||||||||
BLUE VALERIE | [28.9-TRL] | bew.d.(Pestana / Classic Valerie).May-21 | ||||||||||||||||||
12-Apr-25 | 69 | 525R | A3 | T2 | ..... | 1122 | 5 | 9.75L/nk | Ld 1,FdRi | 28.89 | Sand | DLK | Snazzy Hawk | 6D | 29.59 | A5 | ||||
15-Mar-25 | 68 | 525R | AA0 | T3 | 16.69 | - | 6 | 7.00L | Ld 1,Fd | 29.34 | +.20 Fast | 3/1 | DBP | Eager Colm | 6D | 30.03 | A7 | |||
08-Mar-25 | 68 | 525R | A3 | T2 | 16.45 | - | 1 | 1L | Ld 1,HldOn | 29.07 | +.20 Fast | 3/1 | DBP | Scally Annie | 6D | 29.27* | A3 | |||
25-Nov-23 | 68 | 525R | A4 | T2 | 16.53 | - | 1 | hd | Ld 1,CmAg | 29.11 | +.20 Fast | 7/2 | DBP | Hollywood Winnie | 6D | 29.31* | A4 | |||
11-Feb-23 | 69 | 525R | ON2 | T1 | 3.11 | 1111 | 1 | sh | EP,HldOn | 28.90 | Sand | 4/1 | TRL | Killarney Road | 6D | 28.90* | A2 | |||
![]() |
Mr. Frank Harkin | Tr: Martin Lanney | 39 | 5 | 9 | 8 | W | A2 | ||||||||||||
GOLDCASH FIRE | [28.78-DLK] | bk.b.(Ice On Fire / Paradise Asia).Oct-21 | ||||||||||||||||||
29-Mar-25 | 70 | 525R | A3 | T6 | 2.64 | 6544 | 3 | 6.5L/hd | SlAw,RnOn | 29.00 | Sand | DLK | Taplagh Tyson | 6D | 29.46 | A4 | ||||
08-Mar-25 | 68 | 525R | A3 | T4 | 2.68 | 5666 | 6 | 4.25L/sh | SlAw,NvShw | 29.01 | Sand | DLK | Reenaderry Road | 6D | 29.32 | A4 | ||||
05-Jul-24 | 67 | 525R | A3 | T6 | ..... | 6322 | 1 | 1.5L | Chl3/4,LdNrL | 29.00 | Sand | DLK | Brockagh Justine | 6D | 29.00* | A2 | ||||
04-Nov-23 | 67 | 525R | A4 | T5 | ..... | - | 1 | 4.25L | 28.82 | Sand | DLK | Catch On Fire | 6D | 28.82* | A1 | |||||
28-Oct-23 | 68 | 525R | A4 | T5 | 2.67 | 2222 | 2 | 2.5L | AHandy,A 2nd | 28.61 | Sand | DLK | Speed Model | 6D | 28.78 | A1 | ||||
![]() |
Mr. Michael McGovern | Tr: Tina McGrane | 27 | 5 | 7 | 7 | W | A4 | ||||||||||||
DOMINICO | [28.9-DLK] | bk.d.(Dorotas Wildcat / Mydras Dawn).Sep-22 | ||||||||||||||||||
05-Apr-25 | 67 | 550R | A2 | T6 | 4.39 | 6666 | 6 | 10.80L | StbTp,A 6th | 30.15 | Sand | DLK | La Calabaza | 6D | 30.85 | A5 | ||||
29-Mar-25 | 67 | 525R | A2 | T5 | 2.66 | 2222 | 2 | 1.75L | ChlBS,ClrRn | 28.84 | Sand | DLK | La Calabaza | 6D | 28.96 | A2 | ||||
14-Mar-25 | 67 | 525R | A3 | T6 | 2.61 | - | 2 | 2.5L | LckEP,RnOn | 28.80 | Sand | DLK | Fridays Haiti | 5D | 28.97 | A2 | ||||
06-Dec-24 | 68 | 525R | A2 | T5 | ..... | 5322 | 1 | 0.5L | StyOn,LdNrL | 29.44 | -.40 Slow | DLK | Da Puca | 5D | 29.04* | A2 | ||||
31-Aug-24 | 67 | 525R | A2 | T4 | 2.59 | 2231 | 1 | 2L | ChlRu,Ld 4 | 28.95 | Sand | DLK | Matts King | 6D | 28.95* | A2 | ||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 62 | 9 | 20 | 11 | W | A3 | ||||||||||||
FRIDAYS ISABEL | [28.92-DLK] | bd.b.(Pestana / Fridays Lucille).Jul-21 | ||||||||||||||||||
12-Apr-25 | 64 | 575R | A3 | T6 | 5.52 | 5556 | 5 | 15.75L | EvAw,W | 31.74 | +.20 Fast | 10/1 | LFD | So Its Bono | 6D | 33.04 | A9 | |||
05-Apr-25 | 62 | 525R | A3 | T6 | 2.54 | 2222 | 2 | 1.75L | ChlRu,A 2nd | 28.84 | Sand | DLK | Sing Hallelujah | 6D | 28.96 | A2 | ||||
14-Feb-25 | 61 | 525R | A3 | T5 | 2.55 | - | 1 | 0.75L | ChlBS,Ld 3 | 29.01 | Sand | DLK | Unanimous Xena | 6D | 29.01* | A2 | ||||
13-Jul-24 | 60 | 525R | A3 | T6 | 2.62 | 4432 | 1 | 4.5L | Chl 4,Strfin | 28.92 | Sand | DLK | Palatine Joe | 6D | 28.92* | A2 | ||||
17-May-24 | 61 | 525R | A4 | T6 | 2.61 | 3311 | 1 | 4L | ChlBS,Ld 3 | 29.13 | Sand | DLK | Dominico | 6D | 29.13* | A3 | ||||