|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. James DoyleJnr. | Tr: Paul Hennessy | 9 | 2 | 2 | 1 | I | A3 | ||||||||||||
MARLHILL BETSY | [28.98-ECY] | be.b.(Coolavanny Hoffa / Glenegat Mildred).Jul-23 | ||||||||||||||||||
10-Apr-25 | 60 | 525R | A2 | T4 | 3.24 | 2234 | 3 | 4.50L | Crd 1,Bmp | 28.67 | Sand | 7/2 | ECY | Ballinabola Mila | 6D | 28.98 | A2 | |||
03-Apr-25 | 60 | 525R | A2 | T3 | 3.34 | 6666 | 4 | 9.50L | ClrRn,RnOn | 28.99 | -.20 Slow | 3/1 | ECY | Swift Ambitious | 6D | 29.45 | A4 | |||
20-Mar-25 | 60 | 575R | A3 | T2 | 5.91 | 1333 | 2 | 1.50L | DH,RnOn | 31.79 | -.20 Slow | 6/4 | ECY | Peters Sydney | 5D | 31.69 | A2 | |||
03-Mar-25 | 60 | 525R | A7 | T5 | 3.36 | 4421 | 1 | 7L | ClrRn,FinWl | 29.55 | -.20 Slow | 1/2 | ECY | Altesse Petite | 6D | 29.35* | A4 | |||
07-Oct-24 | 61 | 525R | ON1 | T6 | 3.39 | 5555 | 4 | 20.50L | BmpRu,Bmp 1 | 28.90 | -.20 Slow | 6/1 | ECY | Teejays Chelms | 6D | 30.13 | A8 | |||
![]() |
Mr. Denis O'Donohoe | Tr: | 11 | 1 | 2 | 3 | I | A3 | ||||||||||||
SNAZZY LEE | [29.16-ECY] | bk.b.(Pat C Sabbath / Hollywell Samba).Apr-23 | ||||||||||||||||||
10-Apr-25 | 58 | 525R | A5 | T4 | 3.14 | 1111 | 1 | 12L | QAw,ALd | 29.16 | Sand | 5/2 | ECY | Skyview Princess | 6D | 29.16* | A3 | |||
27-Mar-25 | 58 | 350R | S4 | T2 | ..... | 64 | 4 | 7.25L | MsdBk,Crd 1 | 19.08 | Sand | 3/1 | SPK | Brassneck Coyle | 6D | 19.59 | S7 | |||
20-Mar-25 | 58 | 525R | A4 | T2 | 2.12 | 3233 | 3 | 3.5L | ChlRu,AHandy | 29.42 | Sand | 2/1 | SPK | Apollo Youngblud | 6D | 29.66 | A5 | |||
31-Jan-25 | 58 | 525R | A4 | T4 | 2.15 | 3122 | 2 | 6.00L | Ld1/2,ClrRn | 28.99 | Sand | 3/1 | SPK | Lisk Rapid | 6D | 29.41 | A4 | |||
28-Nov-24 | 59 | 525R | ON1 | T5 | 3.32 | 5544 | 3 | 17.00L | Crd 3,Bmp | 29.04 | -.40 Slow | 8/1 | ECY | Left Corner Back | 5D | 29.83 | A6 | |||
![]() |
Mr. Damien Fitzgerald | Tr: David Morris | 8 | 1 | 2 | 1 | I | A4 | ||||||||||||
KILLOUGHRIM JET | [29.2-ECY] | bk.d.(Cushie Jet / Killoughrim Bale).Aug-23 | ||||||||||||||||||
31-Mar-25 | 68 | 525R | A4 | T4 | 3.25 | 2111 | 1 | 0.5L | ClrRn,FinWl | 29.40 | -.20 Slow | 3/1 | ECY | Fear Of Wings | 6D | 29.20* | A3 | |||
24-Mar-25 | 68 | 525R | A7 | T3 | 3.27 | 1122 | 2 | 4.50L | QAw,Ld | 29.31 | -.20 Slow | 5/1 | ECY | Toker Bridge | 6D | 29.42 | A4 | |||
03-Mar-25 | 66 | 525R | A7 | T2 | 3.48 | 5555 | 6 | 15.00L | ClrRn,Mid | 29.55 | -.20 Slow | 3/1 | ECY | Marlhill Betsy | 6D | 30.40 | A9 | |||
25-Feb-25 | 67 | 525T | T3 | 3.30 | - | 1 | 5L | 30.18 | -.20 Slow | ECY | Marwood Crest | 2D | 29.98* | A7 | ||||||
21-Nov-24 | 66 | 525R | ON1 | T3 | 3.45 | 2233 | 4 | 8.50L | EvAw,ClrRn | 29.67 | -.20 Slow | 6/1 | ECY | Rockmount Stella | 5D | 30.06 | A7 | |||
![]() |
Miss Lily-Rose Dobbs | Tr: | 10 | 1 | 1 | 2 | I | A4 | ||||||||||||
KERABELLEC ROSY | [29.13-ECY] | bkw.b.(Burgess Bucks / Kerabellec Lil).May-23 | ||||||||||||||||||
07-Apr-25 | 60 | 525R | A4 | T3 | 3.23 | 4444 | 4 | 5.50L | Outp,NvShw | 28.99 | -.20 Slow | 5/2 | ECY | Whos That Lady | 6D | 29.17 | A3 | |||
20-Mar-25 | 60 | 525R | A4 | T1 | 3.30 | 3333 | 2 | 3.00L | SlAw,BmpRu | 29.36 | -.20 Slow | 2/1 | ECY | Dromana Missy | 6D | 29.37 | A4 | |||
03-Mar-25 | 59 | 525R | A3 | T1 | 3.22 | 3333 | 3 | 7.00L | EvAw,ClrRn | 28.90 | -.20 Slow | 3/1 | ECY | Cushie Rustic | 6D | 29.19 | A3 | |||
12-Dec-24 | 58 | 525R | A3 | T2 | 3.30 | 6555 | 4 | 7.25L | Crd 1,Bmp | 29.68 | -.20 Slow | 7/2 | ECY | Kelseys Chancer | 6D | 29.99 | A7 | |||
21-Nov-24 | 59 | 525R | A6 | T2 | 3.27 | 1211 | 1 | 4L | EvAw,ClrRn | 29.33 | -.20 Slow | 5/2 | ECY | Darver Pigeon | 6D | 29.13* | A3 | |||
![]() |
Mr Philip Egan | Tr: | 54 | 9 | 9 | 14 | M | A3 | ||||||||||||
EPIC KING | [28.94-SPK] | bk.d.(Belles Direction / Priceless Dancer).Feb-21 | ||||||||||||||||||
03-Apr-25 | 77 | 525R | A5 | T5 | 3.36 | 3221 | 1 | 2.5L | ClrRn,FinWl | 29.38 | -.20 Slow | 2/1 | ECY | Airdown Zaphron | 6D | 29.18* | A3 | |||
28-Mar-25 | 79 | 525R | A5 | T4 | 1.22 | 4455 | 5 | 10.0L | EvAw,Crd 3 | 29.11 | Sand | 2/1 | NWB | Zoomey Russell | 6D | 29.81 | A6 | |||
11-Oct-24 | 76 | 525R | A4 | T3 | 1.13 | 1111 | 1 | 2L | FAw,ALd | 29.44 | Sand | 3/1 | NWB | Mr Molesley | 6D | 29.44* | A4 | |||
16-Aug-24 | 79 | 525R | A5 | T3 | 4.47 | 2111 | 2 | 0.75L | LdBS,EvCh | 29.76 | -.20 Slow | 3/1 | KKY | Woolies Yankee | 6D | 29.61 | A5 | |||
25-Aug-23 | 76 | 525R | A3 | T3 | 4.28 | 1111 | 1 | 2.5L | EP,Ld 1 | 29.14 | +.10 Fast | 7/2 | KKY | In Range | 6D | 29.24* | A3 | |||
![]() |
Mr. Seamus Whelan | Tr: Liam Butler (Snr.) | 12 | 2 | 4 | 1 | W | A3 | ||||||||||||
PIERCESTOWN ELLA | [29.12-ECY] | bk.b.(Pestana / Piercestown Moll).Aug-22 | ||||||||||||||||||
07-Apr-25 | 62 | 525R | A3 | T6 | 3.08 | 2322 | 2 | 4.00L | Bmp 3,FinWl | 29.04 | -.20 Slow | 4/1 | ECY | Dromana Missy | 6D | 29.12 | A3 | |||
27-Mar-25 | 62 | 525R | A4 | T6 | 3.24 | 2211 | 2 | 0.50L | ClrRn,Ld | 29.30 | -.20 Slow | ECY | Thornside Tonto | 6D | 29.13 | A3 | ||||
10-Mar-25 | 62 | 525R | A3 | T6 | 3.39 | 3332 | 2 | 5.00L | ClrRn,ImpRi | 29.33 | -.20 Slow | 2/1 | ECY | Vinegarhill War | 6D | 29.48 | A4 | |||
11-Jul-24 | 61 | 525R | A5 | T6 | 3.36 | 4321 | 1 | sh | EvAw,FinWl | 29.49 | -.20 Slow | 5/4 | ECY | Rathbally Sparta | 6D | 29.29* | A3 | |||
17-Mar-24 | 60 | 525R | ON1 | T4 | 3.38 | 1113 | 3 | 2.75L | EP,R-M | 29.79 | -.20 Slow | 2/1 | ECY | Donishall Sov | 6D | 29.78 | A6 | |||