|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Eugene Wheatley | Tr: Dennis Smyth | 32 | 6 | 7 | 8 | I | A4 | ||||||||||||
DOONANES FRANCO | [28.86-NWB] | bk.d.(Ballymac Anton / Old Treasure).Sep-22 | [28.86] | |||||||||||||||||
02-May-25 | 74 | 550R | A1 | T1 | 2.74 | 4466 | 6 | 7L/nk | SlAw,ClrRn | 30.62 | Sand | 5/2 | NWB | Forest Lady | 6D | 31.13 | A6 | |||
11-Apr-25 | 74 | 550R | A2 | T2 | 2.78 | - | 5 | 23L | 30.06 | Sand | 6/1 | NWB | Kilgarran Holly | 6D | 31.67 | A9 | ||||
28-Mar-25 | 75 | 525R | A2 | T3 | 1.08 | 3333 | 2 | 1L | EvAw,StyOn | 29.35 | Sand | 4/1 | NWB | Resurgan | 6D | 29.42 | A4 | |||
14-Feb-25 | 75 | 550R | A4 | T1 | 2.73 | 2222 | 1 | nk | EvAw,FinWl | 30.90 | Sand | 6/4 | NWB | Avas Gem | 6D | 30.90* | A5 | |||
15-Nov-24 | 74 | 525R | A3 | T3 | 1.07 | 2111 | 1 | 4L | LdBS,StyOn | 29.18 | Sand | 5/4 | NWB | Cagey Pauline | 6D | 29.18* | A3 | |||
![]() |
Parkview-Snug-Syndicate | Tr: Enda Gethings | 13 | 1 | 3 | 3 | I | A5 | ||||||||||||
IN THE MONEY | [29.3-SPK] | bk.d.(Ballymac Bolger / Express Wonder).Jan-23 | ||||||||||||||||||
08-May-25 | 69 | 525R | A5 | T1 | 2.14 | 1111 | 2 | 3.00L | Ld1/2,HdNrL | 28.89 | +.20 Fast | 2/1 | SPK | Break Point | 6D | 29.30 | A4 | |||
24-Apr-25 | 69 | 525R | A5 | T1 | 2.22 | 3443 | 3 | 5.50L | AHandy,ClrRn | 29.20 | Sand | 5/1 | SPK | Micks Peace | 6D | 29.58 | A5 | |||
18-Apr-25 | 69 | 525R | A5 | T1 | 1.12 | 2222 | 3 | 2L/hd | EvAw,Chl 3 | 29.53 | Sand | 5/2 | NWB | Nametab Anita | 6D | 29.68 | A5 | |||
20-Dec-24 | 70 | 525R | A6 | T2 | 3.25 | 2221 | 1 | 2L | EP,Ld 4 | 29.31 | Sand | N/P | WFD | Ballygloss Dream | 6D | 29.31* | A4 | |||
16-Nov-24 | 70 | 525R | A6 | T6 | 3.32 | 3433 | 2 | 2L | Blk 1,FinWl | 29.74 | Sand | 1/2F | WFD | Forge Razl | 5D | 29.88 | A6 | |||
![]() |
Mr. Peter Feeney | Tr: | 4 | 1 | 0 | 0 | M | A5 | ||||||||||||
GRANREE NELLIE | [29.55-NWB] | bk.b.(Grangeview Ten / Granree Junior).Jul-23 | ||||||||||||||||||
09-May-25 | 65 | 525R | A5 | T6 | 1.04 | 6555 | 5 | 6.5L | W,NvShw | 29.53 | Sand | 1/1 | NWB | Kilcooney Jane | 6D | 29.98 | A7 | |||
28-Mar-25 | 64 | 525R | A8 | T3 | 1.09 | 1111 | 1 | 7L | Ld 1,W | 29.55 | Sand | 1/1 | NWB | Mutts Zinnia | 6D | 29.55* | A5 | |||
22-Feb-25 | 64 | 525R | ON2 | T6 | 3.70 | 5435 | 4 | 5.5L | EvAw,W 4 | 30.53 | -.50 Slow | 3/1 | MGR | Bluejig Teddy | 6D | 30.41 | A9 | |||
14-Feb-25 | 66 | 325T | T2 | ..... | - | 2 | 1L | 18.35 | Sand | NWB | Granree Chimes | 2D | 18.42 | S9N | ||||||
17-Jan-25 | 65 | 325T | T1 | ..... | - | 1 | 3L | 18.48 | Sand | NWB | Granree Chimes | 2D | 18.48* | S9N | ||||||
![]() |
Euro-Dollar-Syndicate | Tr: | 5 | 1 | 2 | 1 | M | A4 | ||||||||||||
SHOEMAKERSFRIEND | [29.39-NWB] | be.b.(Good Cody / Ballybrack Gem).Jul-23 | ||||||||||||||||||
03-May-25 | 68 | 525R | ON2 | T1 | 3.47 | 1123 | 3 | 4.00L | Ld1/2,EvCh | 29.77 | -.50 Slow | 5/2 | MGR | Rathmoyle Dasher | 6D | 29.55 | A5 | |||
26-Apr-25 | 69 | 525R | ON2 | T2 | 3.53 | 1122 | 2 | 7.5L | Ld 1,Imp 3 | 29.92 | -.50 Slow | 3/1 | MGR | Phoenix Diva | 6D | 29.94 | A7 | |||
19-Apr-25 | 70 | 525R | ON2 | T1 | 3.57 | 2221 | 2 | 1L | ChlBS,CmAg | 30.36 | -.50 Slow | 2/1 | MGR | Listen Holly | 6D | 29.93 | A7 | |||
26-Mar-25 | 71 | 300T | T1 | ..... | - | 1 | 2L | 17.26 | -.10 Slow | KKY | Flamincloney | 2D | 17.16* | S9N | ||||||
22-Feb-25 | 71 | 525T | T4 | ..... | - | 1 | 1L | 30.20 | -.50 Slow | MGR | Castlehill Gift | 2D | 29.70* | A6N | ||||||
![]() |
Mr Sean Murphy | Tr: | 5 | 1 | 0 | 0 | W | A4 | ||||||||||||
BAUNEYS BLUE | [29.4-NWB] | be.d.(Broadstrand Bono / Zaconey Belle).Mar-23 | ||||||||||||||||||
11-Apr-25 | 76 | 325T | T3 | ..... | - | 1 | 5L | 18.11 | Sand | NWB | Artic Blast | 2D | 18.11* | S6 | ||||||
01-Mar-25 | 77 | 525R | A5 | T6 | 2.27 | 5556 | 6 | 11.25L | EvAw,NvShw | 29.03 | Sand | 5/4 | SPK | Rathanny Laura | 6D | 29.82 | A6 | |||
21-Feb-25 | 77 | 525R | A5 | T4 | 2.30 | 6666 | 5 | 14.00L | StbTp,ClrRn | 29.28 | -.30 Slow | 5/1 | SPK | Droopys Marie | 6D | 29.96 | A7 | |||
17-Jan-25 | 75 | 325T | T1 | ..... | - | 1 | 18.28 | Sand | NWB | 1D | 18.28* | S7 | ||||||||
20-Dec-24 | 76 | 525R | ON2 | T5 | 1.25 | 6544 | 4 | 7L/hd | VSlaw,FinWl | 29.03 | Sand | 3/1 | NWB | Candolim Spice | 6D | 29.53 | A5 | |||
![]() |
Mr. Dean Phelan | Tr: | 10 | 0 | 4 | 0 | W | A5 | ||||||||||||
DIDNT KNOW THAT | [29.54-WFD] | bk.b.(Coolavanny Calvn / Murlens Maura).Apr-23 | ||||||||||||||||||
26-Apr-25 | 60 | 325R | S4 | T6 | ..... | 22 | 2 | 3L | EP,A 2nd | 17.85 | Sand | 5/2 | WFD | Halo Bandit | 6D | 18.06 | S5 | |||
12-Apr-25 | 60 | 525R | A6 | T6 | 3.16 | 1122 | 2 | 4.5L | EP,Ld 1 | 29.03 | +.20 Fast | 1/1F | WFD | Freeway Zac | 6D | 29.54 | A5 | |||
05-Apr-25 | 60 | 525R | A5 | T5 | 3.19 | 1121 | 2 | 3L | EP,Ld 1 | 29.21 | +.20 Fast | 3/1 | WFD | Jetstream News | 6D | 29.62 | A5 | |||
29-Mar-25 | 60 | 525R | A6 | T6 | 3.27 | 1112 | 2 | 1L | EP,Ld 1 | 29.59 | Sand | 3/1 | WFD | Nametab Anita | 6D | 29.66 | A5 | |||
28-Feb-25 | 60 | 325R | S5 | T4 | ..... | 65 | 5 | 7.0L | SlAw,Bmp 1 | 18.00 | Sand | 4/6 | NWB | Girl Named Sue | 6D | 18.49 | S9 | |||