|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr Patrick Wilson | Tr: | 6 | 1 | 2 | 0 | I | A6 | ||||||||||||
ANNUAL CLOUD | [29.71-KKY] | bk.b.(Broadstrand Bono / Our Brave Heart).Nov-22 | ||||||||||||||||||
18-Apr-25 | 70 | 525R | A7 | T3 | 1.05 | 4344 | 2 | 2L | 29.61 | Sand | 3/1 | NWB | Zooming Zoe | 6D | 29.75 | A6 | ||||
21-Mar-25 | 70 | 525R | A6 | T2 | 1.07 | 4444 | 4 | 13.5L | 28.98 | Sand | 3/1 | NWB | Prime Arminta | 6D | 29.92 | A7 | ||||
12-Feb-25 | 70 | 300T | T1 | ..... | - | 2 | sh | 17.11 | -.10 Slow | KKY | Annual Twirl | 2D | 17.02 | S8 | ||||||
04-Oct-24 | 68 | 525R | A6 | T1 | 4.42 | 4444 | 4 | 6.75L | Blk 1,RnOn | 29.76 | -.20 Slow | 3/1 | KKY | Foyle Emma | 6D | 30.03 | A7 | |||
05-Jul-24 | 71 | 525R | ON2 | T2 | 4.40 | 4554 | 5 | 7.00L | ClrRn,EvCh | 29.42 | -.20 Slow | 4/1 | KKY | Excess Cash | 6D | 29.71 | A6 | |||
![]() |
Mr. Peter Feeney | Tr: | 3 | 0 | 0 | 1 | I | A6 | ||||||||||||
GRANREE TEN | [29.52-NWB] | bk.d.(Grangeview Ten / Granree Junior).Jul-23 | ||||||||||||||||||
18-Apr-25 | 76 | 525R | ON2 | T3 | 1.09 | 5555 | 5 | 11.5L/nk | 28.95 | Sand | 7/1 | NWB | Lotto Winner | 6D | 29.77 | A6 | ||||
11-Apr-25 | 76 | 525R | ON2 | T4 | 1.17 | 3333 | 3 | 11.5L | M,A 3rd | 28.72 | Sand | 4/1 | NWB | Lossiemouth | 6D | 29.52 | A5 | |||
14-Mar-25 | 77 | 325T | T6 | ..... | - | 2 | 5L | 17.84 | Sand | NWB | Mutts Maximus | 2D | 18.19 | S6N | ||||||
31-Jan-25 | 75 | 325T | T2 | ..... | - | 2 | 1L | 18.88 | Sand | NWB | Granree Chimes | 2D | 18.95 | |||||||
20-Dec-24 | 74 | 525T | T5 | ..... | - | 2 | 3L | 30.00 | Sand | NWB | Granree Nellie | 2D | 30.21 | A8N | ||||||
![]() |
Mr. Mark Boland | Tr: Cathal McGhee | 7 | 0 | 2 | 1 | I | A4 | ||||||||||||
CIRILLA | [29.45-NWB] | bd.b.(Dromana Bucko / Good Woman).Sep-23 | ||||||||||||||||||
25-Apr-25 | 63 | 525R | A5 | T3 | 1.12 | 3333 | 4 | 5.75L | EvAw,RnOn | 29.18 | Sand | 5/2 | NWB | Noauldmessing | 6D | 29.58 | A5 | |||
17-Apr-25 | 63 | 525R | A5 | T3 | 2.29 | 4455 | 6 | 17.00L/hd | BmpRu,RnOn | 29.12 | Sand | 4/1 | SPK | Ballygloss Angus | 6D | 30.32 | A9 | |||
04-Apr-25 | 63 | 525R | ON2 | T5 | 2.18 | 4555 | 5 | 11.00L | Imp 1,NvShw | 28.84 | +.20 Fast | 6/1 | SPK | Ashway Diva | 6D | 29.81 | A6 | |||
28-Mar-25 | 63 | 525R | ON2 | T5 | 2.23 | 4333 | 3 | 10.0L | Bmp 1,RlRi | 29.00 | Sand | 5/2 | SPK | Mad For Cash | 6D | 29.70 | A6 | |||
06-Mar-25 | 63 | 525T | T2 | ..... | - | 2 | 3L | 29.28 | Sand | SPK | Marlon Brandog | 2D | 29.49 | A4N | ||||||
![]() |
Kgomotso Keetile | Tr: Pauric Kelly | 23 | 5 | 1 | 3 | I | A6 | ||||||||||||
BOTSWANA JEWEL | [29.02-MGR] | bk.b.(Burgess Bucks / Droopys Cheerful).Jul-22 | ||||||||||||||||||
23-Apr-25 | 60 | 300T | T5 | ..... | - | 2 | 2.5L | 17.21 | -.10 Slow | KKY | Lightfoot Rosa | 2D | 17.28 | S9 | ||||||
31-Jan-25 | 59 | 525R | A5 | T2 | ..... | 4444 | 3 | 7L | EvAw,ClrRn | 29.55 | Sand | 3/1 | NWB | Miss Nala | 6D | 30.04 | A7 | |||
20-Dec-24 | 59 | 525R | A5 | T1 | 1.16 | 5555 | 5 | 8.5L/hd | SlAw,Blk 1 | 29.30 | Sand | 5/2 | NWB | Mylerstown Nell | 6D | 29.90 | A7 | |||
06-Sep-24 | 58 | 525R | A4 | T4 | 1.04 | 1111 | 1 | 6L | EP,Ld 1 | 29.23 | +.20 Fast | 5/2 | NWB | My Boy Tommy | 6D | 29.43* | A4 | |||
30-Aug-24 | 58 | 525R | A4 | T2 | 1.07 | 1122 | 1 | hd | Ld1/2,CmAg | 29.32 | Sand | 2/1 | NWB | Hollywell Flash | 6D | 29.32* | A4 | |||
![]() |
Mr. Francis Curran | Tr: | 45 | 9 | 5 | 8 | M | A4 | ||||||||||||
GETGOIN FREDDIE | [28.98-NWB] | bk.d.(Man Twenty One / Pennys Dilly).Mar-21 | ||||||||||||||||||
Late - Pennys Freddie | ||||||||||||||||||||
03-May-25 | 76 | 525R | A6 | T6 | 1.77 | 3333 | 3 | 1L/hd | EvAw,RnOn | 29.82 | -.20 Slow | 3/1 | THR | Try Again Cha | 6D | 29.70 | A6 | |||
18-Apr-25 | 76 | 525R | A5 | T4 | 1.07 | 4666 | 6 | 10.5L/hd/nk | EvAw,Crd | 29.53 | Sand | 4/1 | NWB | Nametab Anita | 6D | 30.29 | A8 | |||
21-Mar-25 | 75 | 525R | A5 | T4 | 1.05 | 4444 | 2 | 3.5L | EvAw,Blk | 29.35 | Sand | 3/1 | NWB | Carrigeen Hooray | 6D | 29.59 | A5 | |||
14-Feb-25 | 76 | 525R | A6 | T5 | 1.01 | 5433 | 1 | 1L | Mid,FinWl | 29.84 | Sand | 2/1 | NWB | Added Bonus | 5D | 29.84* | A6 | |||
20-Dec-24 | 76 | 525R | A6 | T6 | 1.04 | 3333 | 2 | 1L | FAw,FinWl | 29.55 | Sand | 2/1 | NWB | Lightfoot Anvika | 6D | 29.62 | A5 | |||
![]() |
Mr. Gerard Carroll | Tr: Keith Powell | 4 | 0 | 0 | 4 | M | A7 | ||||||||||||
DROP OUT | [29.82-NWB] | bk.d.(Pestana / Kingdom Daisy).Jul-23 | ||||||||||||||||||
02-May-25 | 74 | 525R | A7 | T3 | ..... | - | 3 | 5L/sh | EvAw,RnOn | 29.46 | Sand | 9/4 | NWB | Blackshore | 6D | 29.82 | A6 | |||
28-Mar-25 | 76 | 525R | A8 | T5 | 1.17 | 6655 | 3 | 9L | Blk 1,RnOn | 29.55 | Sand | 2/1 | NWB | Granree Nellie | 6D | 30.18 | A8 | |||
06-Mar-25 | 77 | 525R | ON2 | T6 | 2.25 | 6554 | 3 | 8.50L | SlAw,NvShw | 29.69 | Sand | 6/1 | SPK | My Boy Cooper | 6D | 30.28 | A8 | |||
14-Feb-25 | 79 | 525T | T5 | ..... | - | 2 | 5L | 29.97 | Sand | NWB | Hawkfield Fleet | 3D | 30.32 | A9N | ||||||
17-Jan-25 | 80 | 325T | T2 | ..... | - | 2 | 3L | 18.50 | Sand | NWB | No Bags | 2D | 18.71 | S10N | ||||||