|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rehomed-As-Pet | Tr: | 12 | 0 | 0 | 1 | I | A8 | ||||||||||||
CALIS RAINBOW | [22.44-DLK] | f.b.(Ballymac Anton / Groveshill Echo).Sep-21 | [22.44] | |||||||||||||||||
09-Jun-23 | 61 | 525R | A7 | T1 | 2.68 | 3344 | 5 | 10.75L | Bmp 1,Chl 2 | 29.77 | Sand | DLK | Barnewall | 6D | 30.52 | A10 | ||||
27-May-23 | 61 | 525R | A7 | T5 | 17.20 | - | 3 | 22.00L | BBlk 1,RnOn | 28.95 | +.20 Fast | 3/1 | DBP | Alright Patricia | 5D | 30.69 | A10 | |||
20-May-23 | 61 | 525R | A6 | T2 | 17.15 | - | 4 | 12.50L | EvAw,RnOn | 29.10 | +.20 Fast | 4/1 | DBP | Bit View Casey | 6D | 30.17 | A8 | |||
15-Apr-23 | 61 | 335R | S6 | T5 | 6.93 | - | 6 | 4.50L/sh | EvAw,RnOn | 18.48 | +.10 Fast | 3/1 | DBP | Cashen Rita | 6D | 18.90 | S8 | |||
18-Mar-23 | 60 | 335R | S7 | T2 | 6.91 | - | 5 | 3.25L | EvAw,RnOn | 18.41 | +.10 Fast | 4/1 | DBP | Da Blue Khan | 5D | 18.74 | S7 | |||
![]() |
Mr. Oliver Butterly | Tr: | 37 | 3 | 4 | 8 | I | A9 | ||||||||||||
KAVIK THEA | [21.9-DLK] | bk.d.(Jaytee Hellcat / Butterlys Cosmo).Dec-17 | [21.9] | |||||||||||||||||
03-Jun-23 | 72 | 400R | S7 | T1 | 7.73 | 66 | 6 | 14.25L/hd | VSlaw,A 6th | 21.69 | Sand | DLK | Traffic Jam | 6D | 22.70 | S10 | ||||
05-May-23 | 71 | 400R | S7 | T3 | 7.64 | 55 | 3 | 5.75L | LckEP,CrdRu | 21.92 | Sand | DLK | Zoomey Zelensky | 6D | 22.32 | S9 | ||||
13-May-22 | 71 | 400R | S7 | T1 | 7.37 | 42 | 2 | 3.5L | EvAw,Chl 2 | 21.66 | Sand | DLK | Coss Joey | 6D | 21.90 | S5 | ||||
28-Nov-20 | 68 | 525R | A6 | T6 | 2.60 | 1121 | 1 | sh | EP,ALd | 29.84 | Sand | DLK | Sisnemesis Esel | 5D | 29.84* | A6 | ||||
17-Oct-20 | 69 | 400R | S9 | T4 | 7.47 | 11 | 1 | 2.5L | FAw,ALd | 22.09 | Sand | DLK | Runalong Ruby | 6D | 22.09* | S6 | ||||
![]() |
Ms. Grace Vallely | Tr: | 7 | 0 | 2 | 0 | M | A9 | ||||||||||||
MASTEROFNONE | [22.26-DLK] | bk.d.(Our Surprise / Miss Jodee).Jun-21 | [22.26] | |||||||||||||||||
09-Jun-23 | 71 | 400R | S7 | T5 | 7.85 | 66 | 6 | 5L/nk/hd | EvAw,BlkRu | 21.89 | Sand | DLK | Joes John | 6D | 22.28 | S8 | ||||
13-May-23 | 71 | 400R | S7 | T3 | ..... | 45 | 5 | 10.5L | EvAw,NvShw | 21.87 | Normal | DLK | Catunda Toby | 6D | 22.60 | S10 | ||||
22-Apr-23 | 70 | 400R | S7 | T3 | 7.89 | 65 | 5 | 11.25L/hd | Imp 1,FcdCk1 | 21.93 | Sand | DLK | Bogeyman | 6D | 22.73 | S10 | ||||
18-Mar-23 | 69 | 400R | ON2 | T2 | 7.55 | 55 | 4 | 11.25L/hd | LckEP,NvShw | 21.72 | Sand | DLK | Boopetty Boop | 5D | 22.52 | S10 | ||||
28-Jan-23 | 69 | 400T | T3 | ..... | - | 3 | 9L | 22.03 | Sand | DLK | Wipe That Smile | 3D | 22.66 | ON3 | ||||||
![]() |
Mr. Emmett Skeffington | Tr: | 45 | 2 | 8 | 4 | M | A3 | ||||||||||||
DRUMNAFERN ASUKA | [21.61-DLK] | bk.b.(Sonic / Drumnafern Ciara).Sep-21 | [21.61] | |||||||||||||||||
Late - Drumnafren Asuka | ||||||||||||||||||||
19-May-23 | 62 | 400R | S8 | T3 | 7.51 | 55 | 5 | 12.50L/sh | SlAw,A 5th | 21.50 | Sand | DLK | Whisky Lorcan | 6D | 22.38 | S9 | ||||
28-Apr-23 | 62 | 400R | S8 | T4 | 7.47 | 35 | 5 | 7.75L/hd | Imp 1,FcdCk | 22.03 | Sand | DLK | Zazzeras Fitz | 6D | 22.58 | S10 | ||||
21-Apr-23 | 62 | 400R | ON2 | T1 | 7.36 | 11 | 6 | 4.00L/sh/sh | Dsp 1,ImpRi | 21.95 | Sand | DLK | Hullraiser | 6D | 22.25 | S8 | ||||
28-Mar-23 | 63 | 525T | T2 | ..... | - | 1 | 8L | 29.92 | Sand | DBP | Drumnafern Julie | 2D | 29.92* | A7N | ||||||
21-Feb-23 | 68 | 335T | T2 | ..... | - | 2 | hd | 19.28 | Sand | DBP | Drumnafern Julie | 2D | 19.29 | S10N | ||||||
![]() |
Mr. Pearse Gaskin | Tr: | 6 | 1 | 0 | 0 | M | A7 | ||||||||||||
CATUNDA BELLE | [22.47-DLK] | bk.b.(Ballymac Best / Swallow).Aug-21 | [22.47] | |||||||||||||||||
09-Jun-23 | 66 | 400R | S6 | T5 | 7.28 | 13 | 4 | 14.50L/hd | 21.76 | Sand | DLK | Speed Diamond | 4D | 22.78 | S10 | |||||
26-May-23 | 63 | 400T | T2 | 7.42 | - | 1 | 22.70 | Sand | DLK | 1D | 22.70* | S10 | ||||||||
07-Jan-23 | 63 | 335R | S6 | T5 | 6.92 | - | 5 | 7.75L/hd | EvAw,Crd1/2 | 18.01 | +.10 Fast | 4/1 | DBP | La Reina | 6D | 18.66 | S6 | |||
30-Dec-22 | 63 | 335R | S5 | T6 | 6.88 | - | 5 | 6.00L | EvAw,CrdRu | 18.48 | +.05 Fast | 5/2 | DBP | Pollard Lad | 6D | 18.95 | S9 | |||
16-Dec-22 | 64 | 335R | ON3 | T6 | 6.74 | - | 1 | 3L | FAw,ALd | 18.69 | -.10 Slow | 5/2 | DBP | Daithis Wonder | 6D | 18.59* | S5 | |||
![]() |
Mr. Thomas White | Tr: | 24 | 2 | 3 | 6 | W | A7 | ||||||||||||
NEVERADULLMOMENT | [21.89-DLK] | bk.b.(Broadstrand Bono / Hazelbank Hannah).Aug-21 | [21.89] | |||||||||||||||||
09-Jun-23 | 60 | 400R | S8 | T5 | 7.55 | 34 | 4 | 6.25L/nk | SlAw,W | 21.79 | Sand | DLK | Twenty Two | 6D | 22.25 | S8 | ||||
26-May-23 | 60 | 400R | ON2 | T2 | 7.39 | 22 | 4 | 6.75L | ChlRu,W Ri | 21.89 | Sand | DLK | Autumn Risk | 6D | 22.36 | S9 | ||||
04-May-23 | 63 | 400T | T2 | ..... | - | 3 | 6L | 22.16 | Sand | DLK | Heading North | 3D | 22.58 | S10N | ||||||
23-Mar-23 | 64 | 400T | T2 | 7.32 | - | 2 | 4L | 22.37 | Normal | DLK | Go Mayo | 2D | 22.65 | S10N | ||||||