|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Dean Henrick | Tr: Evan Henrick | 33 | 5 | 5 | 4 | I | A8 | ||||||||||||
AIRPORT ARRIVAL | [29.79-KKY] | bk.d.(Droopys Sydney / Jet Stream View).May-22 | ||||||||||||||||||
02-Apr-25 | 80 | 525R | A6 | T3 | 4.50 | 5556 | 5 | 8.5L | RlRu,ClrRn | 30.27 | -.40 Slow | 7/2 | KKY | Comer King | 6D | 30.46 | A9 | |||
26-Mar-25 | 79 | 525R | A7 | T3 | 4.42 | 1111 | 1 | 2.5L | ALd,ClrRn | 30.19 | -.40 Slow | 11/2 | KKY | One Salah | 6D | 29.79* | A6 | |||
19-Mar-25 | 79 | 525R | A7 | T1 | 4.48 | 2222 | 2 | 1L | ClrRn,RnOn | 30.26 | -.30 Slow | 4/1 | KKY | Comer King | 6D | 30.03 | A7 | |||
26-Feb-25 | 79 | 525R | A7 | T1 | 4.65 | 4433 | 2 | 5.5L | SlAw,ClrRn | 30.37 | -.50 Slow | 10/3 | KKY | Nametab Poppy | 6D | 30.25 | A8 | |||
18-Dec-24 | 79 | 525R | A7 | T4 | 4.42 | 1221 | 1 | 0.75L | AHandy,Ld 4 | 30.27 | -.30 Slow | 4/1 | KKY | Kilkenny Puma | 6D | 29.97* | A7 | |||
![]() |
Back-In-An-Hour-Syndicate | Tr: | 36 | 11 | 8 | 4 | I | A6 | ||||||||||||
BROSTAIGH DAISY | [29.73-KKY] | bk.b.(Burgess Bucks / Young Princess).Apr-22 | ||||||||||||||||||
09-Apr-25 | 66 | 525R | A6 | T2 | 4.48 | 6665 | 5 | 9.5L/sh/sh | MsdBk,Crd 2 | 30.12 | -.30 Slow | 2/1F | KKY | Woman In Black | 6D | 30.50 | A10 | |||
02-Apr-25 | 66 | 525R | A6 | T3 | 4.41 | 1111 | 2 | 0.5L | Snld,HdNrL | 30.21 | -.40 Slow | 10/3 | KKY | Feed Me Whiskey | 6D | 29.84 | A6 | |||
19-Mar-25 | 65 | 525R | A6 | T2 | 4.47 | 1111 | 1 | 1L | ALd,ClrRn | 30.03 | -.30 Slow | 15/8F | KKY | Ballygur Diamond | 6D | 29.73* | A6 | |||
12-Mar-25 | 67 | 525R | A6 | T1 | 4.49 | 2111 | 1 | 1.5L | ClrRn,Ld 2 | 30.55 | -.40 Slow | 4/1 | KKY | Chiltern Boom | 6D | 30.15* | A8 | |||
05-Mar-25 | 67 | 525R | A7 | T3 | 4.33 | 1111 | 1 | 1.75L | FAw,ALd | 30.14 | -.30 Slow | 11/4 | KKY | Hack Up Biddy | 6D | 29.84* | A6 | |||
![]() |
Comer-Syndicate | Tr: | 71 | 10 | 14 | 11 | I | A7 | ||||||||||||
COMER BLUE | [29.49-KKY] | be.b.(Great Blue Shark / Arterbury).Dec-21 | ||||||||||||||||||
09-Apr-25 | 61 | 525R | A7 | T1 | 4.34 | 1112 | 1 | 1.5L | FAw,CmAg | 30.12 | -.30 Slow | 11/4 | KKY | Gortkelly Trisha | 6D | 29.82* | A6 | |||
02-Apr-25 | 61 | 525R | A7 | T3 | 4.49 | 2333 | 2 | 4L | AHandy,EvCh | 30.39 | -.40 Slow | 2/1F | KKY | Giddyup Biker | 6D | 30.27 | A8 | |||
26-Mar-25 | 62 | 525R | A7 | T4 | 4.53 | 5555 | 4 | 9.0L | CrdRu,Blk 1 | 30.19 | -.40 Slow | 5/1 | KKY | Airport Arrival | 6D | 30.42 | A9 | |||
19-Mar-25 | 62 | 525R | A7 | T2 | 4.49 | 3555 | 5 | 12.0L | SlAw,Blk 2 | 29.80 | -.30 Slow | 7/2 | KKY | Gortkelly Bono | 6D | 30.34 | A9 | |||
15-Jan-25 | 61 | 525R | A7 | T3 | 4.37 | 1111 | 1 | 3L | FAw,ALd | 30.20 | -.50 Slow | 7/1 | KKY | Feed Me Prosecco | 6D | 29.70* | A6 | |||
![]() |
Mr. Gordon Rotheram | Tr: Gordon Rotheram | 63 | 11 | 5 | 4 | M | A6 | ||||||||||||
ABATE | [29.47-KKY] | bk.d.(Droopys Sydney / Boherna Abbie).Feb-22 | ||||||||||||||||||
09-Apr-25 | 82 | 525R | A6 | T6 | 4.44 | 2222 | 3 | 1.5L | FAw,EvCh | 30.30 | -.30 Slow | 9/1 | KKY | Madabout Cushie | 6D | 30.10 | A8 | |||
02-Apr-25 | 82 | 525R | A6 | T5 | 4.37 | 1244 | 6 | 9.5L | Ld 1,EvCh | 30.27 | -.40 Slow | 7/1 | KKY | Comer King | 6D | 30.53 | A10 | |||
26-Mar-25 | 82 | 525R | A7 | T4 | 4.36 | 1111 | 1 | 3L | EP,ALd | 30.26 | -.40 Slow | 8/1 | KKY | Copperhead Road | 6D | 29.86* | A6 | |||
19-Mar-25 | 82 | 525R | A7 | T5 | 4.45 | 1566 | 6 | 10.0L | LdRu,Bmp 1 | 30.52 | -.30 Slow | 6/1 | KKY | Cashel Amy | 6D | 30.92 | A10 | |||
19-Feb-25 | 82 | 525R | A7 | T3 | 4.31 | 1111 | 1 | 1L | QAw,ALd | 30.19 | -.30 Slow | 3/1 | KKY | Kilkenny Puma | 6D | 29.89* | A6 | |||
![]() |
Mr. Thomas Foley | Tr: | 21 | 3 | 2 | 4 | M | A8 | ||||||||||||
RATHDUFF DANCER | [29.43-KKY] | wbk.b.(Droopys Sydney / Joule).Sep-22 | ||||||||||||||||||
09-Apr-25 | 69 | 525R | A6 | T5 | 4.48 | 4556 | 6 | 12.5L/sh/sh | SlAw,Crd 2 | 30.12 | -.30 Slow | 8/1 | KKY | Woman In Black | 6D | 30.71 | A10 | |||
04-Apr-25 | 68 | 525T | T4 | 4.36 | - | 1 | 30.15 | -.20 Slow | KKY | 1D | 29.95* | A7 | ||||||||
28-Mar-25 | 67 | 325T | T4 | ..... | - | 1 | 18.43 | Sand | NWB | 1D | 18.43* | S9 | ||||||||
31-Jan-25 | 68 | 525R | A5 | T5 | 4.37 | 2233 | 5 | 7.5L/sh | ClrRn,EvCh | 29.82 | -.30 Slow | 5/1 | KKY | Faithful Lucy | 6D | 30.05 | A7 | |||
15-Nov-24 | 68 | 525R | A5 | T4 | 4.39 | 1111 | 1 | 2.5L | FAw,ALd | 29.63 | -.20 Slow | 2/1 | KKY | Aidas Rose | 6D | 29.43* | A4 | |||
![]() |
Mr. Matthew Murphy | Tr: | 40 | 14 | 3 | 4 | M | A6 | ||||||||||||
FLORICAN BEST | [29.32-KKY] | bk.d.(Ballymac Best / Hi Trend Minnie).Apr-22 | ||||||||||||||||||
09-Apr-25 | 64 | 525R | A6 | T4 | 4.38 | 2222 | 2 | sh | AHandy,EvCh | 30.12 | -.30 Slow | 11/2 | KKY | Woman In Black | 6D | 29.83 | A6 | |||
02-Apr-25 | 64 | 525R | A6 | T6 | 4.47 | 3211 | 1 | 5.5L | ClrRn,LdBS | 30.26 | -.40 Slow | 9/2 | KKY | Madabout Cushie | 6D | 29.86* | A6 | |||
26-Mar-25 | 62 | 525R | A6 | T5 | 4.39 | 4445 | 4 | 5.5L/hd | ClrRn,EvCh | 29.93 | -.40 Slow | 5/1 | KKY | Comer Liz | 6D | 29.92 | A7 | |||
19-Mar-25 | 62 | 525T | T4 | 4.31 | - | 1 | 30.00 | -.30 Slow | KKY | 1D | 29.70* | A6 | ||||||||
22-Jan-25 | 62 | 525R | A5 | T5 | 4.39 | 1111 | 1 | 4.5L | FAw,ALd | 29.84 | -.30 Slow | 7/1 | KKY | Kilkenny Diva | 6D | 29.54* | A5 | |||