|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Ciaran O'Sullivan | Tr: | 21 | 9 | 2 | 1 | I | A0 | ||||||||||||
UNANIMOUSPANTHER | [29.24-LMK] | bk.d.(Droopys Sydney / Mystical Moll).Apr-22 | [30.08] | |||||||||||||||||
Late - Mystical Panther | ||||||||||||||||||||
28-Feb-25 | 87 | 525R | AA0 | T3 | 3.15 | 4444 | 4 | 4.25L | Blk 1,Crd 3 | 28.43 | +.10 Fast | 2/1 | TRL | Badly Behaving | 6D | 28.83 | A1 | |||
21-Feb-25 | 87 | 550R | AA0 | T2 | 4.55 | 5555 | 5 | 9.5L/sh | Ck 2,Blk | 30.18 | Sand | 5/4 | TRL | Ballymac Marcia | 6D | 30.85 | A5 | |||
27-Jul-24 | 88 | 550R | AA0 | T4 | 2.86 | 1111 | 1 | 6L | FAw,drclr | 29.24 | Sand | 2/5 | LMK | Extra Gain | 6D | 29.24* | AA0 | |||
23-Jun-24 | 87 | 525R | AA0 | T1 | 2.87 | 1111 | 1 | 3L | QAw,Ld 1 | 28.38 | Sand | 9/4 | CML | In Good Time | 6D | 28.38* | AA0 | |||
10-May-24 | 85 | 550R | A3 | T2 | 4.41 | 1211 | 1 | 7L | Crd 2,Ld 3 | 29.70 | Sand | 4/6f | TRL | Pouhon Spa | 6D | 29.70* | AA0 | |||
![]() |
Miss Rachel Holland | Tr: Graham Holland | 29 | 8 | 6 | 3 | I | A-1 | ||||||||||||
RIVERSIDE SCOTCH | [29.63-SPK] | wbd.d.(Droopys Sydney / Riverside Honey).Aug-22 | [29.63] | |||||||||||||||||
22-Feb-25 | 78 | 600R | AA0 | T1 | 6.11 | 1111 | 1 | 0.5L | Ld 1,HldOn | 32.78 | Sand | 4/1 | SPK | Da Bold Falcon | 6D | 32.78* | A1 | |||
07-Feb-25 | 78 | 525T | T1 | ..... | - | 1 | 10L | 28.89 | Sand | CML | Awful Hurry | 2D | 28.89* | A1 | ||||||
21-Dec-24 | 78 | 575R | AA0 | T5 | 5.88 | 6666 | 6 | 24.0L/dis | BBlk 1,NvShw | 31.26 | Sand | 3/1 | CRK | Brogan Kite | 6D | - | A10 | |||
14-Dec-24 | 78 | 575R | AA0 | T2 | 5.80 | 1111 | 1 | 2L | FAw,ALd | 30.92 | Sand | 4/1 | CRK | Ballyhooly Bruno | 6D | 30.92* | AA0 | |||
06-Dec-24 | 78 | 600R | A0 | T1 | 5.98 | 1111 | 1 | 2L | ALd,StyWl | 32.25 | Sand | 9/2 | SPK | Blackeyed Turbo | 6D | 32.25* | AA0 | |||
![]() |
Cash-Back-Syndicate | Tr: Karol Ramsbottom | 26 | 9 | 4 | 6 | I | A-1 | ||||||||||||
CHEQUE FOR CASH | [29.27-TRL] | bk.d.(Dromana Bucko / Paradise Asia).Sep-22 | [29.41] | |||||||||||||||||
Late - Curly | ||||||||||||||||||||
15-Feb-25 | 76 | 525R | AA0 | T3 | 2.14 | 5556 | 6 | 7.50L/sh | EvAw,MvdOff1 | 28.79 | -.30 Slow | 5/1 | SPK | Grangeclare Lady | 6D | 29.02 | A2 | |||
08-Feb-25 | 76 | 525R | AA0 | T2 | 2.11 | 2223 | 3 | 3.75L | SlAw,ChlBS | 28.67 | -.15 Slow | 5/4 | SPK | Phoenix Memphis | 6D | 28.78 | A1 | |||
01-Feb-25 | 75 | 525R | AA0 | T4 | 2.05 | 1111 | 1 | 3L | EP,ALd | 28.60 | -.20 Slow | 2/1 | SPK | In Good Time | 6D | 28.40* | AA0 | |||
07-Dec-24 | 75 | 525R | AA0 | T5 | 2.08 | 1111 | 1 | 2.5L | Ld 1,ALd | 28.46 | Sand | 5/1 | SPK | Ballymac Briar | 6D | 28.46* | AA0 | |||
02-Nov-24 | 74 | 550R | AA0 | T3 | 3.36 | 4433 | 3 | 5.50L | SlAw,Crd1/2 | 29.16 | Sand | 6/1 | SPK | Undulation | 6D | 29.54 | AA0 | |||
![]() |
Mr. Timmy Carmody | Tr: Owen McKenna | 37 | 14 | 6 | 6 | M | A0 | ||||||||||||
CARMAC KING | [29.05-SPK] | bk.d.(Droopys Sydney / Peters Queen).Mar-22 | ||||||||||||||||||
08-Mar-25 | 72 | 550R | A0 | T4 | 3.48 | 4422 | 2 | 1.50L | Chl3/4,FinWl | 29.53 | Sand | 4/5 | SPK | Maireads Prince | 6D | 29.63 | AA0 | |||
01-Mar-25 | 72 | 525R | AA0 | T4 | 2.11 | 4554 | 4 | 5.50L | Bmp 1,Crd 4 | 28.36 | Sand | 7/4 | SPK | Hopes Teddy | 6D | 28.74 | A1 | |||
07-Dec-24 | 71 | 575R | AA0 | T3 | 4.83 | 3333 | 2 | 2.00L | Crd 2,ChlRi | 31.07 | Sand | 6/1 | SPK | Bombay Pat | 6D | 31.21 | A0 | |||
09-Nov-24 | 71 | 550R | AA0 | T5 | 3.41 | 1111 | 1 | 5.5L | Ld 1,drclr | 29.05 | Sand | 4/5 | SPK | Ballyhooly Bruno | 6D | 29.05* | AA0 | |||
01-Nov-24 | 72 | 550R | AA0 | T5 | 3.58 | 3332 | 1 | sh | FinWl,LdNrL | 29.58 | Sand | 2/1 | SPK | Tribal Syd | 6D | 29.58* | AA0 | |||
![]() |
Mr. Sean Bourke / Mr. Paul Horig | Tr: | 34 | 9 | 7 | 4 | W | A-1 | ||||||||||||
MUSTANG FEVER | [29.56-SPK] | bd.b.(Droopys Sydney / Mustang Kay Cee).Jan-22 | ||||||||||||||||||
08-Mar-25 | 71 | 550T | T6 | ..... | - | 1 | 29.62 | Sand | SPK | 1D | 29.62* | AA0 | ||||||||
22-Feb-25 | 71 | 525R | AA0 | T5 | 2.03 | 1111 | 1 | 2.5L | EP,Styd | 28.12 | Sand | 4/1 | SPK | Hawkfield Abbie | 6D | 28.12* | AA0 | |||
19-Oct-24 | 71 | 550R | AA0 | T5 | 3.48 | 2222 | 1 | hd | Chl1/2,LdNrL | 29.86 | Sand | 11/4 | SPK | Crokers Rocket | 6D | 29.86* | A0 | |||
05-Oct-24 | 71 | 525R | AA0 | T5 | 2.05 | 2222 | 1 | 1L | Chl3/4,LdNrL | 28.22 | Sand | 3/1 | SPK | Ballymac Danica | 6D | 28.22* | AA0 | |||
31-Aug-24 | 70 | 525R | AA0 | T2 | 3.14 | 1111 | 1 | 4L | EP,ALd | 28.49 | Sand | 5/2 | WFD | Legit News | 6D | 28.49* | AA0 | |||
![]() |
Mr. John Boyle / Mr. Ned Murphy | Tr: Paul Hennessy | 33 | 9 | 8 | 8 | W | A-1 | ||||||||||||
BOYLESPORTS BOB | [29.18-SPK] | bk.d.(Good News / Roanna Bess).Oct-21 | ||||||||||||||||||
Late - Forest Paddy | ||||||||||||||||||||
08-Mar-25 | 75 | 550R | AA0 | T4 | 3.51 | 5522 | 1 | nk | ChlRi,LdNrL | 29.50 | Sand | 4/1 | SPK | Coosane Pickles | 6D | 29.50* | AA0 | |||
22-Feb-25 | 75 | 550R | AA0 | T5 | 3.48 | 5554 | 3 | 6.50L | SlAw,RnOn | 29.34 | Sand | 4/1 | SPK | Coosane Pickles | 6D | 29.79 | AA0 | |||
07-Dec-24 | 73 | 600R | AA0 | T6 | 6.08 | 6654 | 3 | 1.50L/sh | ChlRi,FinWl | 32.22 | Sand | 11/8 | SPK | Untold Dollar | 6D | 32.33 | AA0 | |||
19-Oct-24 | 72 | 550R | AA0 | T6 | 3.49 | 4322 | 1 | 2.5L | FinWl,LdNrL | 29.25 | Sand | 1/2 | SPK | Short Grip | 6D | 29.25* | AA0 | |||
05-Oct-24 | 74 | 550R | AA0 | T5 | 3.51 | 1111 | 1 | 4L | FAw,ALd | 29.39 | Sand | 7/2 | SPK | Da Bold Falcon | 6D | 29.39* | AA0 | |||