|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Joe Quirke / Mr. Donal Gleeson | Tr: John Byrne | 22 | 6 | 5 | 3 | I | A3 | ||||||||||||
ABIGAILS BARRY | [18.28-THR] | f.d.(Grangeview Ten / Arterbury).Aug-22 | [18.28] | |||||||||||||||||
04-Mar-25 | 71 | 330T | T3 | ..... | - | 1 | 7L | 18.18 | -.10 Slow | THR | Ready To Shine | 2D | 18.08* | S3 | ||||||
15-Jan-25 | 74 | 350T | T3 | ..... | - | 1 | 19.10 | Sand | LMK | 1D | 19.10* | S3 | ||||||||
14-Nov-24 | 71 | 525R | A4 | T5 | 1.41 | 3223 | 6 | 16.0L | ChlBS,FdRi | 29.03 | +.20 Fast | 3/1 | LMK | Carrigmore Jolly | 6D | 30.35 | A9 | |||
17-Oct-24 | 71 | 525R | A5 | T1 | 1.25 | 1111 | 1 | 4L | FAw,ALd | 29.13 | +.20 Fast | 11/10f | LMK | Weasel Street | 6D | 29.33* | A4 | |||
01-Feb-24 | 73 | 525R | A5 | T4 | 1.32 | 1111 | 1 | 3L | Ld 1,ALd | 29.12 | Sand | 6/1 | LMK | Gortkelly Megan | 6D | 29.12* | A3 | |||
![]() |
Mr. Paddy Scally | Tr: | 12 | 3 | 2 | 1 | I | A2 | ||||||||||||
CABRA CHIEF | [17.97-THR] | bd.d.(Cabra Firmino / Cabra Puma).Jul-23 | ||||||||||||||||||
01-Mar-25 | 71 | 330R | S4 | T2 | ..... | - | 2 | 2.5L | EvAw,RnOn | 17.90 | -.10 Slow | 5/2 | THR | Bandit Bogger | 6D | 17.97 | S2 | |||
15-Feb-25 | 71 | 525R | A7 | T2 | 1.81 | 1111 | 1 | 1.5L | FAw,ALd | 29.62 | -.20 Slow | 6/4 | THR | Derryvilla Leah | 6D | 29.42* | A4 | |||
25-Jan-25 | 71 | 525R | A6 | T1 | 1.81 | 3322 | 2 | 4.5L | SlAw,FinWl | 29.94 | -.30 Slow | 3/1 | THR | Princess Molly | 6D | 29.95 | A7 | |||
14-Dec-24 | 73 | 525R | A7 | T3 | 1.85 | - | 5 | 8.5L | 29.95 | -.20 Slow | 3/1 | THR | Princess Molly | 6D | 30.34 | A9 | ||||
16-Nov-24 | 73 | 525R | A6 | T4 | 2.07 | - | 5 | 15.0L | 29.77 | -.20 Slow | 3/1 | THR | Sammy Jo Honeybe | 6D | 30.62 | A10 | ||||
![]() |
Mr. David Hickey | Tr: David Hickey | 32 | 3 | 9 | 4 | I | A6 | ||||||||||||
HELLO OPPY | [18.15-THR] | bkw.d.(Jaytee Taylor / Jaytee Charlie).May-22 | ||||||||||||||||||
01-Mar-25 | 72 | 525R | A3 | T1 | 1.76 | - | 5 | 6.0L | EvAw,Fd | 29.14 | -.20 Slow | 3/1 | THR | Cloneen Robin | 6D | 29.36 | A4 | |||
20-Feb-25 | 72 | 525R | A3 | T1 | 1.67 | - | 2 | 2L | QAw,EvCh | 29.57 | -.20 Slow | 5/2 | THR | Black Shine | 6D | 29.51 | A5 | |||
08-Feb-25 | 72 | 525R | A3 | T2 | 1.76 | - | 3 | 4L | FAw,Blk 1 | 29.20 | -.20 Slow | 4/1 | THR | Cabra Keiser | 6D | 29.28 | A3 | |||
25-Jan-25 | 72 | 330R | S1 | T2 | ..... | 33 | 3 | 7.0L | SlAw,RnOn | 17.82 | -.10 Slow | 3/1 | THR | Borna Thyme | 5D | 18.21 | S4 | |||
05-Jul-24 | 71 | 525R | A5 | T5 | 2.87 | 1111 | 1 | 9L | QAw,ALd | 29.07 | Sand | 4/1 | CML | Foxrock Grove | 6D | 29.07* | A2 | |||
![]() |
Mr. Liam Power | Tr: | 6 | 0 | 1 | 0 | I | A4 | ||||||||||||
TRIBAL BUDDY | [99.99-THR] | bd.d.(Pestana / Rossestown Mini).Mar-23 | ||||||||||||||||||
08-Feb-25 | 68 | 525R | ON1 | T4 | 1.81 | - | 5 | 13.5L/sh | FAw,RlRu | 29.04 | -.20 Slow | 4/1 | THR | Bogger Tommy | 6D | 29.79 | A6 | |||
01-Feb-25 | 68 | 330T | T3 | ..... | - | 1 | 8L | 18.04 | -.10 Slow | THR | Tribal Bucko | 2D | 17.94* | S1N | ||||||
11-Dec-24 | 70 | 525T | T5 | ..... | - | 2 | 2.5L | 30.22 | -.30 Slow | KKY | Tribal Bucko | 2D | 30.09 | A7N | ||||||
![]() |
Mr. Roger Brereton | Tr: | 17 | 2 | 3 | 0 | I | A3 | ||||||||||||
BALLON DOR | [18.1-THR] | bk.d.(Burgess Bucks / Coolavanny Bambi).Aug-22 | ||||||||||||||||||
01-Mar-25 | 72 | 525R | A3 | T3 | 1.69 | - | 4 | 7L | FAw,Fd | 29.46 | -.20 Slow | 4/1 | THR | Excess Cash | 6D | 29.75 | A6 | |||
25-Jan-25 | 71 | 330R | S1 | T4 | ..... | 22 | 2 | 5.5L | A 2nd,Outp | 17.82 | -.10 Slow | 5/2 | THR | Borna Thyme | 5D | 18.10 | S3 | |||
14-Dec-24 | 71 | 330R | S0 | T4 | ..... | - | 4 | 4.0L | 18.04 | -.10 Slow | 4/1 | THR | Flashy Farloe | 6D | 18.22 | S4 | ||||
09-Nov-24 | 72 | 525R | A2 | T5 | 1.95 | - | 6 | 16.0L | 28.93 | Sand | 4/1 | THR | Carneys Goldmine | 6D | 30.05 | A7 | ||||
03-May-24 | 71 | 550R | A3 | T6 | 4.59 | 6666 | 6 | 19.0L | MsdBk,Crd 1 | 29.47 | Sand | 5/2 | TRL | Unanimouspanther | 6D | 30.80 | A4 | |||
![]() |
Mr. Roger Brereton | Tr: | 18 | 3 | 2 | 2 | M | A4 | ||||||||||||
RUSSCON HARDY | [18.52-THR] | bk.d.(Magical Bale / Night Time Fairy).Oct-22 | ||||||||||||||||||
21-Feb-25 | 77 | 300T | T4 | ..... | - | 1 | 17.11 | -.10 Slow | KKY | 1D | 17.01* | S8 | ||||||||
14-Jan-25 | 78 | 330T | T5 | ..... | - | 1 | 18.23 | -.10 Slow | THR | 1D | 18.13* | S3 | ||||||||
10-Dec-24 | 78 | 330T | T4 | ..... | - | 1 | 18.39 | -.10 Slow | THR | 1D | 18.29* | S5 | ||||||||
12-Oct-24 | 77 | 525R | A2 | T5 | 1.74 | 2222 | 2 | 1L | A 2nd,EvCh | 29.18 | Sand | 2/1 | THR | Bottle Of Smoke | 6D | 29.25 | A3 | |||
10-Aug-24 | 78 | 525R | A3 | T5 | 1.70 | 1111 | 1 | 4L | Ld 1,Styd | 28.96 | Sand | 6/4 | THR | Whizzing Donald | 5D | 28.96* | A2 | |||