|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paddy Scally / Miss Ava Scally | Tr: | 41 | 6 | 7 | 8 | I | A5 | ||||||||||||
CABRA CAIRO | [18.17-THR] | bk.b.(Ballymac Bolger / Cabra Ava).Oct-21 | [18.17] | |||||||||||||||||
07-Jun-25 | 63 | 525R | A4 | T4 | 1.65 | 2222 | 2 | 4L | A 2nd,Outp | 29.23 | Sand | 3/1 | THR | Happy Days Syd | 6D | 29.51 | A5 | |||
24-May-25 | 63 | 525R | A4 | T3 | 1.70 | - | 4 | 8L | 29.46 | -.20 Slow | 2/1 | THR | Whitegate Pest | 6D | 29.82 | A6 | ||||
17-May-25 | 63 | 525R | A4 | T1 | 1.66 | - | 2 | 3.5L | FAw,EvCh | 29.42 | Sand | 3/1 | THR | Centenarys Leo | 6D | 29.66 | A5 | |||
10-May-25 | 63 | 330R | S5 | T4 | ..... | - | 1 | 2L | EP,FinWl | 18.19 | Sand | 5/4 | THR | Private Return | 5D | 18.19* | S4 | |||
20-Apr-24 | 65 | 525R | A4 | T3 | 1.66 | 1122 | 2 | 1.5L | FAw,EvCh | 29.52 | -.20 Slow | 4/1 | THR | Patterdale Ricky | 6D | 29.42 | A4 | |||
![]() |
Mrs. Sheila Duncan | Tr: | 3 | 0 | 1 | 1 | I | A4 | ||||||||||||
GLORY LAUREN | [18.2-THR] | bebd.b.(Droopys Sydney / Glory Lady).Jul-22 | [18.2] | |||||||||||||||||
30-May-25 | 71 | 300T | T2 | ..... | - | 1 | 16.65 | -.10 Slow | KKY | 1D | 16.55* | S3 | ||||||||
19-Feb-25 | 68 | 300T | T3 | ..... | - | 2 | 0.5L | 17.00 | -.10 Slow | KKY | Glory Kayla | 2D | 16.93 | S7 | ||||||
20-Dec-24 | 68 | 300T | T4 | ..... | - | 2 | 8L | 16.60 | -.10 Slow | KKY | Glory Lara | 2D | 17.06 | S8 | ||||||
01-Nov-24 | 70 | 525R | ON2 | T2 | 4.44 | 2222 | 2 | 7L | A 2nd,ClrRn | 28.97 | -.20 Slow | 4/1 | KKY | Lennies Dream | 6D | 29.26 | A3 | |||
18-Oct-24 | 71 | 300T | T5 | ..... | - | 1 | 3L | 17.03 | -.10 Slow | KKY | Glory Goodtime | 3D | 16.93* | S7N | ||||||
![]() |
Mr Billy Corcoran / Master Harry Corcoran | Tr: | 31 | 8 | 6 | 2 | I | A4 | ||||||||||||
CABRA COOPER | [19.07-THR] | bk.d.(Pat C Sabbath / Cabra Ava).May-22 | [19.07] | |||||||||||||||||
31-May-25 | 69 | 525R | A4 | T4 | 1.71 | - | 4 | 11.0L | EvAw,Crd 1 | 29.59 | -.20 Slow | THR | Charming Mike | 6D | 30.16 | A8 | ||||
17-May-25 | 70 | 525R | A4 | T4 | ..... | - | 1 | hd | EvAw,Ld 3 | 29.58 | Sand | 5/2 | THR | Charming Mike | 6D | 29.58* | A5 | |||
10-May-25 | 70 | 525R | A3 | T2 | 1.85 | - | 5 | 7.5L | EvAw,EvCh | 29.15 | Sand | 3/1 | THR | Excess Cash | 6D | 29.67 | A5 | |||
03-May-25 | 71 | 525R | A3 | T4 | 1.77 | - | 3 | 6.5L | 29.61 | -.20 Slow | 3/1 | THR | Knockroe Ash | 6D | 29.86 | A6 | ||||
03-Feb-24 | 68 | 525R | A5 | T2 | 1.78 | 1111 | 2 | sh | Ld 4,EvCh | 29.38 | -.20 Slow | 3/1 | THR | Lucky Lane | 6D | 29.19 | A3 | |||
![]() |
Mr. Joe Quirke / Mr. Donal Gleeson | Tr: John Byrne | 23 | 6 | 6 | 3 | I | A3 | ||||||||||||
ABIGAILS BARRY | [18.13-THR] | f.d.(Grangeview Ten / Arterbury).Aug-22 | [18.13] | |||||||||||||||||
10-May-25 | 70 | 350R | S2 | T1 | ..... | 32 | 3 | 4L | EvAw,EvCh | 18.94 | +.10 Fast | 5/2 | LMK | Yahoo Puff | 6D | 19.32 | S5 | |||
27-Mar-25 | 69 | 350R | S3 | T2 | ..... | 11 | 1 | 0.5L | Ld1/2,HldOn | 19.27 | Sand | 1/1 | SPK | Adraville Bucks | 6D | 19.27* | S4 | |||
15-Mar-25 | 71 | 330R | S1 | T1 | ..... | - | 1 | 0.5L | EvAw,FinWl | 18.28 | Sand | 5/4 | THR | Hello Oppy | 6D | 18.28* | S5 | |||
04-Mar-25 | 71 | 330T | T3 | ..... | - | 1 | 7L | 18.18 | -.10 Slow | THR | Ready To Shine | 2D | 18.08* | S3 | ||||||
01-Feb-24 | 73 | 525R | A5 | T4 | 1.32 | 1111 | 1 | 3L | Ld 1,ALd | 29.12 | Sand | 6/1 | LMK | Gortkelly Megan | 6D | 29.12* | A3 | |||
![]() |
Mr. Tristan Terry Kelly | Tr: Michael Donnelly | 7 | 3 | 0 | 4 | I | A3 | ||||||||||||
HALO BANDIT | [18.12-THR] | bk.b.(Kinloch Brae / Halo Dimebar).Apr-22 | [18.12] | |||||||||||||||||
23-May-25 | 61 | 525R | A3 | T1 | 2.09 | 2233 | 3 | 10.50L | ChlBS,A 2nd | 28.42 | Sand | 7/1 | SPK | Lamrock Ace | 6D | 29.15 | A3 | |||
16-May-25 | 60 | 525R | A3 | T4 | 2.10 | 2333 | 3 | 6.00L | Blk 1,A 3rd | 28.57 | +.20 Fast | 5/1 | SPK | Esmonde Champ | 6D | 29.19 | A3 | |||
09-May-25 | 60 | 525R | A3 | T3 | 2.18 | 5443 | 3 | 5.50L | RL1&2,ClrRn | 28.86 | Sand | 3/1 | SPK | Ballygloss Angus | 6D | 29.24 | A3 | |||
26-Apr-25 | 60 | 325R | S4 | T4 | 4.81 | 11 | 1 | 3L | EP,ALd | 17.85 | Sand | 4/5F | WFD | Didnt Know That | 6D | 17.85* | S3 | |||
11-Apr-25 | 60 | 300T | T1 | ..... | - | 1 | 6L | 16.70 | -.10 Slow | KKY | Kilquan Sally | 2D | 16.60* | S4 | ||||||
![]() |
Mr. Douglas Butler | Tr: Diarmuid Quinlan | 4 | 1 | 0 | 1 | I | A3 | ||||||||||||
INSPECTOR BLUE | [18.17-CRK] | be.d.(Ballymac Cashout / Work Your Head).Oct-23 | [18.3] | |||||||||||||||||
09-May-25 | 74 | 525R | ON3 | T1 | 3.54 | 2111 | 1 | 5.5L | Ld 2,drclr | 29.08 | Sand | 5/4 | CRK | Easygoing Wink | 6D | 29.08* | A2 | |||
19-Apr-25 | 74 | 525T | T2 | ..... | - | 2 | 4L | 30.17 | -.20 Slow | THR | Clononeen Ana | 2D | 30.25 | A8N | ||||||
19-Mar-25 | 73 | 300T | T3 | ..... | - | 1 | 4L | 17.29 | -.10 Slow | KKY | Comer Samanta | 2D | 17.19* | S9N | ||||||