|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Michael Nash / Mr. Noel Nash | Tr: Karol Ramsbottom | 7 | 1 | 5 | 1 | I | A0 | ||||||||||||
LOOKANDLEP | [28.53-SPK] | bk.d.(Ballymac Cashout / Pennys Baccata).Sep-23 | [28.53] | |||||||||||||||||
23-May-25 | 78 | 525R | ON1 | T2 | 4.36 | 2222 | 2 | 0.75L | ClrRn,FinWl | 28.96 | -.10 Slow | 7/1 | KKY | Unanimous Leo | 6D | 28.91 | A2 | |||
16-May-25 | 76 | 525R | ON1 | T1 | 4.37 | 3333 | 2 | 4L | ClrRn,FinWl | 28.62 | -.20 Slow | 6/1 | KKY | Callaway Five | 6D | 28.70 | A1 | |||
09-May-25 | 76 | 525R | ON1 | T3 | 4.32 | 3332 | 2 | 1.5L | ClrRn,FinWl | 28.80 | -.20 Slow | 6/1 | KKY | Unanimous Leo | 6D | 28.70 | A1 | |||
02-May-25 | 77 | 525R | ON1 | T5 | 4.37 | 3333 | 3 | 3.0L | A 3rd,ClrRn | 28.97 | -.20 Slow | 6/1 | KKY | Zenith Scorpion | 6D | 28.98 | A2 | |||
02-Apr-25 | 79 | 525T | T3 | ..... | - | 1 | 4L | 29.93 | -.40 Slow | KKY | Lamrock Ace | 2D | 29.53* | A5N | ||||||
![]() |
Mrs. Ann Patterson | Tr: Thomas Buggy | 4 | 1 | 0 | 0 | I | A2 | ||||||||||||
CARRIGEEN WHIT | [28.97-KKY] | bk.b.(Ballymac Best / Carrigeen Wren).Sep-23 | [29.15] | |||||||||||||||||
23-May-25 | 60 | 525R | A6 | T1 | 4.36 | 1111 | 1 | 4.5L | FAw,ALd | 29.07 | -.10 Slow | 6/4 | KKY | Rathduff Rocket | 6D | 28.97* | A2 | |||
09-May-25 | 60 | 525R | A6 | T4 | 4.40 | 3455 | 4 | 1.5L/sh | ChlRu,Bmp 1 | 29.69 | -.20 Slow | 4/1 | KKY | Community Sport | 6D | 29.60 | A5 | |||
23-Apr-25 | 60 | 525T | T2 | ..... | - | 1 | 2.5L | 29.98 | -.20 Slow | KKY | Kilgraneydeking | 2D | 29.78* | A6N | ||||||
14-Mar-25 | 63 | 525T | T2 | ..... | - | 2 | 1.50L | 30.55 | -.20 Slow | KKY | Coes Rock | 2D | 30.45 | A9N | ||||||
19-Feb-25 | 62 | 300T | T2 | ..... | - | 1 | 3.5L | 17.24 | -.10 Slow | KKY | Carrigeen Kite | 2D | 17.14* | S9N | ||||||
![]() |
Mr. Andrew Murray | Tr: | 9 | 0 | 3 | 2 | I | A3 | ||||||||||||
GORTKELLY LOVE | [29.05-LMK] | bkw.d.(Priceless Jet / Gortkelly Sorcha).Aug-23 | [29.17] | |||||||||||||||||
07-Jun-25 | 76 | 525R | A4 | T2 | 1.45 | 5434 | 4 | 1L/nk/hd | Crd 3,FcdCk3 | 28.99 | +.10 Fast | 5/2 | LMK | Crokers Primrose | 6D | 29.19 | A3 | |||
31-May-25 | 76 | 525R | A4 | T2 | 1.44 | 2222 | 2 | 1.5L | Chl 2,ChlBS | 28.85 | +.10 Fast | 2/1 | LMK | Crokers Primrose | 6D | 29.05 | A2 | |||
23-May-25 | 76 | 525R | A6 | T3 | 4.45 | 3333 | 3 | 5.5L | ClrRn,EvCh | 29.07 | -.10 Slow | 6/1 | KKY | Carrigeen Whit | 6D | 29.35 | A4 | |||
11-Apr-25 | 75 | 525R | A5 | T3 | 4.52 | 2311 | 2 | sh | Ld 3,HdNrL | 29.92 | -.20 Slow | 5/2 | KKY | Hot Gin | 6D | 29.73 | A6 | |||
28-Mar-25 | 75 | 525R | A5 | T5 | 4.69 | 6433 | 3 | 2L/nk | Blktps,RnOn | 29.87 | -.20 Slow | 4/1 | KKY | Tournareek Blue | 6D | 29.83 | A6 | |||
![]() |
Mr. Bryan Murphy / Mrs. Kathleen Murphy | Tr: Paul Hennessy | 6 | 3 | 0 | 1 | M | A2 | ||||||||||||
BAREFOOT ROSCOE | bk.d.(Priceless Jet / Priceless Verona).Jul-23 | [29.38] | ||||||||||||||||||
23-May-25 | 72 | 525R | A4 | T4 | 4.31 | 1111 | 1 | 4L | FAw,ALd | 29.15 | -.10 Slow | 2/1 | KKY | Tarsna Nico | 6D | 29.05* | A2 | |||
16-May-25 | 73 | 525R | A5 | T6 | 4.49 | 1111 | 1 | hd | Ld 1,HldOn | 29.52 | -.20 Slow | 5/4 | KKY | Arrigle Out | 6D | 29.32* | A4 | |||
16-Apr-25 | 74 | 300T | T6 | ..... | - | 2 | 2.5L | 16.76 | -.10 Slow | KKY | Chart Topper | 2D | 16.83 | S6N | ||||||
26-Mar-25 | 73 | 525T | T2 | ..... | - | 1 | 3L | 30.11 | -.30 Slow | KKY | Chart Topper | 2D | 29.81* | A6N | ||||||
![]() |
Mr Shane O'Connell / Master. Luke O'Connell | Tr: Dave Bourke | 4 | 1 | 2 | 0 | W | A0 | ||||||||||||
GROUCHOS HOFFA | [28.52-SPK] | bd.d.(Coolavanny Hoffa / Senahel Trudi).Jul-23 | [28.52] | |||||||||||||||||
Late - Senahel Tomahawk | ||||||||||||||||||||
06-Jun-25 | 76 | 350T | T5 | ..... | - | 1 | 18.76 | Sand | SPK | 1D | 18.76* | SS0 | ||||||||
15-Mar-25 | 77 | 330R | S1 | T5 | ..... | 22 | 2 | hd | StyOn,ChlRi | 17.96 | Sand | 4/6 | CRK | Satin Daphne | 6D | 17.97 | S2 | |||
01-Mar-25 | 76 | 525R | ON1 | T6 | 1.26 | 1111 | 2 | 1L | FAw,HdNrL | 28.56 | +.10 Fast | 4/1 | LMK | Flight Club | 6D | 28.73 | A1 | |||
19-Feb-25 | 76 | 350T | T6 | ..... | - | 1 | 3L | 18.83 | Sand | LMK | Glengar Petsy | 2D | 18.83* | S0N | ||||||
04-Oct-24 | 73 | 525T | T6 | ..... | - | 2 | 1L | 30.61 | Sand | CRK | Return Package | 2D | 30.68 | A10N | ||||||
![]() |
Prime-Equipment-Ltd-Syndicate | Tr: Shaun Conway | 8 | 1 | 0 | 2 | W | A4 | ||||||||||||
PRIME ARMINTA | [28.98-NWB] | bk.b.(Brett Lee / Ballymac Arminta).Aug-23 | [29.08] | |||||||||||||||||
30-May-25 | 58 | 525R | A2 | T6 | 2.15 | 4646 | 6 | 11.5L | Bmp 1,BlkRi | 28.66 | +.20 Fast | 6/1 | SPK | Innfield Rapid | 6D | 29.66 | A5 | |||
23-May-25 | 60 | 325T | T5 | ..... | - | 1 | 6L | 17.85 | Sand | NWB | Burrow Shaggy | 2D | 17.85* | S3 | ||||||
04-Apr-25 | 59 | 525R | A2 | T6 | 1.14 | 4445 | 6 | 11.00L | Bmp 1,NvShw | 29.09 | Sand | 2/1 | NWB | Droopys Type | 6D | 29.86 | A6 | |||
21-Mar-25 | 59 | 525R | A6 | T6 | 1.08 | 1111 | 1 | 5L | Ld 1,drclr | 28.98 | Sand | 6/4 | NWB | Sheza Temptress | 6D | 28.98* | A2 | |||
28-Feb-25 | 59 | 525R | ON1 | T3 | 1.13 | 2355 | 5 | 7.5L | Bmp 1,Ck 3 | 29.27 | Sand | 3/1 | NWB | Ballinabola Pixi | 5D | 29.79 | A6 | |||