|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms Mary Jennings | Tr: Kevin Losty | 9 | 2 | 3 | 3 | I | A3 | ||||||||||||
LAUGHIL EMMA | [29.11-NWB] | bk.b.(Ballyhimikin Jet / Laughil Anna).Jul-23 | ||||||||||||||||||
06-Jun-25 | 62 | 525R | A3 | T2 | 1.02 | 1111 | 1 | 3L | Ld 1,RnOn | 29.11 | Sand | 3/1 | NWB | Freffans Bond | 6D | 29.11* | A3 | |||
30-May-25 | 62 | 525R | A3 | T1 | 0.99 | 2222 | 3 | 4L/nk | EvAw,RnOn | 28.85 | Sand | 4/1 | NWB | Zoomey Russell | 6D | 29.15 | A3 | |||
16-May-25 | 62 | 325R | S3 | T1 | ..... | 33 | 3 | 2L | SlAw,EP | 17.98 | Sand | 2/1 | NWB | Blacktrench Murf | 6D | 18.12 | S6 | |||
18-Apr-25 | 61 | 325R | S4 | T2 | ..... | 22 | 2 | 2L | FAw,A 2nd | 17.68 | Sand | 4/1 | NWB | Rock Me Rosemary | 6D | 17.82 | S3 | |||
14-Mar-25 | 60 | 525R | ON2 | T1 | 1.16 | 2211 | 1 | 1L | Ld 3,HldOn | 29.63 | Sand | 2/1 | NWB | Mutts Coco | 6D | 29.63* | A5 | |||
![]() |
Mr. Eugene Wheatley | Tr: Dennis Smyth | 5 | 3 | 0 | 1 | I | A2 | ||||||||||||
DOONANES BILL | [29.08-NWB] | bk.d.(Ballymac Cashout / Old Treasure).Oct-23 | ||||||||||||||||||
06-Jun-25 | 69 | 525R | A3 | T3 | 0.96 | 1111 | 1 | 0.5L | FAw,HldOn | 29.08 | Sand | 2/1 | NWB | Pennys Anything | 6D | 29.08* | A2 | |||
30-May-25 | 69 | 525R | A3 | T1 | 1.01 | 1111 | 1 | 3L | FAw,Ld 1 | 29.17 | Sand | 2/1 | NWB | Mylerstown Nell | 6D | 29.17* | A3 | |||
28-Apr-25 | 68 | 525R | ON1 | T3 | 3.38 | 1111 | 1 | 2L | SlAw,StyOn | 29.27 | Sand | 6/1 | ECY | Wont Forget | 6D | 29.27* | A3 | |||
21-Apr-25 | 68 | 525R | ON1 | T2 | 3.40 | 3323 | 4 | 16.00L | Chl 3,Blk 3 | 29.24 | Sand | 4/1 | ECY | Tipperary Pat | 6D | 30.36 | A9 | |||
11-Apr-25 | 70 | 325T | T1 | ..... | - | 1 | 2L | 17.77 | Sand | NWB | Doonanes Murt | 2D | 17.77* | S2N | ||||||
![]() |
Mr. Declan Kelly | Tr: | 10 | 1 | 0 | 3 | I | A4 | ||||||||||||
MEDIA MOGUL | [28.99-SPK] | bk.d.(Ballymac Cashout / String Of Pearls).Mar-23 | ||||||||||||||||||
06-Jun-25 | 76 | 525R | A3 | T1 | 1.02 | 3332 | 3 | 3.5L | EvAw,RnOn | 29.11 | Sand | 3/1 | NWB | Laughil Emma | 6D | 29.35 | A4 | |||
30-May-25 | 75 | 525R | A3 | T2 | 1.07 | 5544 | 4 | 3.5L/sh | SlAw,RnOn | 29.17 | Sand | 2/1 | NWB | Doonanes Bill | 6D | 29.42 | A4 | |||
16-May-25 | 73 | 550R | A3 | T1 | 3.52 | 2222 | 3 | 10.00L/hd | Chl1/2,Ck 3 | 29.63 | +.20 Fast | 7/4 | SPK | Brunch Pal | 4D | 30.54 | A3 | |||
25-Apr-25 | 72 | 525R | A2 | T6 | 2.15 | 5334 | 3 | 4.00L/sh | ImpStt,Bmp 3 | 29.14 | Sand | 5/1 | SPK | Rosetta Stone | 6D | 29.43 | A4 | |||
01-Mar-25 | 72 | 525R | A4 | T6 | 2.16 | 2222 | 1 | 1L | A 2nd,LdNrL | 28.99 | Sand | 5/2 | SPK | Droopys Orator | 6D | 28.99* | A2 | |||
![]() |
Mr. Donal Moloney | Tr: | 18 | 1 | 2 | 5 | I | A4 | ||||||||||||
WONTDANCEATALL | [29.11-NWB] | bk.d.(Broadstrand Bono / Much Too Soon).Mar-22 | ||||||||||||||||||
06-Jun-25 | 74 | 525R | A3 | T1 | 1.04 | 4433 | 3 | 1.0L | RL,RnOn | 29.08 | Sand | 3/1 | NWB | Doonanes Bill | 6D | 29.15 | A3 | |||
30-May-25 | 74 | 525R | A3 | T2 | 1.03 | 3333 | 2 | 4L | RL,RnOn | 28.85 | Sand | 4/1 | NWB | Zoomey Russell | 6D | 29.13 | A3 | |||
23-May-25 | 74 | 525R | A4 | T1 | 1.05 | 2222 | 3 | 1L/hd | AHandy,RlRi | 29.21 | Sand | 3/1 | NWB | Robertstown Mary | 6D | 29.29 | A3 | |||
22-Nov-24 | 74 | 525R | A4 | T6 | 1.05 | 2222 | 1 | nk | FAw,LdNrL | 28.91 | +.20 Fast | 3/1 | NWB | Sliabh Bladhma | 6D | 29.11* | A3 | |||
21-Jun-24 | 72 | 525R | A7 | T6 | 1.17 | 2233 | 3 | 9.5L | Blk 1,RnOn | 29.50 | Sand | 3/1 | NWB | Dunlavin Best | 5D | 30.16 | A8 | |||
![]() |
G.B.G.B. | Tr: | 10 | 3 | 2 | 3 | M | A2 | ||||||||||||
PENNYS ANYTHING | [28.9-NWB] | bd.b.(Good News / Pennys Bobbyjo).Jul-23 | ||||||||||||||||||
06-Jun-25 | 61 | 525R | A3 | T4 | 1.09 | 2222 | 2 | 0.5L | EvAw,ChlRi | 29.08 | Sand | 5/4F | NWB | Doonanes Bill | 6D | 29.11 | A3 | |||
30-May-25 | 61 | 525R | A3 | T4 | 0.99 | 1111 | 1 | 2L | Ld 1,RnOn | 28.90 | Sand | 2/1 | NWB | Robertstown Mary | 6D | 28.90* | A2 | |||
12-May-25 | 61 | 325R | S4 | T5 | ..... | 21 | 1 | 2L | Ld 2,StyWl | 17.66 | Sand | 2/1 | NWB | Junior Bucks | 6D | 17.66* | S1 | |||
25-Apr-25 | 60 | 550R | A4 | T3 | ..... | - | 3 | 1.5L | Ld 4,EvCh | 30.60 | Sand | 4/1 | NWB | Scarborough Lady | 6D | 30.70 | A4 | |||
28-Mar-25 | 60 | 525R | A3 | T3 | 1.13 | - | 2 | 0.5L | Ld 3,HdNrL | 29.21 | Sand | 1/1 | NWB | Pearl Supreme | 6D | 29.24 | A3 | |||
![]() |
Mr. John Hegarty | Tr: | 36 | 7 | 5 | 10 | M | A4 | ||||||||||||
FREFFANS BOND | [28.82-SPK] | bk.d.(Broadstrand Bono / Bay Ciara).Mar-22 | ||||||||||||||||||
06-Jun-25 | 75 | 525R | A3 | T4 | 1.00 | 4443 | 2 | 3L | SlAw,RnOn | 29.11 | Sand | 5/2 | NWB | Laughil Emma | 6D | 29.32 | A4 | |||
30-May-25 | 75 | 525R | A3 | T5 | 1.09 | 6555 | 4 | 4L/nk | Blk 1,Mid | 28.90 | Sand | 6/4 | NWB | Pennys Anything | 6D | 29.20 | A3 | |||
16-May-25 | 75 | 525R | A3 | T2 | 1.06 | 4433 | 1 | 1.5L | FinWl,LdNrL | 29.40 | Sand | 3/1 | NWB | Corn Moon | 6D | 29.40* | A4 | |||
04-Apr-25 | 73 | 525R | A2 | T6 | 1.10 | 5553 | 3 | 4.50L | Crd 1,StyOn | 29.19 | Sand | 5/2 | NWB | Droopys Hottie | 6D | 29.50 | A5 | |||
17-Jan-25 | 72 | 525R | A1 | T5 | 1.00 | 1111 | 1 | 5L | FAw,ALd | 28.89 | Sand | 6/4 | NWB | Forest Lady | 6D | 28.89* | A1 | |||