|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kgomotso Keetile | Tr: Pauric Kelly | 25 | 5 | 1 | 3 | I | A6 | ||||||||||||
BOTSWANA JEWEL | [29.02-MGR] | bk.b.(Burgess Bucks / Droopys Cheerful).Jul-22 | ||||||||||||||||||
16-May-25 | 61 | 525R | A6 | T4 | 1.05 | 6666 | 6 | 3.5L/nk/nk | CrdStt,A 6th | 30.00 | Sand | 3/1 | NWB | Annual Cloud | 6D | 30.28 | A8 | |||
23-Apr-25 | 60 | 300T | T5 | ..... | - | 2 | 2.5L | 17.21 | -.10 Slow | KKY | Lightfoot Rosa | 2D | 17.28 | S9 | ||||||
31-Jan-25 | 59 | 525R | A5 | T2 | ..... | 4444 | 3 | 7L | EvAw,ClrRn | 29.55 | Sand | 3/1 | NWB | Miss Nala | 6D | 30.04 | A7 | |||
06-Sep-24 | 58 | 525R | A4 | T4 | 1.04 | 1111 | 1 | 6L | EP,Ld 1 | 29.23 | +.20 Fast | 5/2 | NWB | My Boy Tommy | 6D | 29.43* | A4 | |||
30-Aug-24 | 58 | 525R | A4 | T2 | 1.07 | 1122 | 1 | hd | Ld1/2,CmAg | 29.32 | Sand | 2/1 | NWB | Hollywell Flash | 6D | 29.32* | A4 | |||
![]() |
Mr. Peter Feeney | Tr: | 4 | 0 | 0 | 1 | I | A7 | ||||||||||||
GRANREE TEN | [29.52-NWB] | bk.d.(Grangeview Ten / Granree Junior).Jul-23 | ||||||||||||||||||
16-May-25 | 77 | 525R | A6 | T2 | 1.13 | 4443 | 5 | 2L/nk/nk | SlAw,RnOn | 30.00 | Sand | 6/4 | NWB | Annual Cloud | 6D | 30.18 | A8 | |||
18-Apr-25 | 76 | 525R | ON2 | T3 | 1.09 | 5555 | 5 | 11.5L/nk | 28.95 | Sand | 7/1 | NWB | Lotto Winner | 6D | 29.77 | A6 | ||||
11-Apr-25 | 76 | 525R | ON2 | T4 | 1.17 | 3333 | 3 | 11.5L | M,A 3rd | 28.72 | Sand | 4/1 | NWB | Lossiemouth | 6D | 29.52 | A5 | |||
14-Mar-25 | 77 | 325T | T6 | ..... | - | 2 | 5L | 17.84 | Sand | NWB | Mutts Maximus | 2D | 18.19 | S6N | ||||||
20-Dec-24 | 74 | 525T | T5 | ..... | - | 2 | 3L | 30.00 | Sand | NWB | Granree Nellie | 2D | 30.21 | A8N | ||||||
![]() |
Mr. Francis Curran | Tr: | 4 | 1 | 1 | 0 | M | A4 | ||||||||||||
GREYFRIARS LASSY | [29.36-NWB] | bk.b.(Serene Ace / Tassie Princess).Aug-23 | ||||||||||||||||||
12-May-25 | 61 | 525R | A8 | T2 | 1.14 | 1111 | 1 | 1.5L | EP,Ld 1 | 29.80 | Sand | 5/2 | NWB | Capel Icon | 6D | 29.80* | A6 | |||
11-Apr-25 | 61 | 525R | ON2 | T3 | 1.17 | 6666 | 6 | 19.5L | SlAw,Blk | 29.40 | Sand | 4/1 | NWB | Boscos Redwood | 6D | 30.76 | A10 | |||
28-Mar-25 | 60 | 325T | T1 | ..... | - | 2 | 3L | 18.19 | Sand | NWB | Spot The Bob | 2D | 18.40 | S9N | ||||||
17-Jan-25 | 59 | 325T | T6 | ..... | - | 1 | nk | 18.41 | Sand | NWB | Vibrance Vic | 2D | 18.41* | S9N | ||||||
30-Nov-24 | 58 | 525S | T2 | 4.50 | - | 3 | 4.5L | Blk 1,RnOn | 30.46 | -.30 Slow | KKY | Negroni | 3D | 30.47 | A9N | |||||
![]() |
Miss Christine Crummey | Tr: | 14 | 2 | 2 | 3 | M | A3 | ||||||||||||
HIGHVIEW STAKES | [29.27-NWB] | bk.d.(Ballymac Cashout / Highview Lauren).Apr-23 | ||||||||||||||||||
23-May-25 | 72 | 525R | A5 | T6 | 1.10 | 4444 | 4 | 19.5L | BmpRu,BBlk 1 | 29.19 | Sand | 3/1 | NWB | Kilcooney Jane | 5D | 30.55 | A10 | |||
09-May-25 | 70 | 525R | A5 | T3 | 1.03 | 1122 | 2 | 1L | Ld1/2,EvCh | 29.53 | Sand | 4/1 | NWB | Kilcooney Jane | 6D | 29.60 | A5 | |||
20-Dec-24 | 68 | 525R | A3 | T5 | 1.13 | 5555 | 3 | 1L/nk | SlAw,Bmp 1 | 29.45 | Sand | 4/1 | NWB | Nametab Skylark | 5D | 29.54 | A5 | |||
22-Nov-24 | 68 | 525R | A6 | T3 | 1.03 | 1122 | 2 | 2L | FAw,ChlBS | 28.93 | +.20 Fast | 4/1 | NWB | Blue Eyed Bella | 6D | 29.27 | A3 | |||
08-Nov-24 | 68 | 525R | A6 | T4 | 1.06 | - | 1 | 4L | EvAw,Ld 3 | 29.78 | +.20 Fast | 4/1 | NWB | Blackhall King | 6D | 29.98* | A7 | |||
![]() |
Mr. Patrick Losty | Tr: | 5 | 0 | 0 | 2 | M | A6 | ||||||||||||
MODERN TIMES | [29.74-NWB] | bk.b.(Ballymac Bolger / Ballymac Tiara).Aug-23 | ||||||||||||||||||
30-May-25 | 64 | 525R | A6 | T5 | 1.17 | 5555 | 5 | 7.5L | SlAw,FcdCk3 | 29.31 | Sand | 2/1 | NWB | Getgoin Freddie | 6D | 29.83 | A6 | |||
12-May-25 | 64 | 325R | S6 | T3 | ..... | 43 | 3 | 2.0L | CrdRu,RnOn | 18.13 | Sand | 5/2 | NWB | Brave Luca | 6D | 18.27 | S7 | |||
18-Apr-25 | 64 | 525R | ON2 | T4 | 1.12 | 3334 | 4 | 13L | EvAw,ClrRn | 28.98 | Sand | 20/1 | NWB | Bartlemy Lucky | 5D | 29.89 | A6 | |||
11-Apr-25 | 64 | 525R | ON2 | T5 | 1.14 | 4444 | 3 | 10L | Crd,RnOn | 29.24 | Sand | 5/1 | NWB | Lotto Winner | 6D | 29.94 | A7 | |||
04-Apr-25 | 64 | 325T | T5 | ..... | - | 1 | 0.5L | 18.43 | Sand | NWB | Laughil Goldie | 2D | 18.43* | S9N | ||||||
![]() |
Mr. Gerard Carroll | Tr: Keith Powell | 5 | 1 | 0 | 2 | W | A6 | ||||||||||||
NO BAGS | [29.57-NWB] | bk.d.(Pestana / Kingdom Daisy).Jul-23 | ||||||||||||||||||
12-May-25 | 74 | 525R | A6 | T6 | 1.17 | 6566 | 6 | 11.5L | SlAw,Crd1/2 | 29.20 | Sand | 5/2 | NWB | Composition | 6D | 30.00 | A7 | |||
11-Apr-25 | 75 | 525R | A7 | T5 | 1.16 | 5522 | 1 | 0.5L | W 4,LdNrL | 29.88 | Sand | 3/1 | NWB | Nametab Orion | 6D | 29.88* | A6 | |||
06-Mar-25 | 76 | 525R | ON2 | T4 | 2.38 | 5555 | 5 | 12.50L | W 4,NvShw | 29.14 | Sand | 6/1 | SPK | Ballymac Chara | 6D | 30.01 | A7 | |||
14-Feb-25 | 79 | 525T | T2 | ..... | - | 3 | 10L | 29.97 | Sand | NWB | Gwyn Fleet | 3D | 30.67 | A10N | ||||||