|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms Dara Patterson | Tr: | 16 | 2 | 2 | 5 | I | A4 | ||||||||||||
CARRIGEEN HOORAY | [29.25-SPK] | bk.d.(Bull Run Bolt / Dame Iris).Jun-22 | ||||||||||||||||||
05-Jun-25 | 73 | 525R | A4 | T5 | 2.18 | 3333 | 3 | 4.00L/sh | A 3rd,ChlRi | 28.96 | Sand | 4/1 | SPK | Lockstep | 6D | 29.25 | A3 | |||
15-May-25 | 74 | 525R | A4 | T3 | 2.15 | 4333 | 2 | 1.50L | FinWl,ChlRi | 29.38 | Sand | 3/1 | SPK | Irelands Eye | 6D | 29.48 | A4 | |||
21-Mar-25 | 73 | 525R | A5 | T1 | 1.04 | 1111 | 1 | 3.5L | FAw,Ld 1 | 29.35 | Sand | 2/1 | NWB | Getgoin Freddie | 6D | 29.35* | A4 | |||
27-Dec-24 | 73 | 525R | A6 | T1 | 1.08 | 3333 | 3 | 9L | EvAw,RnOn | 28.81 | Sand | 6/1 | NWB | Bluey | 6D | 29.44 | A4 | |||
20-Dec-24 | 70 | 525R | A6 | T1 | 1.08 | 3333 | 2 | 12L | EvAw,A 3rd | 28.80 | Sand | 3/1 | NWB | Bluey | 6D | 29.64 | A5 | |||
![]() |
Mr. Laurence Jones | Tr: | 9 | 2 | 0 | 2 | I | A2 | ||||||||||||
LOCKSTEP | [28.96-SPK] | bk.b.(Droopys Scolari / Droopys Beaufort).Sep-23 | ||||||||||||||||||
05-Jun-25 | 58 | 525R | A4 | T4 | 2.13 | 1111 | 1 | 4L | EP,ALd | 28.96 | Sand | 1/1 | SPK | Gudhand Ben | 6D | 28.96* | A2 | |||
01-May-25 | 58 | 525R | A4 | T2 | 2.11 | 3455 | 5 | 14.50L | CrdRu,FcdCk3 | 28.98 | Sand | 3/1 | SPK | Beat It Slow | 6D | 29.99 | A7 | |||
24-Apr-25 | 58 | 525R | A4 | T3 | 2.17 | 3243 | 3 | 3.50L | ChlBS,Crd 3 | 29.14 | Sand | 2/1 | SPK | Beat It Slow | 6D | 29.38 | A4 | |||
21-Mar-25 | 56 | 525R | A3 | T5 | 2.19 | 5333 | 3 | 13.00L | SlAw,RnOn | 28.86 | Sand | 2/1 | SPK | On The Payroll | 6D | 29.77 | A6 | |||
08-Mar-25 | 58 | 400R | S4 | T2 | 7.33 | 21 | 1 | 0.75L | Dsp 2,FinWl | 21.69 | Sand | DLK | Betweenthe Lines | 6D | 21.69* | S2 | ||||
![]() |
Mr. John Keegan | Tr: Karol Ramsbottom | 5 | 0 | 2 | 1 | I | A3 | ||||||||||||
BELLMORE HECTOR | [29.22-SPK] | bk.d.(Coolavanny Hoffa / Bellmore Lucy).Oct-23 | ||||||||||||||||||
05-Jun-25 | 75 | 525R | A4 | T3 | 2.17 | 1113 | 3 | 9.00L | Ld1/2,Chl 3 | 28.66 | Sand | 2/1 | SPK | Highview Plan | 6D | 29.29 | A3 | |||
22-May-25 | 73 | 525R | A4 | T3 | 2.20 | 4333 | 4 | 10.5L | SlAw,Blk 1 | 29.14 | Sand | 4/5 | SPK | Irelands Eye | 6D | 29.87 | A6 | |||
09-May-25 | 73 | 525R | ON2 | T2 | 2.21 | 1111 | 2 | 0.50L | ALd,HdNrL | 29.19 | Sand | 2/1 | SPK | Old Flyline | 6D | 29.22 | A3 | |||
11-Apr-25 | 73 | 350T | T5 | ..... | - | 2 | 6L | 19.00 | +.10 Fast | SPK | Cheque For Sir | 2D | 19.52 | S7N | ||||||
15-Feb-25 | 73 | 525S | T3 | 4.44 | - | 1 | 16L | FAw,ALd | 29.88 | -.20 Slow | KKY | Selca | 3D | 29.68* | A5N | |||||
![]() |
Mr. Peter Killaly | Tr: Gerry Merriman | 5 | 2 | 1 | 0 | M | A0 | ||||||||||||
HIGHVIEW PLAN | [28.55-SPK] | bew.d.(Ballymac Cashout / Highview Moment).Jul-23 | ||||||||||||||||||
05-Jun-25 | 74 | 525R | A4 | T5 | 2.25 | 3421 | 1 | 3L | Ld3/4,drclr | 28.66 | Sand | 2/1 | SPK | Daring Bentley | 6D | 28.66* | A0 | |||
01-May-25 | 76 | 525R | ON2 | T1 | 2.32 | 6665 | 5 | 9.00L | VSlaw,StkRl | 29.28 | Sand | 5/2 | SPK | Betting Buddies | 6D | 29.91 | A7 | |||
24-Apr-25 | 76 | 525R | ON2 | T4 | 2.19 | 3322 | 2 | 1.00L | A 2nd,ChlRi | 29.08 | Sand | 20/1 | SPK | Betting Buddies | 6D | 29.15 | A3 | |||
17-Apr-25 | 76 | 525T | T3 | ..... | - | 1 | 4L | 29.89 | Sand | SPK | Highview Summit | 2D | 29.89* | A6N | ||||||
10-Apr-25 | 75 | 350T | T3 | ..... | - | 2 | 1.5L | VSlaw,M | 19.98 | Sand | SPK | Highview Summit | 2D | 20.08 | S10N | |||||
![]() |
Mr. James Maguire / Mr. Michael Millar | Tr: Michael Meade | 62 | 18 | 19 | 10 | M | A1 | ||||||||||||
DARING BENTLEY | [28.62-WFD] | wbd.d.(Droopys Sydney / Proud Prize).Dec-21 | ||||||||||||||||||
Late - Proud Bentley | ||||||||||||||||||||
05-Jun-25 | 80 | 525R | A4 | T6 | 2.18 | 4332 | 2 | 3.00L | ChlBS,FinWl | 28.66 | Sand | 4/1 | SPK | Highview Plan | 6D | 28.87 | A1 | |||
29-May-25 | 80 | 525R | A3 | T2 | 3.26 | 2223 | 2 | 1L | Chl 3,FinWl | 29.13 | Sand | 11/10F | WFD | Ballygur Pookie | 6D | 29.20 | A3 | |||
08-May-25 | 80 | 525R | A3 | T3 | 3.22 | 3211 | 1 | 2L | LdBS,FinWl | 29.06 | +.10 Fast | 1/1F | WFD | Ballygur Pookie | 6D | 29.16* | A3 | |||
01-May-25 | 79 | 525R | A3 | T5 | 3.19 | 2211 | 1 | nk | Ld 3,HldOn | 29.08 | +.20 Fast | 11/8F | WFD | Barnahask Bruce | 6D | 29.28* | A3 | |||
27-Mar-25 | 80 | 525R | A2 | T3 | 3.22 | 1111 | 1 | 1L | EP,ALd | 28.94 | Sand | 13/8F | WFD | Airmount Bart | 6D | 28.94* | A2 | |||
![]() |
Mr. John Hand | Tr: John A. Hand | 11 | 2 | 1 | 1 | W | A1 | ||||||||||||
GUDHAND BEN | [28.82-SPK] | bk.d.(Deerjet Sydney / Ballinabola Rum).Sep-23 | ||||||||||||||||||
05-Jun-25 | 79 | 525R | A4 | T6 | 2.14 | 2222 | 2 | 4.00L | ChlBS,A 2nd | 28.96 | Sand | 4/1 | SPK | Lockstep | 6D | 29.24 | A3 | |||
08-May-25 | 81 | 350R | S4 | T6 | ..... | 44 | 4 | 8.00L | VSlaw,Crd 1 | 19.02 | +.10 Fast | 4/1 | SPK | Teekay Mcturbo | 6D | 19.68 | S8 | |||
02-May-25 | 81 | 525R | A3 | T6 | 2.09 | 1112 | 4 | 4.0L | Ld1/2,W 4 | 29.33 | Sand | 8/1 | SPK | Seturselftosoak | 6D | 29.61 | A5 | |||
07-Apr-25 | 79 | 525R | A0 | T6 | 3.26 | 4622 | 5 | 5.00L/sh | EP,Chl 4 | 29.17 | -.20 Slow | 6/1 | ECY | Lostrigg Rebel | 6D | 29.33 | A4 | |||
31-Mar-25 | 79 | 525R | A0 | T6 | 3.20 | 1111 | 1 | 2L | EP,ALd | 29.39 | -.20 Slow | 20/1 | ECY | Boylesports Gold | 6D | 29.19* | A3 | |||