|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 14 | 2 | 0 | 3 | I | A3 | ||||||||||||
COULD BE SPEEDY | [29.14-THR] | be.d.(Good News / College Jade).Oct-21 | ||||||||||||||||||
08-May-23 | 77 | 525R | ON1 | T2 | 3.39 | 5555 | 5 | 13.00L | MsdBk,Bmp 1 | 28.98 | -.20 Slow | 5/1 | ECY | Dubai Kid | 6D | 29.69 | A5 | |||
01-May-23 | 77 | 525R | ON1 | T1 | 3.52 | 6555 | 5 | 12.00L | SlAw,ClrRn | 28.64 | -.20 Slow | 5/1 | ECY | Miami Patrol | 6D | 29.28 | A3 | |||
24-Apr-23 | 76 | 525R | ON1 | T3 | 3.49 | 4334 | 4 | 7.50L | BmpSt,BmpRu | 29.28 | -.20 Slow | 3/1 | ECY | Roanna Sam | 6D | 29.60 | A5 | |||
06-Apr-23 | 77 | 300T | T6 | ..... | - | 2 | 1.5L | 16.68 | Sand | WFD | Couldbeastar | 2D | 16.78 | S5N | ||||||
15-Mar-23 | 76 | 525T | T3 | ..... | - | 2 | 2L | 29.77 | -.40 Slow | KKY | Couldbedeone | 2D | 29.51 | A5N | ||||||
![]() |
Mr. Tommy Mahoney | Tr: | 18 | 3 | 1 | 4 | I | A5 | ||||||||||||
GYMSTAR ANNA | [29.13-ECY] | bk.b.(Pestana / Gymstar Rocket).Jul-21 | ||||||||||||||||||
Late - Gymstar Gerenimo | ||||||||||||||||||||
05-Jun-23 | 64 | 525R | A3 | T1 | 3.39 | 4446 | 6 | 23.50L | EvAw,ClrRn | 28.96 | -.20 Slow | 4/1 | ECY | Monbeg | 6D | 30.40 | A9 | |||
25-May-23 | 61 | 525R | A3 | T2 | 3.26 | 1122 | 3 | 3.50L | EvAw,ClrRn | 29.19 | -.20 Slow | 3/1 | ECY | Tyford Diamond | 6D | 29.23 | A3 | |||
15-May-23 | 61 | 525R | A5 | T3 | 3.17 | 2122 | 1 | 0.75L | ClrRn,CmAg | 29.44 | -.20 Slow | 4/1 | ECY | Moaning Mollymai | 6D | 29.24* | A3 | |||
01-May-23 | 62 | 525R | ON1 | T4 | 3.47 | 4666 | 6 | 30.50L | Bmp 1,Stb 2 | 29.11 | -.20 Slow | 10/1 | ECY | Rathbally Sparta | 6D | 31.04 | A10 | |||
24-Apr-23 | 62 | 525R | ON1 | T1 | 3.34 | 4222 | 4 | 11.00L | Bmp,Fd | 28.87 | -.20 Slow | 10/1 | ECY | Forest Margaret | 6D | 29.44 | A4 | |||
![]() |
Mr. Ned Freeman | Tr: | 47 | 7 | 12 | 7 | M | A4 | ||||||||||||
STRIPE HONEY | [29.01-ECY] | bk.b.(Ballymac Anton / My Ceili).Nov-21 | ||||||||||||||||||
05-Jun-23 | 70 | 525R | A3 | T5 | 3.47 | 5565 | 5 | 20.00L | EvAw,ClrRn | 28.96 | -.20 Slow | 3/1 | ECY | Monbeg | 6D | 30.16 | A8 | |||
25-May-23 | 69 | 525R | A5 | T6 | 3.26 | 3332 | 1 | 1L | ClrRn,FinWl | 29.49 | -.20 Slow | 5/2 | ECY | Ohana | 6D | 29.29* | A3 | |||
08-May-23 | 70 | 525R | A6 | T5 | 3.30 | 5443 | 3 | 4.50L | Crd 1,Bmp 1 | 29.44 | -.20 Slow | 4/1 | ECY | Ballymurry Bitzy | 6D | 29.55 | A5 | |||
24-Apr-23 | 69 | 525R | ON1 | T5 | 3.39 | 5455 | 5 | 16.50L | Bmp 1,Bmp 2 | 29.09 | -.20 Slow | 4/1 | ECY | Ardera Lightning | 5D | 30.04 | A7 | |||
13-Feb-23 | 68 | 525T | T2 | 3.32 | - | 2 | 9L | 29.35 | -.20 Slow | ECY | Eafas Oddball | 2D | 29.78 | A6N | ||||||
![]() |
Mr. Patrick Kinsella | Tr: | 49 | 11 | 4 | 10 | M | A3 | ||||||||||||
CROGHAN FLYER | [29.07-ECY] | bk.d.(Jaytee Jet / Croghan Rizz).Aug-20 | ||||||||||||||||||
22-May-23 | 76 | 525R | A3 | T3 | 3.37 | 4555 | 5 | 10.00L | Crd 1,Bmp | 29.48 | -.20 Slow | 4/1 | ECY | Cushie Paidi | 5D | 29.98 | A7 | |||
11-May-23 | 77 | 525R | A3 | T2 | 3.29 | 2333 | 4 | 11.50L | EvAw,ClrRn | 29.03 | -.20 Slow | 3/1 | ECY | Hello Leah | 6D | 29.63 | A5 | |||
20-Apr-23 | 71 | 525R | A3 | T4 | 3.26 | 3211 | 1 | 1L | EvAw,ClrRn | 29.40 | -.20 Slow | 4/1 | ECY | Bombay Star | 6D | 29.20* | A3 | |||
13-Apr-23 | 76 | 525R | A4 | T5 | 3.19 | 1111 | 1 | 4L | EvAw,Bmp | 29.49 | -.20 Slow | 3/1 | ECY | Bisto Duke | 6D | 29.29* | A3 | |||
20-Jan-23 | 76 | 525R | A4 | T5 | 2.07 | 1111 | 1 | nk | FAw,HldOn | 29.49 | Sand | 4/1 | SPK | Killoughrim Bale | 6D | 29.49* | A4 | |||
![]() |
Mr. John Doyle | Tr: | 43 | 12 | 6 | 12 | M | A3 | ||||||||||||
KILTREA NED | [28.94-ECY] | bd.d.(Pestana / Kiltrea Dawn).Jun-21 | ||||||||||||||||||
05-Jun-23 | 70 | 525R | A4 | T4 | 3.30 | 1111 | 1 | 2L | EvAw,ClrRn | 29.39 | -.20 Slow | 6/4 | ECY | Kerrydale Amos | 6D | 29.19* | A3 | |||
29-May-23 | 70 | 525R | A4 | T4 | 3.19 | 1111 | 1 | 1L | ClrRn,ALd | 29.35 | Sand | 2/1 | ECY | Mulrankin Max | 6D | 29.35* | A4 | |||
04-May-23 | 70 | 525R | A4 | T6 | 3.26 | 2211 | 1 | 2L | EvAw,ClrRn | 29.59 | -.20 Slow | 5/2 | ECY | Ballinclare Kym | 6D | 29.39* | A4 | |||
17-Apr-23 | 69 | 525R | A3 | T6 | 3.36 | 4111 | 2 | 3.50L | Bmp 1,Ld | 29.48 | -.20 Slow | 4/1 | ECY | Piercestown Date | 6D | 29.52 | A5 | |||
20-Mar-23 | 70 | 525R | ON1 | T6 | 3.26 | 3453 | 3 | 11.00L | Bmp 1,Crd 1 | 28.72 | -.20 Slow | 10/1 | ECY | Glengar Martha | 6D | 29.29 | A3 | |||
![]() |
Mr. Johnny Fortune | Tr: | 32 | 6 | 7 | 4 | M | A4 | ||||||||||||
ALIEN HOPE | [29.19-ECY] | bk.d.(Laughil Blake / Alien Wendy).Aug-20 | ||||||||||||||||||
01-Jun-23 | 73 | 525R | A3 | T3 | 3.32 | 4566 | 6 | 14.50L | Bmp 1,Bmp 2 | 29.20 | -.20 Slow | 5/1 | ECY | Swift Halo | 6D | 30.01 | A7 | |||
22-May-23 | 73 | 525R | A4 | T5 | 3.29 | 1211 | 1 | 0.75L | EvAw,ClrRn | 29.39 | -.20 Slow | 4/1 | ECY | Mulrankin Gem | 6D | 29.19* | A3 | |||
13-Apr-23 | 73 | 525R | A5 | T5 | 3.20 | 2221 | 1 | 0.5L | ClrRn,FinWl | 29.44 | -.20 Slow | 3/1 | ECY | Effernogue Oak | 6D | 29.24* | A3 | |||
27-Dec-22 | 72 | 525R | A4 | T4 | 3.17 | 1321 | 1 | 2L | Bmp,CmAg | 29.39 | -.20 Slow | 4/1 | ECY | Slaneyside Elite | 6D | 29.19* | A3 | |||
04-Aug-22 | 73 | 525R | A6 | T4 | 3.35 | 2222 | 1 | 1L | EvAw,ClrRn | 29.51 | Sand | 7/2 | ECY | Pieinthesky | 5D | 29.51* | A5 | |||