|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Thomas Byrne | Tr: | 27 | 2 | 4 | 7 | I | A5 | ||||||||||||
MULRANKIN MAX | [29.04-ECY] | bk.d.(Cloran Paddy / Cabra Daisy).Apr-21 | ||||||||||||||||||
29-May-23 | 74 | 525R | A4 | T1 | 3.44 | 6664 | 2 | 1.00L | SlAw,ClrRn | 29.35 | Sand | 3/1 | ECY | Kiltrea Ned | 6D | 29.42 | A4 | |||
18-May-23 | 74 | 525R | A3 | T3 | 3.32 | 5544 | 2 | 7.00L | Mid,Bmp 1 | 29.15 | -.20 Slow | 4/1 | ECY | Haliskabamboozle | 6D | 29.44 | A4 | |||
17-Apr-23 | 73 | 525R | A3 | T3 | 3.36 | 6666 | 3 | 4.25L | EvAw,ClrRn | 29.01 | -.20 Slow | 5/1 | ECY | Ballymurry Rafa | 6D | 29.11 | A3 | |||
27-Mar-23 | 72 | 525R | A0 | T6 | 3.38 | 3333 | 2 | 4.00L | EvAw,ClrRn | 28.96 | -.20 Slow | 4/1 | ECY | Glengar Aurora | 6D | 29.04 | A2 | |||
13-Mar-23 | 72 | 525R | ON1 | T4 | 3.39 | 5555 | 4 | 5.50L/sh | EvAw,Bmp 1 | 28.92 | -.20 Slow | 4/1 | ECY | Getgoin Yvette | 6D | 29.11 | A3 | |||
![]() |
Mr. Eugene Hiney | Tr: | 14 | 2 | 1 | 0 | I | A3 | ||||||||||||
HILARK CHA CHA | [28.93-ECY] | bkw.d.(Lenson Bocko / Bockos Twirl).Feb-21 | ||||||||||||||||||
Late - Rattling Cha Cha | ||||||||||||||||||||
22-May-23 | 77 | 525R | A4 | T3 | 3.40 | 4444 | 6 | 6.75L/sh | EvAw,Bmp 1 | 29.39 | -.20 Slow | 6/4 | ECY | Alien Hope | 6D | 29.67 | A5 | |||
11-May-23 | 77 | 525R | A3 | T1 | 3.27 | 2222 | 2 | 1.50L | BmpRu,Bmp | 29.22 | -.20 Slow | 4/1 | ECY | Stripe Darkie | 6D | 29.12 | A3 | |||
23-Mar-23 | 77 | 525R | A3 | T6 | 3.27 | 4333 | 4 | 9.00L | EvAw,Bmp 1 | 29.36 | -.20 Slow | 2/1 | ECY | Longslip Jimmy | 6D | 29.79 | A6 | |||
09-Mar-23 | 77 | 525R | A3 | T5 | 3.22 | 2221 | 1 | 5L | 29.33 | -.20 Slow | 4/1 | ECY | Tomahurra Pixie | 6D | 29.13* | A3 | ||||
13-Jan-23 | 77 | 525R | ON1 | T4 | 2.88 | 4444 | 4 | 8.00L | QAw,ClrRn | 28.49 | -.10 Slow | 4/1 | CML | Droopys Racer | 6D | 28.95 | A2 | |||
![]() |
Mr. Laurence Bolton-Lee | Tr: | 26 | 5 | 6 | 2 | I | A2 | ||||||||||||
LONGSLIP JIMMY | [28.84-ECY] | bk.d.(Out Of Range Asb / Laughil Irene).May-21 | ||||||||||||||||||
22-May-23 | 76 | 525R | A3 | T1 | 3.30 | 3345 | 4 | 4.50L | EvAw,ClrRn | 29.40 | -.20 Slow | 6/4 | ECY | Packing Bullets | 6D | 29.51 | A5 | |||
29-Apr-23 | 75 | 730R | DD0 | T1 | 14.10 | 5455 | 4 | 11.5L | EP,Chl 1 | 41.03 | Sand | 12/1 | WFD | Chestnut King | 6D | 41.83 | D4 | |||
23-Mar-23 | 73 | 525R | A3 | T1 | 3.36 | 6221 | 1 | 8L | SlAw,StyOn | 29.36 | -.20 Slow | 6/4 | ECY | Rathbally Laura | 6D | 29.16* | A3 | |||
03-Feb-23 | 74 | 525R | A4 | T2 | 2.11 | 1111 | 1 | 7.5L | EP,drclr | 28.93 | Sand | 6/4 | SPK | Heavenly Queen | 5D | 28.93* | A2 | |||
23-Dec-22 | 74 | 525R | ON2 | T2 | 3.37 | 2222 | 2 | 3L | EP,A 2nd | 29.08 | Sand | 3/1 | WFD | Brindle Mack | 6D | 29.29 | A3 | |||
![]() |
Mr. Juan Oliva / Mrs. Samantha Bonner | Tr: | 16 | 2 | 3 | 3 | I | A3 | ||||||||||||
BULLET HAWKSBURY | [29.09-ECY] | be.b.(Good News / Minisduke).Sep-21 | ||||||||||||||||||
Late - Minnies News | ||||||||||||||||||||
25-May-23 | 58 | 525R | A4 | T4 | 3.38 | 1223 | 2 | 4.00L | Bmp 1,Blk 3 | 29.52 | -.20 Slow | 5/2 | ECY | Related Set | 6D | 29.60 | A5 | |||
15-May-23 | 57 | 525R | A3 | T4 | 3.22 | 2566 | 6 | 12.50L/hd | BmpRu,Bmp 1 | 29.20 | -.20 Slow | 3/1 | ECY | Lisnakill Anton | 6D | 29.88 | A6 | |||
27-Apr-23 | 57 | 525R | A3 | T2 | 3.33 | 4555 | 4 | 5.75L | EvAw,ClrRn | 29.15 | -.20 Slow | 4/1 | ECY | Hard To Figure | 6D | 29.35 | A4 | |||
03-Apr-23 | 58 | 525R | A0 | T1 | 3.30 | 3444 | 3 | 5.50L | EvAw,ClrRn | 28.91 | -.20 Slow | 6/1 | ECY | Glengar Aurora | 6D | 29.09 | A2 | |||
27-Mar-23 | 58 | 525R | A0 | T3 | 3.31 | 4222 | 2 | 1.00L | EvAw,ClrRn | 29.25 | -.20 Slow | 4/1 | ECY | Kiltrea Rob | 4D | 29.12 | A3 | |||
![]() |
Mr. JonJo Fowle | Tr: | 15 | 0 | 4 | 1 | M | A5 | ||||||||||||
RIESK JET | [29.28-ECY] | bk.b.(Head Bound / Coralside Jet).Feb-20 | ||||||||||||||||||
15-May-23 | 62 | 525R | A4 | T6 | 3.44 | 6544 | 4 | 8.00L/nk | SlAw,BmpRu | 29.49 | -.20 Slow | 6/1 | ECY | Cosy Yankee | 6D | 29.87 | A6 | |||
20-Apr-23 | 62 | 525R | A4 | T6 | 3.41 | 6666 | 6 | 4.00L/nk/sh | EvAw,ClrRn | 29.76 | -.20 Slow | 3/1 | ECY | Haribo Bull | 6D | 29.88 | A6 | |||
10-Apr-23 | 62 | 525R | A4 | T6 | 3.27 | 2233 | 2 | 1.00L | EvAw,ClrRn | 29.41 | -.20 Slow | 6/1 | ECY | Ballymurry Twink | 6D | 29.28 | A3 | |||
13-Feb-23 | 61 | 350T | T6 | ..... | - | 1 | 19.39 | -.10 Slow | ECY | 1D | 19.29* | S4 | ||||||||
06-Jun-22 | 62 | 525R | A7 | T6 | 3.50 | 6633 | 2 | 0.75L | SlAw,RnOn | 29.75 | -.20 Slow | 6/1 | ECY | Ballygur Andy | 6D | 29.60 | A5 | |||
![]() |
Miss Christine Martin / Mr. Thomas O'Gorman | Tr: | 32 | 6 | 5 | 5 | M | A1 | ||||||||||||
OULARTLEIGH JACK | [28.63-ECY] | bk.d.(Laughil Blake / Janefield Poppy).Jul-21 | ||||||||||||||||||
25-May-23 | 71 | 525R | A3 | T6 | 3.32 | 5433 | 5 | 5.00L/nk | EvAw,BmpRu | 29.19 | -.20 Slow | 3/1 | ECY | Tyford Diamond | 6D | 29.36 | A4 | |||
08-May-23 | 71 | 525R | A3 | T5 | 3.70 | 666 | 5 | 4.00L/sh/nk | MsdBk,ClrRn | 29.68 | -.20 Slow | 5/2 | ECY | Bombay Star | 6D | 29.79 | A6 | |||
09-Apr-23 | 71 | 575R | A4 | T4 | 5.81 | 2555 | 5 | 9.25L | Crd 3,FdRi | 31.90 | -.20 Slow | 4/5 | ECY | Nodroopysausage | 6D | 32.35 | A5 | |||
30-Mar-23 | 72 | 525R | A4 | T4 | 3.17 | 1221 | 1 | 3L | ClrRn,CmAg | 29.38 | -.20 Slow | 5/2 | ECY | Nodroopysausage | 6D | 29.18* | A3 | |||
13-Jan-23 | 66 | 525R | ON1 | T6 | 2.86 | 3223 | 3 | 1L/hd | QAw,ClrRn | 29.46 | -.10 Slow | 4/1 | CML | Rural Kihei | 6D | 29.44 | A4 | |||