|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. James Nevin / Miss Kate Butler | Tr: | 47 | 4 | 15 | 11 | I | A2 | ||||||||||||
BUST THE TINS | [30.37-SPK] | bk.d.(Black Parachute / Nametab Gigi).May-22 | [30.37] | |||||||||||||||||
02-May-25 | 67 | 525R | A1 | T4 | 2.19 | 6655 | 5 | 12.0L | BmpSt,Stb | 28.72 | Sand | 7/1 | SPK | Dear Me | 6D | 29.56 | A5 | |||
25-Apr-25 | 67 | 525R | A1 | T1 | 2.08 | 3333 | 3 | 4.50L | RlRu,A 3rd | 28.79 | Sand | 4/1 | SPK | Droopys Goddess | 6D | 29.10 | A3 | |||
03-Apr-25 | 67 | 575R | A3 | T6 | 4.81 | 1111 | 2 | nk | QAw,ChlRi | 31.34 | Sand | 10/1 | SPK | Read The Room | 6D | 31.36 | A0 | |||
27-Mar-25 | 67 | 550R | A3 | T4 | 3.62 | 2222 | 2 | 4.00L | A 2nd,RlRi | 30.12 | Sand | 5/1 | SPK | Glenhead Jack | 6D | 30.40 | A2 | |||
25-Jan-25 | 68 | 525R | A3 | T1 | ..... | - | 1 | 1L | FinWl,LdNrL | 29.13 | Sand | DLK | Beretta Kadie | 6D | 29.13* | A3 | ||||
![]() |
Ponies-To-Pups-Syndicate | Tr: Shaun Conway | 21 | 6 | 3 | 1 | I | A1 | ||||||||||||
NOIRS BEN | [29.91-SPK] | bk.d.(Good News / Noirs Lottie).May-22 | [29.91] | |||||||||||||||||
02-May-25 | 68 | 325T | T3 | ..... | - | 1 | 17.84 | Sand | NWB | 1D | 17.84* | S3 | ||||||||
28-Feb-25 | 68 | 525R | A1 | T1 | 4.54 | 4666 | 6 | 19.5L | Crd 1,Blk 2 | 28.92 | -.30 Slow | 3/1 | KKY | Droopys Bro | 6D | 29.98 | A7 | |||
04-Oct-24 | 68 | 525R | A0 | T3 | 2.06 | 6544 | 4 | 10.5L | CrdStt,Crd 3 | 28.33 | Sand | 4/1 | SPK | Unanimous Roxy | 6D | 29.06 | A2 | |||
07-Jun-24 | 68 | 525R | A1 | T1 | 1.13 | - | 1 | 1L | Chl 3,LdNrL | 28.66 | Sand | 9/4 | NWB | Phoenix Tyson | 6D | 28.66* | A0 | |||
20-Apr-24 | 68 | 550R | A0 | T1 | 3.52 | 1111 | 1 | 0.5L | QAw,ALd | 29.96 | Sand | 5/2 | SPK | Glenlara Blue | 6D | 29.96* | A0 | |||
![]() |
Mr. Laurence Jones | Tr: | 7 | 0 | 1 | 2 | I | A2 | ||||||||||||
FRANKLY MY DEAR | [30.36-SPK] | bk.b.(Droopys Sydney / Corduff Flame).Mar-22 | [30.36] | |||||||||||||||||
03-Apr-25 | 73 | 575R | A4 | T6 | 4.89 | 2222 | 2 | 1.00L | LdRu,CmAg | 31.52 | Sand | 2/1 | SPK | Cashout Girl | 6D | 31.59 | A1 | |||
21-Feb-25 | 74 | 525R | A4 | T4 | 2.62 | 5555 | 4 | 8L/sh | Crd 1,BBlk 1 | 29.21 | Sand | DLK | Made It Well | 6D | 29.78 | A6 | ||||
11-Oct-24 | 72 | 400R | S4 | T4 | 7.51 | 65 | 3 | 6.75L | SlAw,RnOn | 21.42 | Sand | DLK | Oaktree Tyson | 6D | 21.89 | S4 | ||||
31-Aug-24 | 73 | 525T | T2 | ..... | - | 1 | 6L | 29.35 | Sand | DLK | Corduff Charm | 2D | 29.35* | A4 | ||||||
29-Sep-23 | 71 | 400R | ON1 | T6 | 7.66 | 55 | 5 | 11.50L | VSlaw,Outp | 21.26 | Sand | DLK | Newline Fortune | 5D | 22.06 | S6 | ||||
![]() |
Swithins-Syndicate | Tr: Peter Cronin | 10 | 5 | 0 | 1 | I | A-1 | ||||||||||||
SWITHINS JIM | [29.66-SPK] | bk.d.(Ballymac Cashout / Cloncunny Peecee).Apr-23 | [29.66] | |||||||||||||||||
26-Apr-25 | 70 | 300T | T3 | ..... | - | 1 | 16.36 | Sand | WFD | 1D | 16.36* | S1 | ||||||||
08-Mar-25 | 70 | 525R | A1 | T2 | 2.11 | 2222 | 3 | 1.50L/hd | ChlBS,ClrRn | 28.71 | Sand | 5/2 | SPK | Rathmoyle Gerry | 6D | 28.82 | A1 | |||
22-Feb-25 | 70 | 575R | A1 | T1 | 4.84 | 1111 | 1 | 4L | QAw,ALd | 31.53 | Sand | 1/1 | SPK | Galaxy Kazanova | 6D | 31.53* | A1 | |||
15-Feb-25 | 69 | 550R | A1 | T2 | 3.49 | 1111 | 1 | 3L | QAw,ALd | 30.41 | -.20 Slow | 6/4 | SPK | Typical Bono | 6D | 30.21* | A1 | |||
25-Jan-25 | 71 | 525R | A3 | T3 | 3.40 | 2211 | 1 | 3L | LdBS,FinWl | 28.79 | Sand | 4/5F | WFD | Nans Lark | 6D | 28.79* | A1 | |||
![]() |
Rathdaniel-Town-Syndicate | Tr: Sean Dooley | 40 | 7 | 3 | 10 | M | A1 | ||||||||||||
RATHDANIEL RUTH | [29.97-SPK] | bk.b.(Broadstrand Bono / Town Mouse).Jan-22 | [29.97] | |||||||||||||||||
03-May-25 | 66 | 575R | A0 | T4 | 4.94 | 6666 | 6 | 10.50L | Crd 1,NvShw | 31.08 | Sand | 10/1 | SPK | Cloverfield Clan | 6D | 31.81 | A3 | |||
19-Apr-25 | 65 | 525R | A0 | T4 | 2.16 | 6555 | 5 | 9.75L/sh | Imp 1,Crd 2 | 28.77 | -.20 Slow | 8/1 | SPK | Droopys Bro | 6D | 29.26 | A3 | |||
11-Apr-25 | 65 | 525R | A0 | T6 | 2.23 | 6655 | 4 | 3.00L/nk | VSlaw,ClrRn | 28.54 | +.20 Fast | 4/1 | SPK | Monleek Sudan | 6D | 28.97 | A2 | |||
15-Nov-24 | 66 | 575R | A1 | T5 | 4.89 | 4332 | 2 | 2.50L | EvAw,StyOn | 31.00 | Sand | 4/1 | SPK | Pennys Lynx | 6D | 31.17 | AA0 | |||
04-Oct-24 | 65 | 525R | A0 | T4 | 2.16 | 5544 | 1 | sh | Strfin,LdNrL | 28.63 | Sand | 12/1 | SPK | Is She There | 6D | 28.63* | A0 | |||
![]() |
Mr. Ronnie Craven | Tr: | 51 | 6 | 6 | 10 | M | A-1 | ||||||||||||
LOLOS SCOTTIE | [29.76-SPK] | be.d.(Pestana / Lolos Frankie).Jul-21 | [29.76] | |||||||||||||||||