|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Claire Howard | Tr: | 52 | 7 | 8 | 7 | I | A7 | ||||||||||||
THORNSIDE SID | [29.19-NWB] | bd.d.(Dorotas Woo Hoo / Nametab Gigi).Aug-20 | ||||||||||||||||||
Late - Nametab Saladin | ||||||||||||||||||||
12-Apr-25 | 75 | 525R | A6 | T2 | 3.26 | 3366 | 6 | 17.0L | EvAw,Mid | 29.03 | +.20 Fast | 4/1 | WFD | Freeway Zac | 6D | 30.42 | A9 | |||
29-Mar-25 | 75 | 525R | A5 | T6 | 3.31 | 3333 | 4 | 7L | EP,AHandy | 29.52 | Sand | 5/1 | WFD | Likeashadow | 6D | 30.01 | A7 | |||
11-May-24 | 75 | 525R | A5 | T2 | 3.23 | 2211 | 1 | 2L | LdBS,FinWl | 29.03 | +.30 Fast | 6/1 | WFD | Battle Stones | 6D | 29.33* | A4 | |||
04-May-24 | 78 | 525R | A4 | T1 | 3.31 | 5444 | 4 | 7.5L | MvdOff1,Blk 1 | 29.09 | Sand | 6/1 | WFD | Kellsboro Phoebe | 6D | 29.61 | A5 | |||
02-Mar-24 | 76 | 525R | A5 | T1 | 3.20 | 1111 | 1 | 0.5L | DspLd,LdNrL | 29.32 | Sand | 3/1 | WFD | Jimmy Nobody | 6D | 29.32* | A4 | |||
![]() |
Mr. Michael Scanlan | Tr: | 19 | 3 | 1 | 6 | I | A2 | ||||||||||||
FAGANS WILDCAT | [29.08-WFD] | bk.d.(Dorotas Wildcat / Fagans Elimay).Aug-22 | ||||||||||||||||||
![]() |
Mr. Derek Kehoe | Tr: | 7 | 0 | 1 | 0 | M | A6 | ||||||||||||
SLANEYSIDE EDDIE | [29.5-WFD] | bk.d.(Superior Panama / Slaneyside Babs).Jul-23 | ||||||||||||||||||
03-May-25 | 77 | 525R | A6 | T5 | 3.36 | 2233 | 5 | 14.5L | MsdBk,EP | 29.31 | +.10 Fast | 4/1 | WFD | Sheeraghs Jaguar | 6D | 30.42 | A9 | |||
26-Apr-25 | 76 | 525R | A6 | T4 | 3.33 | 2222 | 4 | 11.0L | EP,Fd | 29.09 | Sand | 4/1 | WFD | Brynoffa Mercury | 6D | 29.86 | A6 | |||
19-Apr-25 | 77 | 525R | ON2 | T3 | 3.34 | 4455 | 5 | 26L | SlAw,Blk 1 | 28.65 | +.20 Fast | 4/1 | WFD | Zenith Rocket | 6D | 30.67 | A10 | |||
29-Mar-25 | 80 | 525T | T6 | ..... | - | 1 | 2L | 29.70 | Sand | WFD | Deecee Ava | 2D | 29.70* | A6N | ||||||
21-Mar-25 | 81 | 525T | T6 | ..... | - | 2 | 0.5L | 30.93 | Sand | CML | Deecee Ava | 2D | 30.96 | |||||||
![]() |
What-Are-The-Chances-Syndicate | Tr: Donal Kehoe | 3 | 1 | 1 | 0 | M | A4 | ||||||||||||
TECH SCREW SNIFF | [29.36-WFD] | be.d.(Ballymac Bolger / Slaneyside Misty).Aug-23 | ||||||||||||||||||
Late - Slaneyside Reece | ||||||||||||||||||||
05-Apr-25 | 75 | 525R | ON2 | T5 | 3.38 | 4443 | 4 | 1.0L/nk | Bmp 2,FinWl | 29.86 | +.20 Fast | 6/4 | WFD | Jumbos Axel | 6D | 30.15 | A8 | |||
22-Mar-25 | 77 | 525T | T5 | ..... | - | 2 | 1L | 29.59 | Sand | WFD | In The Air | 2D | 29.66 | A5N | ||||||
08-Mar-25 | 77 | 525T | T5 | ..... | - | 2 | 0.5L | 29.81 | Sand | WFD | In The Air | 2D | 29.84 | A6N | ||||||
![]() |
Mr. John Codd | Tr: | 4 | 1 | 2 | 0 | M | A4 | ||||||||||||
MONROE MISSION | [29.32-WFD] | bk.d.(Malachi / Arrigle Beag).Jul-23 | ||||||||||||||||||
19-Apr-25 | 75 | 525R | ON2 | T5 | 3.20 | 2222 | 2 | 12L | EP,Chl 1 | 28.65 | +.20 Fast | 4/1 | WFD | Zenith Rocket | 6D | 29.69 | A5 | |||
29-Mar-25 | 73 | 300T | T4 | ..... | - | 1 | 2L | 16.71 | Sand | WFD | Lisnakill Cure | 2D | 16.71* | S5N | ||||||
15-Feb-25 | 70 | 525S | T5 | 4.42 | - | 1 | 5L | Bmp 1,FinWl | 30.11 | -.20 Slow | KKY | Blackstone Tino | 3D | 29.91* | A7N | |||||
15-Nov-24 | 73 | 525T | T2 | ..... | - | 1 | 8L | 29.59 | Sand | CML | Monroe Smiggy | 2D | 29.59* | A5N | ||||||
![]() |
Mr. Brendan Rogers | Tr: | 5 | 1 | 0 | 1 | M | A4 | ||||||||||||
VANCOUVER OSCAR | [29.33-WFD] | bk.d.(Malachi / Scallywag).Jul-23 | ||||||||||||||||||
25-Apr-25 | 69 | 525R | A7 | T1 | 2.89 | 2222 | 3 | 0.50L/sh | QAw,FcdCk1 | 29.68 | Sand | 5/4F | CML | Barra Juicy | 6D | 29.72 | A6 | |||
02-Apr-25 | 70 | 525R | ON2 | T1 | 4.27 | 3222 | 4 | 7.00L | Chl 3,Crd 3 | 29.64 | -.30 Slow | 2/1 | YGL | Blue Planet | 6D | 29.83 | A6 | |||
06-Mar-25 | 72 | 300T | T6 | ..... | - | 1 | 4L | 16.87 | Sand | WFD | Kilaheen Jet | 2D | 16.87* | S6N | ||||||
31-Dec-24 | 71 | 300T | T6 | ..... | - | 2 | 1L | 17.19 | Sand | CML | Oaklands Lizzo | 2D | 17.26 | S9N | ||||||
13-Nov-24 | 69 | 300T | T1 | ..... | - | 1 | hd | 17.42 | -.10 Slow | KKY | Rambling Road | 2D | 17.32* | S10N | ||||||