|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. T. D. Coote | Tr: | 8 | 3 | 0 | 3 | I | A2 | ||||||||||||
ALLSTAR SALAH | [29.09-TRL] | be.d.(Droopys Sydney / Wilmars Maisie).May-21 | ||||||||||||||||||
Late - Moyvane Salah | ||||||||||||||||||||
03-Jun-23 | 67 | 525R | A4 | T1 | 3.08 | 1111 | 1 | 4L | EP,Ld 1 | 28.99 | +.10 Fast | 4/6f | TRL | Headleys Susie | 6D | 29.09* | A2 | |||
05-May-23 | 68 | 325R | S4 | T1 | ..... | 34 | 3 | 1.25L | Crd 2,M-W | 17.95 | Sand | 9/4 | TRL | Sign On Lebleu | 6D | 18.04 | S5 | |||
29-Apr-23 | 68 | 325R | S4 | T2 | ..... | 32 | 3 | 2.0L | EvAw,Crd 1 | 17.78 | +.05 Fast | 6/4 | TRL | Nocturnal Mutti | 6D | 17.97 | S4 | |||
07-Apr-23 | 69 | 330R | S4 | T3 | ..... | 31 | 1 | 1.5L | EvAw,Ld 2 | 18.44 | Sand | 6/4 | CRK | Lake Como | 6D | 18.44* | S6 | |||
18-Feb-23 | 73 | 525R | ON1 | T2 | ..... | 2222 | 3 | 11.5L | Crd 1,Mid | 28.48 | Sand | 6/1 | TRL | Ballymac Marino | 6D | 29.28 | A3 | |||
![]() |
Mr. Richard Gentleman | Tr: | 43 | 5 | 7 | 14 | I | A4 | ||||||||||||
GARRISON SARATON | [29.1-TRL] | bk.b.(Sonic / Garrison Berlin).Jun-20 | ||||||||||||||||||
03-Jun-23 | 62 | 525R | A4 | T1 | 3.20 | 1111 | 1 | 7L | EP,Ld | 29.07 | +.10 Fast | 2/1 | TRL | Wax Jacket | 6D | 29.17* | A3 | |||
16-May-23 | 63 | 325T | T4 | ..... | - | 2 | 1L | 17.88 | Sand | TRL | Garrison Bejing | 2D | 17.95 | S4 | ||||||
03-Jan-23 | 61 | 525R | A5 | T4 | 3.11 | 1211 | 1 | 3L | EP,CmAg | 29.48 | -.10 Slow | 5/2 | TRL | Send It Flying | 6D | 29.38* | A4 | |||
09-Dec-22 | 61 | 525R | A5 | T1 | 3.22 | 1221 | 1 | 0.5L | Mid,Ld 4 | 30.05 | -.20 Slow | 5/4f | TRL | Rise High | 6D | 29.85* | A6 | |||
28-Oct-22 | 63 | 525R | A4 | T3 | 3.08 | 1533 | 3 | 3.5L | EP,Blk 1 | 29.25 | Sand | 3/1 | TRL | Kool Kemzo | 6D | 29.49 | A4 | |||
![]() |
Mr. John T. Costello | Tr: | 5 | 1 | 1 | 0 | I | A5 | ||||||||||||
WAX JACKET | [29.35-TRL] | bk.d.(Good News / Allaghaun Lough).Oct-21 | ||||||||||||||||||
03-Jun-23 | 72 | 525R | A4 | T2 | 3.30 | 4222 | 2 | 7L | CrdRu,StyOn | 29.07 | +.10 Fast | 3/1 | TRL | Garrison Saraton | 6D | 29.66 | A5 | |||
20-May-23 | 71 | 525R | A4 | T5 | 3.33 | 6444 | 4 | 7.5L/nk | Blk 1,RnOn | 29.31 | Sand | 5/1 | TRL | Melodys Belle | 6D | 29.85 | A6 | |||
15-Apr-23 | 71 | 525R | A8 | T6 | 3.26 | 4111 | 1 | 6.5L | Ld 2,Mid | 29.43 | Sand | 2/1 | TRL | Stayaway Kate | 6D | 29.43* | A4 | |||
04-Mar-23 | 72 | 525R | ON2 | T2 | 3.40 | 5666 | 6 | 9.0L | MsdBk,NvShw | 29.27 | Sand | 2/1 | TRL | Boom Boom Bella | 6D | 29.90 | A7 | |||
20-Feb-23 | 73 | 525T | T4 | ..... | - | 1 | 3.5L | 30.03 | Sand | TRL | Great Pet | 2D | 30.03* | A7N | ||||||
![]() |
Mr. Nick E. Cotter | Tr: | 34 | 6 | 10 | 4 | M | A5 | ||||||||||||
HEADLEYS SUSIE | [28.93-LMK] | bk.b.(Good News / Pennylane Star).May-21 | ||||||||||||||||||
03-Jun-23 | 64 | 525R | A4 | T4 | 3.16 | 4543 | 2 | 4.00L | EvAw,Crd 1 | 28.99 | +.10 Fast | 4/1 | TRL | Allstar Salah | 6D | 29.37 | A4 | |||
09-May-23 | 64 | 525R | A4 | T4 | 3.32 | 6222 | 3 | 4L | Crd 1,StyOn | 29.29 | Sand | 8/1 | TRL | Daleroad Daisy | 6D | 29.57 | A5 | |||
04-Apr-23 | 64 | 525R | A5 | T5 | 3.18 | 4222 | 2 | 2.5L | EvAw,RnOn | 29.54 | -.40 Slow | 5/2 | TRL | Baltovin Brennan | 6D | 29.31 | A4 | |||
24-Mar-23 | 64 | 525R | A4 | T3 | 3.11 | 1111 | 2 | 0.75L | EP,HdNrL | 29.29 | Sand | 14/1 | TRL | Millridge Hugo | 6D | 29.34 | A4 | |||
10-Feb-23 | 64 | 525R | ON3 | T5 | 3.27 | 3331 | 1 | 1L | RnOn,LdRi | 29.49 | Sand | 5/2 | TRL | Nissels Speckle | 6D | 29.49* | A4 | |||
![]() |
Mr. John Slattery | Tr: | 31 | 4 | 6 | 7 | W | A4 | ||||||||||||
SIGN ON MAY | [29.3-TRL] | wbd.b.(Magical Bale / Mayfly).May-21 | ||||||||||||||||||
03-Jun-23 | 59 | 525R | A4 | T6 | 3.16 | 3322 | 3 | 5.50L | QAw,StyOn | 28.99 | +.10 Fast | 2/1 | TRL | Allstar Salah | 6D | 29.47 | A4 | |||
13-May-23 | 59 | 325R | S4 | T5 | ..... | 53 | 3 | 6.0L | EvAw,StyOn | 17.65 | +.10 Fast | 5/2 | TRL | Palatine Chica | 6D | 18.17 | S6 | |||
14-Apr-23 | 59 | 325R | S5 | T5 | ..... | 11 | 1 | 0.75L | EP,ALd | 17.83 | +.10 Fast | 6/1 | TRL | Claytons Cali | 6D | 17.93* | S4 | |||
21-Jan-23 | 59 | 525R | A4 | T3 | 3.26 | 3555 | 6 | 13.5L | Stb,Fd | 29.00 | Sand | 3/1 | TRL | Killahan Pedro | 6D | 29.94 | A7 | |||
22-Dec-22 | 60 | 525R | A5 | T5 | 3.18 | 2222 | 2 | 2L | EvAw,ChlRi | 29.52 | -.20 Slow | 2/1 | TRL | Capetown | 6D | 29.46 | A4 | |||
![]() |
Ms. Grainne Murphy | Tr: | 7 | 0 | 2 | 1 | W | A5 | ||||||||||||
BOUND TO MOVE | [29.32-TRL] | bkw.d.(Head Bound / Time Moves On).Oct-20 | ||||||||||||||||||
03-Jun-23 | 67 | 525R | A4 | T6 | 3.25 | 3444 | 3 | 7L/sh | Crd 1,W | 29.07 | +.10 Fast | 2/1 | TRL | Garrison Saraton | 6D | 29.67 | A5 | |||
19-May-23 | 67 | 550R | A4 | T6 | 4.68 | 6555 | 5 | 6.0L | SlAw,Crd 1 | 30.29 | +.20 Fast | 7/2 | TRL | All The Fives | 6D | 30.91 | A5 | |||
19-Aug-22 | 68 | 525R | A4 | T6 | 3.19 | 3444 | 4 | 12.0L | EvAw,Crd 2 | 28.71 | Sand | 3/1 | TRL | Hawthorn Castle | 6D | 29.55 | A5 | |||
06-Aug-22 | 68 | 525R | A5 | T6 | 3.13 | 2333 | 2 | 2.5L | FAw,Crd 3 | 28.95 | +.20 Fast | 6/4 | TRL | Hollies Comet | 6D | 29.32 | A4 | |||
09-Jul-22 | 68 | 525R | ON2 | T1 | 3.19 | 1122 | 2 | 1.5L | W Ru,W | 29.19 | +.20 Fast | 6/4 | TRL | Clounamon Comet | 6D | 29.49 | A4 | |||