|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Jerry Connors | Tr: | 74 | 7 | 8 | 12 | I | A9 | ||||||||||||
HAWKFIELD DREAM | [29.18-NWB] | bd.b.(Kinloch Brae / Moynevilla East).Mar-19 | [29.59] | |||||||||||||||||
14-May-23 | 56 | 525R | A7 | T3 | 3.59 | 4444 | 4 | 3.5L/nk | Bmp 1,AHandy | 30.41 | -.50 Slow | 15/2 | MGR | Nailors Biddy | 6D | 30.17 | A8 | |||
30-Apr-23 | 57 | 525R | A7 | T3 | 3.52 | 5554 | 4 | 9.0L | MsdBk,RnOn | 30.18 | -.60 Slow | 11/1 | MGR | Lismoy Amber | 6D | 30.21 | A8 | |||
04-Feb-23 | 57 | 525R | A8 | T3 | 3.49 | - | 1 | 2L | Ld 1,ClrRn | 30.52 | -.60 Slow | 3/1 | MGR | Lanody Spark | 6D | 29.92* | A7 | |||
04-Dec-22 | 57 | 525R | A7 | T1 | 3.57 | 1111 | 1 | 6.5L | Ld 1,StyOn | 31.05 | -.80 Slow | 11/2 | MGR | Roscommon Flier | 6D | 30.25* | A8 | |||
29-Jul-21 | 59 | 525R | A6 | T4 | 0.92 | 1111 | 1 | 5L | FAw,Ld 1 | 29.18 | Sand | 2/1 | NWB | Canal View King | 6D | 29.18* | A3 | |||
![]() |
Mr. Sean Phelan | Tr: | 2 | 0 | 0 | 0 | M | A10 | ||||||||||||
CLONDOUGLAS FRAN | [30.38-MGR] | dkbd.d.(Pestana / Coshair Orla).Jul-21 | ||||||||||||||||||
20-May-23 | 66 | 525R | ON2 | T6 | 3.55 | 4334 | 4 | 16.50L | Crd 2,RnOn | 29.83 | -.60 Slow | 6/1 | MGR | Resistant | 6D | 30.38 | A9 | |||
13-May-23 | 64 | 525T | T2 | ..... | - | 1 | 5L | 31.30 | -.60 Slow | MGR | Clondouglas Mary | 2D | 30.70* | A10N | ||||||
22-Apr-23 | 66 | 400T | T3 | ..... | - | 2 | 5L | 22.59 | -.30 Slow | MGR | Clondouglas May | 2D | 22.64 | S10N | ||||||
![]() |
Mr John J. Cummins | Tr: | 62 | 8 | 16 | 16 | M | A6 | ||||||||||||
JAXX TEBOW | [29.63-MGR] | wbd.d.(Victorinox / Jerusalem).May-21 | ||||||||||||||||||
20-May-23 | 68 | 525R | ON2 | T2 | 3.57 | 3335 | 5 | 15.50L | EvAw,Mid | 29.75 | -.60 Slow | 4/1 | MGR | Ekin Su | 6D | 30.23 | A8 | |||
25-Apr-23 | 68 | 525T | T1 | ..... | - | 2 | 3L | 30.89 | -.50 Slow | MGR | Greenback | 2D | 30.60 | A10N | ||||||
11-Apr-23 | 66 | 330T | T5 | ..... | - | 2 | 1L | 18.89 | -.40 Slow | MGR | Greenback | 2D | 18.56 | S8N | ||||||
30-Aug-22 | 65 | 350T | T4 | ..... | - | 1 | 1L | Mid,Blk 1 | 20.73 | -.20 Slow | MGR | Roo Jaxxon | 2D | 20.53* | ||||||
![]() |
Mr. Gerard Quigley | Tr: Gerard Quigley | 22 | 1 | 5 | 3 | M | A7 | ||||||||||||
CREEVY HERO | [30.15-MGR] | bd.d.(Ballymac Best / Creevy Charm).Jul-20 | ||||||||||||||||||
03-Jun-23 | 75 | 525R | A8 | T4 | 3.63 | 4445 | 5 | 10.5L | 30.26 | -.50 Slow | 3/1 | MGR | Home Donnacha | 6D | 30.49 | A9 | ||||
29-Apr-23 | 74 | 525R | A8 | T4 | 3.84 | 4444 | 4 | 2.50L | MsdBk,RnOn | 31.19 | -.50 Slow | 2/1 | MGR | Jaxx Miss Dooley | 6D | 30.86 | A10 | |||
08-Apr-23 | 74 | 525R | A8 | T4 | 3.78 | 5446 | 6 | 11.0L/nk/hd | SlAw,RnOn | 30.52 | -.60 Slow | 1/1 | MGR | Dubawi | 6D | 30.72 | A10 | |||
17-Dec-22 | 76 | 525R | A9 | T5 | 3.75 | 5511 | 2 | 4L | EvAw,Ld 4 | 31.22 | -.70 Slow | 2/1 | MGR | Runaround Daisy | 6D | 30.80 | A10 | |||
05-Nov-22 | 76 | 525R | A9 | T3 | 3.73 | 3322 | 2 | 4L | EvAw,A 2nd | 30.37 | -.50 Slow | 6/4 | MGR | Sparty Jaxx | 5D | 30.15 | A8 | |||
![]() |
Mr. Finbarr O'Brien | Tr: | 2 | 0 | 0 | 1 | M | A10 | ||||||||||||
PHOENIX CRYSTAL | [31.06-MGR] | bk.b.(Burgess Bucks / Storys Breeze).Jan-22 | ||||||||||||||||||
29-Apr-23 | 52 | 525R | ON2 | T3 | 3.78 | 6645 | 5 | 16.50L | MsdBk,NvShw | 30.44 | -.50 Slow | 2/1 | MGR | Twobadshoulders | 6D | 31.09 | A10 | |||
14-Apr-23 | 53 | 525T | T2 | ..... | - | 2 | 3L | 30.15 | Sand | SPK | Phoenix Jewel | 2D | 30.36 | A9N | ||||||
09-Mar-23 | 52 | 350T | T6 | ..... | - | 2 | 5L | 20.70 | -.30 Slow | SPK | Phoenix Pearl | 2D | 20.75 | |||||||
![]() |
Mr. John Durrigan | Tr: | 12 | 0 | 1 | 1 | M | A9 | ||||||||||||
DROMRICH LASSIE | [30.1-MGR] | bk.b.(Heisman / Realtins Star).Oct-21 | ||||||||||||||||||
27-May-23 | 54 | 525R | ON2 | T3 | 3.69 | 5556 | 6 | 18.0L | EvAw,RnOn | 30.23 | -.50 Slow | 2/1 | MGR | Coolemont Climat | 6D | 30.99 | A10 | |||
06-May-23 | 54 | 525T | T1 | ..... | - | 2 | 16L | 29.86 | -.50 Slow | MGR | Droopys Edel | 3D | 30.48 | A9N | ||||||
22-Apr-23 | 55 | 525T | T4 | ..... | - | 2 | nk | 32.71 | -.70 Slow | MGR | Grove Dahlia | 2D | 32.03 | |||||||
15-Apr-23 | 54 | 525T | T4 | ..... | - | 2 | 2L | 31.59 | -.80 Slow | MGR | Grove Dahlia | 2D | 30.93 | |||||||