|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Donal Duggan | Tr: | 48 | 6 | 6 | 12 | I | A6 | ||||||||||||
AUNTY CLARE | [28.99-LMK] | be.b.(Out Of Range Asb / Airfield Biddy).Jul-21 | [29.22] | |||||||||||||||||
11-Apr-25 | 69 | 575R | A5 | T4 | 6.09 | 6666 | 4 | 8.0L | SlAw,ClrRn | 31.92 | -.10 Slow | 3/1 | GLY | Springwell Eddy | 6D | 32.38 | A5 | |||
04-Apr-25 | 69 | 550R | A5 | T3 | 4.86 | - | 3 | 4.0L | 30.98 | -.10 Slow | 5/2 | GLY | Portumna Buck | 6D | 31.16 | A6 | ||||
28-Mar-25 | 69 | 550R | A5 | T1 | 4.83 | 2222 | 1 | 2.5L | BmpRu,FinWl | 30.95 | -.10 Slow | 5/2 | GLY | Fantasy Penny | 6D | 30.85* | A5 | |||
14-Mar-25 | 68 | 525R | A5 | T4 | 3.56 | 6666 | 3 | 9L | SlAw,RnOn | 29.25 | -.10 Slow | 3/1 | GLY | Guideys Bullet | 6D | 29.78 | A6 | |||
28-Nov-24 | 69 | 525R | A6 | T1 | 3.48 | 3332 | 2 | 0.5L | Mid,ChlRi | 29.44 | -.10 Slow | 7/4 | GLY | Ard Roxy | 6D | 29.37 | A4 | |||
![]() |
Mr. John O'Meara | Tr: | 9 | 2 | 1 | 2 | I | A6 | ||||||||||||
BALLYGIBBON TED | [29.66-GLY] | bk.d.(Flaminmoneybags / Beannacht Cleo).Sep-23 | ||||||||||||||||||
02-May-25 | 73 | 525R | A5 | T4 | 3.33 | 5666 | 6 | 15.0L | EvAw,Bmp 1 | 29.53 | -.10 Slow | 3/1 | GLY | Cavan Man Gar | 6D | 30.48 | A9 | |||
19-Apr-25 | 73 | 525R | A8 | T4 | 3.35 | 1111 | 1 | 5.5L | EP,ALd | 29.96 | -.20 Slow | 4/6 | GLY | Heathlawn Dolly | 6D | 29.76* | A6 | |||
10-Apr-25 | 74 | 525R | A8 | T1 | 3.35 | 1111 | 1 | 9L | EP,drclr | 29.76 | -.10 Slow | 5/2 | GLY | Woo Hoo Emoski | 5D | 29.66* | A5 | |||
22-Mar-25 | 75 | 525R | ON2 | T2 | 3.38 | 1133 | 3 | 16L | FAw,Ld1/2 | 29.78 | -.10 Slow | 5/2 | GLY | Frenchfort Queen | 5D | 30.80 | A10 | |||
15-Mar-25 | 75 | 525R | ON2 | T1 | 3.43 | 1122 | 2 | 9.5L | EP,EvCh | 29.67 | -.10 Slow | 3/1 | GLY | Frenchfort Queen | 6D | 30.23 | A8 | |||
![]() |
Mr. Paul Burke | Tr: Paul Burke | 33 | 4 | 4 | 12 | I | A6 | ||||||||||||
RETURN VISIT | [29.48-GLY] | be.b.(Pestana / Lemon Kerrie).Jun-22 | ||||||||||||||||||
19-Apr-25 | 60 | 550R | A6 | T3 | 4.86 | 4454 | 4 | 6.5L | BmpRu,Crd 2 | 31.03 | -.20 Slow | 3/1 | GLY | Drombeg Jet | 6D | 31.28 | A7 | |||
11-Apr-25 | 61 | 550R | A6 | T1 | ..... | 2222 | 1 | sh | ChlRi,LdNrL | 31.00 | -.10 Slow | 5/2 | GLY | Hanover Hellboy | 6D | 30.90* | A5 | |||
28-Mar-25 | 61 | 525R | A6 | T3 | 3.43 | 5443 | 3 | 6L | EvAw,ClrRn | 29.49 | -.10 Slow | 3/1 | GLY | Springwell Denny | 6D | 29.81 | A6 | |||
17-Jan-25 | 60 | 525R | A6 | T4 | 3.35 | 1111 | 1 | 1.5L | VQaw,HldOn | 29.76 | -.10 Slow | 2/1 | GLY | Fast Fit Max | 6D | 29.66* | A5 | |||
09-Nov-24 | 61 | 525R | A6 | T2 | 3.48 | 5222 | 1 | 0.5L | Chl3/4,BmpRi | 29.72 | -.10 Slow | 5/2 | GLY | Lissatouk Suzy | 6D | 29.62* | A5 | |||
![]() |
Mr. Willie McDonagh | Tr: | 22 | 3 | 8 | 4 | I | A5 | ||||||||||||
SLIPALONG DEW | [29.1-GLY] | bk.b.(Grangeview Ten / Slipalong Fly).Jul-22 | ||||||||||||||||||
03-May-25 | 60 | 575R | A4 | T2 | ..... | 3353 | 4 | 4.5L/nk | BmpRu,RnOn | 32.01 | -.10 Slow | 4/5 | GLY | Derrymoyle Bono | 6D | 32.24 | A5 | |||
19-Apr-25 | 61 | 525R | A4 | T1 | 3.39 | 4444 | 3 | 8.5L | EvAw,ClrRn | 29.01 | -.10 Slow | 6/4 | GLY | Magical Hope | 6D | 29.50 | A5 | |||
11-Apr-25 | 60 | 525R | A4 | T2 | ..... | 3333 | 2 | 1L | Chl 3,ChlRi | 29.42 | -.10 Slow | 1/1 | GLY | Crokers Primrose | 6D | 29.39 | A4 | |||
14-Mar-25 | 60 | 525R | A2 | T2 | 3.37 | 3222 | 2 | 5.5L | ChlRu,RlRi | 28.82 | -.10 Slow | 6/1 | GLY | Neverseendalikes | 6D | 29.10 | A3 | |||
21-Feb-25 | 60 | 525R | A5 | T2 | 3.40 | 3311 | 1 | 5L | LdBS,FinWl | 29.28 | -.10 Slow | 2/1 | GLY | Kiltymon Ninja | 6D | 29.18* | A3 | |||
![]() |
Ms Rachel Murray / Mr. Sean O'Riordan | Tr: | 39 | 7 | 8 | 6 | M | A4 | ||||||||||||
DERRA BEAR | [29.1-GLY] | bk.d.(Droopys Sydney / Astro Abby).May-21 | ||||||||||||||||||
03-May-25 | 83 | 525R | A4 | T3 | 3.39 | 3444 | 3 | 2.5L | Bmp 1,RnOn | 29.37 | -.10 Slow | 4/1 | GLY | Claudgreengrass | 6D | 29.44 | A4 | |||
26-Apr-25 | 84 | 525R | A4 | T5 | 3.36 | 5555 | 5 | 6.5L/nk | EvAw,Bmp 1 | 29.78 | -.10 Slow | 4/1 | GLY | Springwell Denny | 6D | 30.15 | A8 | |||
11-Apr-25 | 84 | 525R | A4 | T4 | 3.36 | 3566 | 4 | 5.5L/nk | EvAw,Bmp 1 | 29.43 | -.10 Slow | 3/1 | GLY | Magical Hope | 6D | 29.73 | A6 | |||
09-Aug-24 | 84 | 525R | A3 | T5 | 3.33 | 3333 | 2 | 0.75L | ChlRi,Strfin | 29.78 | -.20 Slow | 3/1 | GLY | Aulton Lucy | 5D | 29.63 | A5 | |||
28-Jul-24 | 84 | 525R | A5 | T6 | ..... | - | 1 | 1.5L | Ld 2,HldOn | 29.38 | -.10 Slow | 2/1 | GLY | Dennys Best | 6D | 29.28* | A3 | |||
![]() |
Ms. Alison Coxon | Tr: | 18 | 6 | 1 | 6 | W | A4 | ||||||||||||
HOLLYWELL SKY | [29.09-NWB] | be.b.(Ballymac Cashout / Rathcoole Vixen).Jan-23 | ||||||||||||||||||
03-May-25 | 59 | 575R | A4 | T6 | ..... | 2222 | 3 | 3.5L/nk | Chl 2,EvCh | 32.01 | -.10 Slow | 5/2 | GLY | Derrymoyle Bono | 6D | 32.17 | A4 | |||
26-Apr-25 | 59 | 525R | A4 | T5 | 3.40 | 4433 | 3 | 4.0L | EvAw,RnOn | 29.29 | -.10 Slow | 5/2 | GLY | Knockanoura Kate | 6D | 29.47 | A4 | |||
03-Apr-25 | 59 | 525R | A4 | T6 | 3.31 | 1111 | 1 | 3.5L | EP,ALd | 29.50 | -.10 Slow | GLY | One Inallout | 6D | 29.40* | A4 | ||||
28-Mar-25 | 59 | 525R | A4 | T6 | 3.25 | 1111 | 1 | nk | FAw,HldOn | 29.59 | -.10 Slow | 2/1 | GLY | Bouncing Barron | 6D | 29.49* | A4 | |||
28-Nov-24 | 59 | 525R | A4 | T4 | 3.37 | 2111 | 1 | 3.75L | Ld 1,Styd | 29.44 | -.05 Slow | 2/1 | GLY | Croaghill Sky | 6D | 29.39* | A4 | |||