|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Cheap-As-Chips-Racing-Synd. | Tr: | 77 | 10 | 14 | 10 | I | A6 | ||||||||||||
ABRAKEBABRA SCAR | [18.19-NWB] | bd.b.(Slippy Cian / Abrakebabra Brae).Jul-21 | [18.26] | |||||||||||||||||
02-Jun-23 | 59 | 525R | A6 | T1 | 2.82 | 3234 | 5 | 11.75L | RL,Crd1/2 | 29.81 | Sand | 8/1 | LFD | Cillians King | 6D | 30.63 | A10 | |||
20-May-23 | 57 | 525T | T2 | ..... | - | 2 | 3L | 30.91 | -.60 Slow | MGR | Abrakebabra Duke | 2D | 30.52 | A10 | ||||||
22-Apr-23 | 57 | 335R | S8 | T1 | 7.06 | - | 4 | 2.50L | EvAw,RnOn | 18.88 | +.10 Fast | 3/1 | DBP | Jamboree | 5D | 19.15 | S10 | |||
04-Feb-23 | 59 | 350R | S8 | T1 | 4.97 | - | 5 | 6.5L/nk/hd | Imp 1,RnOn | 19.78 | -.20 Slow | 3/1 | MGR | Cushcallow Flyer | 6D | 20.06 | S10 | |||
24-Jan-23 | 66 | 335T | T4 | ..... | - | 1 | 4L | 18.74 | Sand | DBP | Glengar Eden | 3D | 18.74* | S7 | ||||||
![]() |
Mr. Athen McElwaine | Tr: | 54 | 6 | 7 | 14 | I | A7 | ||||||||||||
OWEN SOUND | [18.65-LFD] | bk.b.(Droopys Cain / Fridays Caramel).Aug-21 | [18.65] | |||||||||||||||||
19-May-23 | 53 | 525R | A6 | T2 | 2.87 | 6555 | 6 | 14.00L | CrdRu,RL | 29.20 | +.30 Fast | 6/1 | LFD | Shelbymoonshine | 6D | 30.48 | A9 | |||
12-May-23 | 53 | 525R | A7 | T1 | 2.91 | 6655 | 5 | 3.25L | BmpRu,Blk 4 | 29.88 | Sand | 6/1 | LFD | Townsend Tyson | 6D | 30.11 | A8 | |||
28-Apr-23 | 54 | 525R | A7 | T1 | 2.96 | 4455 | 5 | 9.75L | SlAw,Bmp 1 | 29.60 | Sand | 8/1 | LFD | Harriestown Kid | 6D | 30.28 | A8 | |||
17-Apr-23 | 53 | 500T | T3 | ..... | - | 1 | 28.59 | +.25 Fast | DRY | 1D | 28.84* | A8 | ||||||||
07-Apr-23 | 54 | 325R | ON2 | T4 | 4.49 | 36 | 6 | 14.00L/nk | EvAw,Crd 1 | 17.70 | Sand | 6/1 | LFD | Fairyhill Blue | 6D | 18.70 | S10 | |||
![]() |
Mr. Kealan O'Kane | Tr: | 11 | 3 | 0 | 4 | M | A4 | ||||||||||||
IM THE ANSWER | [17.91-LFD] | bk.d.(Dorotas Wildcat / Scullys Flo).Sep-21 | [17.91] | |||||||||||||||||
26-May-23 | 78 | 325R | S8 | T6 | 4.59 | 43 | 3 | 7.00L | M-W,Crd 1 | 17.86 | Sand | 3/1 | LFD | Thats Our Doll | 6D | 18.35 | S8 | |||
21-May-23 | 81 | 325R | ON2 | T6 | 4.37 | 24 | 3 | 7.50L | FAw,Blk 1 | 17.88 | +.10 Fast | 4/1 | LFD | Pescadero | 6D | 18.50 | S9 | |||
16-May-23 | 81 | 325T | T5 | 4.45 | 11 | 1 | 1.5L | FAw,M-W | 18.41 | Sand | LFD | Da Heat Ison | 2D | 18.41* | S9N | |||||
15-Apr-23 | 81 | 525T | T1 | ..... | - | 3 | 6L | 29.89 | -.20 Slow | THR | Star Molly | 3D | 30.11 | A8N | ||||||
![]() |
G.B.G.B. | Tr: | 22 | 3 | 10 | 2 | M | A5 | ||||||||||||
TOBER ROMEO | [18.07-LFD] | bd.d.(Pestana / Tober Crash).Aug-21 | [18.07] | |||||||||||||||||
22-May-23 | 69 | 300R | S6 | T5 | ..... | - | 2 | 1.5L | 16.77 | +.15 Fast | 5/2 | DRY | Nans Kudu | 6D | 17.02 | S8 | ||||
08-May-23 | 70 | 300R | S6 | T5 | ..... | - | 2 | 3.5L | 17.00 | Sand | 2/1 | DRY | Roseville Fire | 6D | 17.24 | S9 | ||||
18-Apr-23 | 73 | 525T | T4 | 2.71 | 1111 | 1 | 6L | Bmp 1,M | 29.96 | Sand | LFD | Tober Lorenzo | 2D | 29.96* | A7N | |||||
23-Mar-23 | 71 | 300T | T4 | ..... | - | 2 | 3L | 17.03 | Sand | DRY | Ello Roy | 2D | 17.24 | S9N | ||||||
![]() |
Ms. Rebecca Porter | Tr: | 6 | 1 | 0 | 2 | M | A3 | ||||||||||||
DRUMDOIT PET | [17.83-LFD] | bk.b.(Ballymac Bolger / Ballymac Petsy).Jul-21 | [17.83] | |||||||||||||||||
02-Jun-23 | 59 | 325R | S7 | T4 | 4.60 | 65 | 5 | 7.00L | MsdBk,M | 17.89 | Sand | 1/2 | LFD | Carn Mac | 6D | 18.38 | S8 | |||
27-Apr-23 | 60 | 300T | T5 | ..... | - | 1 | 2.5L | 16.97 | Sand | DRY | Pekay | 2D | 16.97* | S7 | ||||||
19-Nov-22 | 59 | 400R | ON2 | T1 | 7.26 | 66 | 6 | 15.75L | FAw,Ck 1 | 22.00 | Sand | DLK | Munich | 6D | 23.10 | S10 | ||||
03-Nov-22 | 59 | 300T | T2 | ..... | - | 2 | 0.5L | 17.09 | Sand | DRY | Drumdoit Lady | 2D | 17.12 | S9N | ||||||
01-Oct-22 | 59 | 500T | T2 | ..... | - | 1 | 2L | 28.55 | Sand | DRY | Drumdoit Chief | 2D | 28.55* | A7N | ||||||
![]() |
Mr. Mark McMahon | Tr: | 7 | 0 | 0 | 1 | W | A6 | ||||||||||||
HIGH CROSS LAD | [18.57-LFD] | dkbd.d.(Jaytee Jet / Pennys Sylvetris).Sep-21 | ||||||||||||||||||
02-Jun-23 | 74 | 325R | S7 | T6 | 4.51 | 56 | 6 | 9.75L | M-W,NvShw | 17.89 | Sand | 10/1 | LFD | Carn Mac | 6D | 18.57 | S9 | |||
28-Apr-23 | 76 | 325R | S8 | T6 | 4.50 | 56 | 6 | 9.50L/nk | EvAw,WBnds | 18.01 | Sand | 6/1 | LFD | Blackstone Comet | 6D | 18.69 | S10 | |||
14-Apr-23 | 76 | 325R | ON2 | T6 | 4.80 | 66 | 6 | 14.75L/hd | SlAw,W 2 | 17.81 | Sand | 6/1 | LFD | Miami King | 6D | 18.85 | S10 | |||
04-Apr-23 | 74 | 325T | T5 | 4.60 | 22 | 2 | 7L | M,ClrRn | 18.29 | Sand | LFD | Matts Fairone | 2D | 18.78 | S10N | |||||
24-Nov-22 | 71 | 350T | T4 | ..... | - | 2 | 9L | 19.76 | -.10 Slow | ECY | Runrossa | 2D | 20.29 | |||||||