|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Tom Stokes | Tr: | 28 | 3 | 5 | 4 | I | A4 | ||||||||||||
HELLO SYDNEY | [21.64-DLK] | bk.d.(Droopys Sydney / Jaytee Ruby).Sep-20 | [21.64] | |||||||||||||||||
26-May-23 | 78 | 400R | S1 | T3 | 7.41 | 43 | 3 | 6.25L | Crd 1,RnOn | 21.47 | Sand | DLK | Proby | 6D | 21.91 | S5 | ||||
05-May-23 | 76 | 400R | S1 | T2 | 7.57 | 56 | 5 | 6.00L/sh | VSlaw,NvShw | 21.73 | Sand | DLK | Izzys Jimmy | 6D | 22.16 | S7 | ||||
16-Jul-22 | 75 | 525R | A1 | T1 | 2.11 | 1111 | 1 | 4.5L | EP,drclr | 28.77 | Sand | 9/2 | SPK | Power Nap | 6D | 28.77* | A1 | |||
02-Jul-22 | 77 | 525R | A3 | T3 | 1.24 | 1111 | 1 | 1L | FAw,HldOn | 28.73 | Sand | 2/1 | LMK | Liosgarbh Lila | 6D | 28.73* | A1 | |||
04-Jun-22 | 78 | 350T | T5 | ..... | - | 1 | 18.84 | Sand | LMK | 1D | 18.84* | S0 | ||||||||
![]() |
Mr. David Manning / Mr. Denis Kelleher | Tr: | 10 | 5 | 1 | 2 | I | A3 | ||||||||||||
CODE CODY | [21.45-DLK] | bk.d.(Ballymac Cashout / Dolcino Rose).May-21 | [21.45] | |||||||||||||||||
Late - Ballymac Code | ||||||||||||||||||||
20-May-23 | 75 | 400R | S2 | T1 | 7.18 | 11 | 2 | 1.75L | Ld 1,HdNrL | 21.40 | Sand | DLK | Shanmoyle Amy | 6D | 21.52 | S1 | ||||
05-May-23 | 75 | 400R | S1 | T4 | 7.29 | 34 | 4 | 3.00L/sh | Crd 1,Imp 1 | 21.73 | Sand | DLK | Izzys Jimmy | 6D | 21.95 | S5 | ||||
28-Jan-23 | 75 | 330R | S1 | T3 | ..... | 11 | 1 | 3L | ChlRu,Ld 1 | 18.04 | Sand | 2/1 | CRK | Ballyfinan Ned | 6D | 18.04* | S2 | |||
23-Dec-22 | 75 | 330R | S2 | T5 | ..... | 11 | 1 | 2L | EvAw,ALd | 17.84 | +.05 Fast | 2/1 | CRK | Gortnagrage Moll | 6D | 17.89* | S1 | |||
09-Dec-22 | 75 | 330R | S4 | T4 | ..... | - | 1 | 2L | FAw,ALd | 18.15 | -.10 Slow | 3/1 | CRK | Sole Exile | 6D | 18.05* | S2 | |||
![]() |
Mr. Kevin O'Hagan | Tr: | 42 | 8 | 2 | 8 | I | A3 | ||||||||||||
BUTTS BLUE | [21.75-DLK] | be.b.(Skywalker Farloe / Ardera Sophie).Oct-19 | [21.75] | |||||||||||||||||
29-Apr-23 | 62 | 335R | S1 | T4 | 6.59 | - | 1 | 5L | EvAw,drclr | 18.08 | +.10 Fast | 4/1 | DBP | Drumcove Rozy | 5D | 18.18* | S1 | |||
08-Apr-23 | 60 | 335R | S1 | T1 | 6.72 | - | 1 | 1L | 18.15 | +.10 Fast | 6/1 | DBP | Drumcrow Beau | 6D | 18.25* | S2 | ||||
11-Feb-23 | 58 | 335R | S4 | T3 | 6.73 | - | 1 | 10L | Ld1/2,drclr | 18.27 | Sand | 5/2 | DBP | Racey Ray | 6D | 18.27* | S2 | |||
01-Oct-22 | 60 | 335R | S3 | T3 | 6.61 | - | 1 | 2L | EP,RnOn | 18.20 | +.10 Fast | 4/6 | DBP | Hes Boss | 5D | 18.30* | S2 | |||
02-Sep-22 | 61 | 400R | S4 | T3 | 7.29 | 11 | 2 | 1L | EP,HdNrL | 21.69 | Sand | DLK | Santro Mint | 6D | 21.76 | S3 | ||||
![]() |
Mr. Stephen McComb | Tr: | 14 | 4 | 2 | 1 | I | A3 | ||||||||||||
BEECHILL BUDDY | [21.53-DLK] | bk.d.(Droopys Jet / Mucho Macho Maid).Mar-20 | [21.53] | |||||||||||||||||
Late - Mucho Macho Fred | ||||||||||||||||||||
![]() |
Miss. Megan De-Souza | Tr: | 47 | 8 | 4 | 10 | M | A4 | ||||||||||||
AU CONTRAIRE MEG | [21.48-DLK] | bk.b.(Laughil Blake / Shewhodareswins).Jul-20 | [21.48] | |||||||||||||||||
19-May-23 | 61 | 400R | S1 | T2 | 7.32 | 33 | 3 | 2.75L | EvAw,RnOn | 21.41 | Sand | DLK | Follom Wave | 6D | 21.60 | S2 | ||||
05-May-23 | 60 | 400R | S1 | T5 | 7.43 | 43 | 2 | 1.75L | LckEP,Imp 1 | 21.73 | Sand | DLK | Izzys Jimmy | 6D | 21.85 | S4 | ||||
28-Apr-23 | 60 | 400R | S2 | T6 | 7.47 | - | 1 | 3L | EvAw,Ld 1 | 21.53 | Sand | DLK | Mochonog Magic | 6D | 21.53* | S1 | ||||
24-Feb-23 | 61 | 400R | S1 | T4 | 7.25 | 11 | 1 | 0.5L | EP,Ld 1 | 21.68 | Sand | DLK | Matts Maestro | 6D | 21.68* | S2 | ||||
13-May-22 | 59 | 400R | S2 | T5 | 7.12 | 11 | 1 | 1L | EP,Ld 1 | 21.52 | Sand | DLK | Droopys Filly | 6D | 21.52* | S1 | ||||
![]() |
Mr. Seamus Casey | Tr: | 49 | 6 | 13 | 7 | W | A3 | ||||||||||||
GROVESHILL DANDY | [21.39-DLK] | bd.d.(Ballymac Best / Groveshill View).Dec-20 | [21.39] | |||||||||||||||||
19-May-23 | 67 | 400R | S1 | T6 | 7.51 | 56 | 6 | 10.25L | Blk 1,Blk 2 | 21.41 | Sand | DLK | Follom Wave | 6D | 22.13 | S7 | ||||
28-Apr-23 | 68 | 400R | S0 | T5 | 7.34 | 43 | 4 | 1.0L/nk | FAw,Bmp 1 | 21.61 | Sand | DLK | Moss Row Jemmy | 6D | 21.70 | S3 | ||||
03-Mar-23 | 68 | 400R | S3 | T5 | ..... | 11 | 1 | 4L | Dsp 1,FinWl | 21.40 | Sand | DLK | Drumcove Clara | 6D | 21.40* | S0 | ||||
12-Nov-22 | 67 | 335R | S1 | T6 | 6.66 | - | 1 | 1L | FAw,ALd | 18.08 | +.10 Fast | 3/1 | DBP | Ogalla Meabh | 5D | 18.18* | S1 | |||
17-Sep-22 | 66 | 400R | S4 | T5 | 7.32 | 21 | 1 | 5.5L | ChlRu,Ld1/2 | 21.60 | Sand | DLK | Dottys Girl | 6D | 21.60* | S2 | ||||