|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Highjay-Gang-Syndicate | Tr: | 29 | 8 | 5 | 4 | I | A0 | ||||||||||||
HIGHJAY MUZZY | [31.38-SPK] | be.b.(Good News / Knockmitten Mag).Dec-20 | [31.38] | |||||||||||||||||
18-May-23 | 61 | 750R | DD0 | T5 | 14.36 | 3334 | 1 | 1L | Strfin,LdNrL | 42.94 | Sand | 5/2 | SPK | Itsnotinit | 6D | 42.94* | D3 | |||
05-May-23 | 63 | 575R | A3 | T1 | 5.01 | - | 2 | 3.00L | 31.47 | Sand | 3/1 | SPK | Tinnock Sydlee | 6D | 31.68 | A2 | ||||
27-Apr-23 | 63 | 525R | A4 | T2 | 2.17 | - | 3 | 5.00L | EvAw,RnOn | 28.91 | Sand | 2/1 | SPK | Slingshot Skylah | 6D | 29.26 | A3 | |||
20-Apr-23 | 63 | 525R | A5 | T3 | 2.20 | 5533 | 3 | 4.00L | Crd,RnOn | 29.14 | Sand | 6/4 | SPK | Simple Simon | 6D | 29.42 | A4 | |||
02-Dec-22 | 62 | 525T | T2 | ..... | - | 1 | 5L | 29.55 | Sand | SPK | Knockmitten Bawn | 2D | 29.55* | A5N | ||||||
![]() |
Mr. Denis McArdle | Tr: | 21 | 6 | 3 | 4 | I | A1 | ||||||||||||
GROVE ZENYATTA | [31.49-DLK] | f.b.(Ballymac Anton / Groveshill View).Aug-21 | [31.51] | |||||||||||||||||
19-May-23 | 64 | 525R | A3 | T3 | 2.21 | 4232 | 2 | 0.50L | ChlRi,FinWl | 29.02 | Sand | 5/1 | SPK | Tactical Take | 6D | 29.05 | A2 | |||
04-May-23 | 64 | 525R | A3 | T5 | 2.15 | 3333 | 2 | 3.00L | FcdCk3,RnOn | 29.88 | -.40 Slow | 3/1 | SPK | Mikeys Best | 6D | 29.69 | A5 | |||
27-Apr-23 | 64 | 525R | A6 | T3 | 2.23 | 5444 | 4 | 2.00L/hd | SlAw,Blk 2 | 29.16 | Sand | 1/1 | SPK | Bee Honey | 6D | 29.31 | A4 | |||
20-Apr-23 | 64 | 525R | A6 | T5 | 2.12 | 4311 | 1 | 3L | Ld 3,RnOn | 29.22 | Sand | 6/4 | SPK | Lolos Sally | 6D | 29.22* | A3 | |||
22-Dec-22 | 63 | 525T | T2 | ..... | - | 2 | 1L | 29.68 | Sand | SPK | Dromrich Scathac | 3D | 29.75 | A6N | ||||||
![]() |
Mr. Patrick Hogan | Tr: | 37 | 8 | 6 | 8 | I | A5 | ||||||||||||
AULTON LUCY | [32.75-SPK] | bk.b.(Pat C Sabbath / Portumna West).Jun-21 | [32.75] | |||||||||||||||||
25-May-23 | 68 | 525R | A3 | T3 | 2.17 | - | 2 | 2.50L | DH,Blk 1 | 29.03 | Sand | 2/1 | SPK | March On Mini | 6D | 29.20 | A3 | |||
06-May-23 | 68 | 525R | A3 | T3 | 3.45 | 4433 | 3 | 7.0L | SlAw,RnOn | 29.19 | -.10 Slow | 5/4f | GLY | Smiling Minnie | 6D | 29.58 | A5 | |||
09-Mar-23 | 65 | 525R | A5 | T4 | 2.10 | 1111 | 1 | 6.5L | QAw,ALd | 30.04 | -.80 Slow | 4/6 | SPK | Gudhand Andy | 6D | 29.24* | A3 | |||
02-Mar-23 | 65 | 525R | A5 | T2 | 2.10 | 1111 | 1 | 7L | FAw,ALd | 28.90 | Sand | 5/4 | SPK | Lord Rusty | 6D | 28.90* | A2 | |||
08-Dec-22 | 65 | 525R | A5 | T1 | 3.36 | 1111 | 1 | 6.5L | Ld 1,RnOn | 29.49 | -.10 Slow | 1/1 | GLY | Coolanga Jim | 6D | 29.39* | A4 | |||
![]() |
Mr. Gerard Everard / Mr. Jack Wilson | Tr: | 36 | 7 | 8 | 7 | I | A2 | ||||||||||||
LISDALEEN RANGE | [32.26-SPK] | bebd.d.(Out Of Range Asb / Boherna Sophie).Apr-21 | [32.26] | |||||||||||||||||
12-May-23 | 77 | 525R | A4 | T5 | 2.29 | 6664 | 2 | 0.5L | LckEP,Strfin | 29.14 | Sand | 3/1 | SPK | Lego Charlie | 6D | 29.17 | A3 | |||
22-Apr-23 | 77 | 525R | A3 | T2 | 1.80 | 6655 | 5 | 9.0L/hd | SlAw,NvShw | 29.20 | -.20 Slow | 5/2 | THR | Cloneen Valerie | 6D | 29.64 | A5 | |||
18-Mar-23 | 77 | 570R | A5 | T1 | 4.94 | 3322 | 1 | 1.5L | Blk 1,FinWl | 32.36 | -.40 Slow | 5/4 | THR | Oriental Dove | 6D | 31.96* | A5 | |||
25-Feb-23 | 78 | 570R | A4 | T3 | 4.00 | 6622 | 1 | hd | SlAw,FinWl | 32.61 | -.20 Slow | 2/1 | THR | Luner Lestrange | 6D | 32.41* | A7 | |||
03-Dec-22 | 75 | 525R | A7 | T1 | 1.89 | 3333 | 1 | 1L | SlAw,FinWl | 29.74 | -.20 Slow | 1/1 | THR | Stage Man | 6D | 29.54* | A5 | |||
![]() |
Mr. John Edwards | Tr: | 12 | 2 | 4 | 1 | M | A3 | ||||||||||||
SWANLEY BOLT | [32.33-SPK] | bk.d.(Good News / Swanley Chick).Nov-21 | [32.33] | |||||||||||||||||
20-May-23 | 60 | 525R | A4 | T5 | 3.57 | 1111 | 1 | 15L | Ld 2,drclr | 29.78 | -.60 Slow | 6/4 | MGR | Jefferson City | 6D | 29.18* | A3 | |||
22-Apr-23 | 60 | 525R | ON2 | T5 | 3.51 | 3334 | 4 | 4.5L/hd | EvAw,RnOn | 30.22 | -.80 Slow | 5/1 | MGR | Uncle Baldy | 6D | 29.74 | A6 | |||
15-Apr-23 | 61 | 525R | ON2 | T4 | 3.54 | 3333 | 3 | 3.5L | FAw,EvCh | 30.01 | -.80 Slow | 5/2 | MGR | Miss Chicky | 6D | 29.45 | A4 | |||
08-Apr-23 | 61 | 525R | ON2 | T5 | 3.67 | 4634 | 4 | 8.0L | Crd 1,RnOn | 30.14 | -.60 Slow | 2/1 | MGR | Kilbride Parish | 6D | 30.10 | A8 | |||
01-Apr-23 | 61 | 525R | ON2 | T3 | 3.54 | 4111 | 1 | 6L | Ld 1,drclr | 29.67 | -.60 Slow | 5/4 | MGR | Sunshine Willow | 6D | 29.07* | A2 | |||
![]() |
Mr. John Fennelly | Tr: | 56 | 5 | 13 | 8 | M | A5 | ||||||||||||
RATHMOYLE BIDDY | [31.76-SPK] | bk.b.(Pat C Sabbath / Highview Daisy).Jun-20 | [31.76] | |||||||||||||||||
Late - Highview Ripple | ||||||||||||||||||||
12-May-23 | 58 | 575R | A3 | T6 | 4.91 | 3344 | 2 | 4.5L | EvAw,ClrRn | 31.63 | Sand | 6/1 | SPK | Ranchers Lucy | 6D | 31.94 | A3 | |||
04-May-23 | 58 | 575R | A5 | T5 | 4.85 | - | 1 | 4L | FAw,ALd | 32.27 | -.40 Slow | 6/4 | SPK | Rhode Black | 5D | 31.87* | A3 | |||
21-Apr-22 | 60 | 525R | A6 | T1 | 2.24 | 2222 | 1 | 2L | Mid,LdRi | 29.28 | Sand | 3/1 | SPK | Bonoham Billy | 6D | 29.28* | A3 | |||
04-Feb-22 | 58 | 525R | A5 | T5 | 2.23 | 5433 | 2 | 0.50L | Crd 3,RnOn | 29.31 | Sand | 4/1 | SPK | China Girl | 6D | 29.34 | A4 | |||
29-Oct-21 | 55 | 525R | A8 | T6 | 4.48 | 3322 | 1 | 2.5L | ClrRn,LdNrL | 30.23 | -.30 Slow | 6/4 | KKY | Trumera Brock | 6D | 29.93* | A7 | |||