|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rehomed-as-Pet | Tr: | 21 | 3 | 7 | 5 | I | A1 | ||||||||||||
SWIFT AIDAN | [29.01-WFD] | bk.d.(Droopys Sydney / Swift Zana).Jul-21 | [29.19] | |||||||||||||||||
25-May-23 | 67 | 525R | A2 | T2 | 3.46 | 6555 | 4 | 6.50L/sh | SlAw,Bmp 3 | 29.33 | -.20 Slow | 3/1 | ECY | Kiltrea Rob | 6D | 29.59 | A5 | |||
20-May-23 | 67 | 525R | A3 | T5 | 3.40 | 5555 | 4 | 7.5L | MsdBk,NvShw | 28.95 | Sand | 6/4JF | WFD | Ballygur Murr | 5D | 29.47 | A4 | |||
13-May-23 | 67 | 525R | A3 | T1 | 3.15 | 1111 | 1 | 5L | 28.97 | +.10 Fast | 2/1 | WFD | Related Set | 6D | 29.07* | A2 | ||||
13-Apr-23 | 67 | 525R | A4 | T1 | 3.25 | 1111 | 1 | 1.5L | QAw,Crd 3 | 29.57 | -.20 Slow | 2/1 | ECY | Tullycanna Sound | 6D | 29.37* | A4 | |||
18-Feb-23 | 65 | 525R | ON2 | T1 | 3.26 | 2111 | 1 | 0.75L | Ld 2,StyOn | 29.45 | Sand | 5/2 | WFD | Forge Bee | 6D | 29.45* | A4 | |||
![]() |
Rehomed-As-Pet | Tr: | 22 | 2 | 4 | 5 | I | A5 | ||||||||||||
KEREIGHT FATHEAD | [29.08-ECY] | bk.d.(Droopys Sydney / Kereight Splat).Aug-20 | ||||||||||||||||||
25-May-23 | 73 | 525R | A4 | T1 | 3.24 | 1112 | 2 | sh | CrdRu,LdNrL | 29.40 | -.20 Slow | 4/1 | ECY | Woolies Yankee | 6D | 29.21 | A3 | |||
18-May-23 | 73 | 525R | A4 | T1 | 3.31 | 1231 | 3 | 3.50L | EP,Chl 4 | 29.76 | -.20 Slow | 3/1 | ECY | Misterin Ger | 6D | 29.80 | A6 | |||
11-May-23 | 73 | 525R | A4 | T5 | 3.27 | 1111 | 1 | 7L | ClrRn,ALd | 29.28 | -.20 Slow | 2/1 | ECY | Lord On Time | 6D | 29.08* | A2 | |||
27-Apr-23 | 73 | 525R | A4 | T3 | 2.16 | 4433 | 3 | 5.00L/sh | EvAw,RnOn | 29.05 | Sand | 5/2 | SPK | Drumkeen Mike | 6D | 29.41 | A4 | |||
24-Feb-23 | 72 | 525R | A4 | T1 | 2.13 | 2211 | 1 | 0.5L | EvAw,FinWl | 29.15 | Sand | 3/1 | SPK | Catunda Scally | 6D | 29.15* | A3 | |||
![]() |
Mr. Philip O'Brien | Tr: | 13 | 0 | 2 | 2 | I | A5 | ||||||||||||
BALLINABOLA COCO | [28.95-ECY] | bk.b.(Burgess Bucks / Dolls Lady).Dec-21 | ||||||||||||||||||
22-May-23 | 57 | 525R | ON1 | T3 | 3.31 | 6454 | 4 | 6.50L | EvAw,ClrRn | 28.77 | -.20 Slow | 6/1 | ECY | Dairyhill Stella | 6D | 29.02 | A2 | |||
15-May-23 | 57 | 525R | ON1 | T4 | 3.29 | 3322 | 2 | 7.00L | EvAw,ClrRn | 28.66 | -.20 Slow | 6/1 | ECY | Dairyhill Stella | 6D | 28.95 | A2 | |||
08-May-23 | 57 | 525R | ON1 | T2 | 3.41 | 3444 | 3 | 5.00L/sh | CrdRu,Bmp | 29.91 | -.20 Slow | 5/2 | ECY | Misterin Ger | 6D | 30.07 | A7 | |||
01-May-23 | 57 | 525R | ON1 | T5 | 3.27 | 2223 | 2 | 5.50L | EP,ClrRn | 29.19 | -.20 Slow | 2/1 | ECY | Stripe Sparky | 6D | 29.37 | A4 | |||
24-Apr-23 | 56 | 525R | ON1 | T2 | 3.53 | 5555 | 5 | 8.25L | BmpSt,BmpRu | 29.28 | -.20 Slow | 2/1 | ECY | Roanna Sam | 6D | 29.66 | A5 | |||
![]() |
G.B.G.B. | Tr: | 22 | 5 | 6 | 4 | M | A2 | ||||||||||||
LISNAKILL ANTON | [28.92-ECY] | bk.d.(Ballymac Anton / Roseville Dawn).Sep-21 | ||||||||||||||||||
15-May-23 | 70 | 525R | A3 | T5 | 3.24 | 3321 | 1 | 2.5L | BmpRu,RnOn | 29.20 | -.20 Slow | 4/1 | ECY | Slaneyside Elite | 6D | 29.00* | A2 | |||
27-Apr-23 | 70 | 525R | A5 | T2 | 3.36 | 4444 | 2 | 2.50L | Crd 3,BmpRi | 29.30 | -.20 Slow | 3/1 | ECY | Related Set | 6D | 29.27 | A3 | |||
13-Apr-23 | 72 | 525R | A4 | T4 | 3.26 | 4434 | 5 | 3.50L/nk | EvAw,Crd 3 | 29.57 | -.20 Slow | 4/1 | ECY | Swift Aidan | 6D | 29.63 | A5 | |||
27-Mar-23 | 71 | 525R | ON1 | T2 | 3.34 | 4333 | 4 | 16.00L/hd | EvAw,Bmp 1 | 28.55 | -.20 Slow | 20/1 | ECY | Antigua Forky | 6D | 29.48 | A4 | |||
20-Mar-23 | 71 | 525R | ON1 | T2 | 3.37 | 5443 | 3 | 7.50L | SlAw,BmpRu | 29.17 | -.20 Slow | 10/1 | ECY | Tells Star | 6D | 29.49 | A4 | |||
![]() |
Rehomed-as-Pet | Tr: | 24 | 4 | 2 | 4 | M | A3 | ||||||||||||
STRIPE DARKIE | [28.73-ECY] | dkbd.d.(Pestana / Ballinabola Mia).Jun-21 | ||||||||||||||||||
25-May-23 | 74 | 525R | A2 | T3 | 3.23 | 4444 | 4 | 3.75L | ClrRn,W Ri | 28.88 | -.20 Slow | 3/1 | ECY | Picture Parade | 6D | 28.94 | A2 | |||
11-May-23 | 74 | 525R | A3 | T4 | 3.16 | 1111 | 1 | 1.5L | ClrRn,ALd | 29.22 | -.20 Slow | 6/4 | ECY | Hilark Cha Cha | 6D | 29.02* | A2 | |||
10-Apr-23 | 76 | 525R | A3 | T4 | 3.21 | 2333 | 2 | 1.00L | ClrRn,CmAg | 29.03 | -.20 Slow | 3/1 | ECY | Roanna Bonnie | 5D | 28.90 | A2 | |||
27-Mar-23 | 76 | 525R | A0 | T6 | 3.27 | 4432 | 1 | 3L | ClrRn,FinWl | 29.43 | -.20 Slow | 1/1 | ECY | Eafas Oddball | 6D | 29.23* | A3 | |||
13-Mar-23 | 75 | 525R | ON1 | T5 | 3.25 | 3333 | 2 | hd | EvAw,ClrRn | 29.22 | -.20 Slow | ECY | Mulrankin Gem | 6D | 29.03 | A2 | ||||
![]() |
Mr. Dermot Flynn | Tr: | 60 | 10 | 9 | 11 | W | A5 | ||||||||||||
TAGALONG SPARTA | [28.73-ECY] | bk.d.(Sparta Maestro / Ballindoney Sky).Apr-21 | ||||||||||||||||||