|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Rehomed-as-Pet | Tr: | 13 | 1 | 1 | 1 | I | A3 | ||||||||||||
LUMINOUS TOFFEE | [29.25-SPK] | f.b.(Good News / Luminous Fancy).Jul-20 | ||||||||||||||||||
25-May-23 | 59 | 525R | A7 | T2 | 2.13 | 2111 | 1 | 3L | Ld 2,RnOn | 29.25 | Sand | 2/1 | SPK | Hawkfield Lexus | 6D | 29.25* | A3 | |||
18-May-23 | 59 | 525R | A6 | T1 | 2.19 | 4445 | 4 | 13.00L | BBlk 1,RnOn | 29.19 | Sand | 5/1 | SPK | Highview Sab | 6D | 30.10 | A8 | |||
04-May-23 | 58 | 525R | A5 | T2 | 2.20 | 3333 | 2 | 4.00L | EvAw,RnOn | 29.86 | -.40 Slow | 4/1 | SPK | Lolos Badger | 6D | 29.74 | A6 | |||
16-Sep-22 | 58 | 525R | A5 | T3 | 2.87 | 2333 | 5 | 5.50L/sh | QAw,FdRi | 29.40 | Sand | 9/4 | CML | Loskeran Kellie | 5D | 29.79 | A6 | |||
26-Mar-22 | 64 | 525S | T3 | 4.43 | - | 1 | 1.5L | ALd,ClrRn | 29.91 | -.20 Slow | KKY | Trending Melody | 3D | 29.71* | A6N | |||||
![]() |
Mrs. May Kearns | Tr: | 88 | 13 | 12 | 10 | I | A3 | ||||||||||||
BEECHVIEW PIPPA | [28.78-SPK] | bkw.b.(Droopys Jet / Swallow).Nov-19 | ||||||||||||||||||
Late - Catunda Moana | ||||||||||||||||||||
29-Apr-23 | 62 | 525R | A3 | T5 | 2.14 | 1124 | 5 | 15L/nk | FAw,Fd | 29.21 | Sand | 6/1 | SPK | Rivervale Buzz | 5D | 30.28 | A8 | |||
18-Mar-23 | 61 | 525R | A2 | T1 | 2.18 | 5666 | 6 | 16.00L | EvAw,Imp | 28.84 | Sand | 5/1 | SPK | Paisley Bolt | 6D | 29.96 | A7 | |||
03-Feb-23 | 61 | 525R | A4 | T1 | 2.10 | 1111 | 1 | 6L | FAw,ALd | 29.01 | Sand | 3/1 | SPK | Montauk | 6D | 29.01* | A2 | |||
17-Nov-22 | 59 | 525R | A3 | T6 | 2.04 | 1111 | 1 | 6L | FAw,ALd | 28.93 | Sand | 2/1 | SPK | Pukka Bene | 6D | 28.93* | A2 | |||
17-Dec-21 | 58 | 525R | A3 | T3 | 2.13 | 1111 | 2 | 1L | EP,HdNrL | 28.71 | Sand | 5/2 | SPK | Westbury Wonder | 6D | 28.78 | A1 | |||
![]() |
Mr. John Brady | Tr: | 38 | 2 | 11 | 4 | I | A5 | ||||||||||||
LIKEABLE LODGE | [28.95-ECY] | bk.b.(Droopys Roddick / Kebe Lady).Sep-20 | ||||||||||||||||||
28-Apr-23 | 62 | 525R | A3 | T2 | 1.01 | 6655 | 6 | 8.0L | SlAw,ClrRn | 28.86 | Sand | 3/1 | NWB | Glenlara Blue | 6D | 29.42 | A4 | |||
21-Apr-23 | 62 | 525R | A3 | T3 | ..... | 2233 | 2 | 1.5L | EvAw,Strfin | 28.94 | Sand | 4/1 | NWB | Innfield Turbo | 6D | 29.04 | A2 | |||
29-Sep-22 | 61 | 525R | A5 | T3 | 2.12 | 1233 | 3 | 5L | QAw,EvCh | 28.83 | Sand | 4/1 | SPK | Deadly Thunder | 6D | 29.18 | A3 | |||
24-Jun-22 | 59 | 525R | A4 | T5 | 1.01 | 4433 | 1 | 0.5L | EP,LdNrL | 29.22 | Sand | 3/1 | NWB | No Way Limit | 6D | 29.22* | A3 | |||
17-Apr-22 | 59 | 525R | A0 | T3 | 3.23 | 2111 | 1 | 3L | EvAw,ClrRn | 29.15 | -.20 Slow | 10/1 | ECY | Ballinabola Lucy | 6D | 28.95* | A2 | |||
![]() |
Men-On-To-It-As-We-Speak-Synd | Tr: | 8 | 1 | 0 | 2 | I | A4 | ||||||||||||
KNOCKACORRINJACK | [29.25-GLY] | be.d.(Broadstrand Bono / Quivers Surprise).Jun-21 | ||||||||||||||||||
20-May-23 | 76 | 525R | A5 | T1 | ..... | 1111 | 1 | 1.5L | Ld 1,HldOn | 29.35 | -.10 Slow | 7/2 | GLY | Five Alley Star | 5D | 29.25* | A3 | |||
29-Apr-23 | 75 | 525R | A5 | T1 | 3.52 | 6455 | 5 | 20.75L | SlAw,NvShw | 29.45 | -.10 Slow | 3/1 | GLY | Dillydontdally | 6D | 30.80 | A10 | |||
21-Apr-23 | 75 | 525R | A5 | T1 | 3.49 | 3445 | 6 | 16.75L/nk/nk | Mid,Blk 3 | 29.58 | -.10 Slow | 3/1 | GLY | Rocket Blake | 6D | 30.69 | A10 | |||
07-Apr-23 | 73 | 525R | ON2 | T3 | 3.69 | 4443 | 3 | 17.25L | BlkRu,Imp 1 | 28.88 | -.10 Slow | 4/1 | GLY | Headford Sonny | 6D | 29.99 | A7 | |||
23-Mar-23 | 73 | 525T | T5 | ..... | - | 1 | 16L | 29.48 | Sand | SPK | Ashmar Tess | 2D | 29.48* | A4N | ||||||
![]() |
Mrs. Dolores Merriman | Tr: Gerry Merriman | 8 | 3 | 0 | 0 | M | A2 | ||||||||||||
HIGHVIEW SAB | [28.73-SPK] | f.b.(Pat C Sabbath / Highview Abbey).Sep-21 | ||||||||||||||||||
18-May-23 | 61 | 525R | A6 | T3 | 2.20 | 2111 | 1 | 8L | Ld 1,drclr | 29.19 | Sand | 1/1 | SPK | Hawkfield Dora | 6D | 29.19* | A3 | |||
28-Apr-23 | 62 | 525R | ON2 | T4 | 2.22 | 5566 | 4 | 13.5L | BmpRu,Blk 1 | 28.76 | Sand | 3/1 | SPK | American Prince | 6D | 29.70 | A6 | |||
14-Apr-23 | 63 | 525T | T2 | ..... | - | 1 | 5L | QAw,drclr | 29.54 | Sand | SPK | Highview Splash | 3D | 29.54* | A5N | |||||
23-Mar-23 | 63 | 350T | T5 | ..... | - | 1 | 1L | 20.16 | Sand | SPK | Brayview Picture | 2D | 20.16* | |||||||
![]() |
Mr.Peter Houston | Tr: | 16 | 2 | 0 | 1 | M | A6 | ||||||||||||
PORTLAOISE PAT | [29.22-NWB] | bk.d.(Ballymac Anton / True Survivor).Aug-21 | ||||||||||||||||||
21-Apr-23 | 77 | 325R | S2 | T6 | ..... | 66 | 6 | 9.5L | SlAw,ClrRn | 17.52 | Sand | 4/1 | NWB | Hes Made It | 6D | 18.18 | S6 | |||
31-Mar-23 | 75 | 525R | A3 | T5 | 1.06 | 5566 | 5 | 6L/sh | FAw,Crd | 29.30 | Sand | 3/1 | NWB | Glenlara Blue | 6D | 29.73 | A6 | |||
24-Feb-23 | 76 | 525R | A7 | T3 | 0.98 | 2211 | 1 | 7L | ChlBS,Ld 3 | 29.22 | Sand | 2/1 | NWB | Nametab Geronimo | 6D | 29.22* | A3 | |||
10-Feb-23 | 75 | 525R | ON3 | T1 | 1.16 | 6644 | 4 | 7.5L | Bmp 1,RnOn | 29.72 | Sand | 5/2 | NWB | Ballymorris Beth | 6D | 30.24 | A8 | |||
21-Jan-23 | 70 | 525T | T5 | ..... | - | 1 | 2L | 31.06 | -.60 Slow | MGR | Runaround Moll | 2D | 30.46* | A9N | ||||||