05-May-21 Racecard for Youghal: |
|
|||||||||||||||
![]() |
|
Race 1 Welcome To Youghal Non SIS 525 18:40 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SPRINGSIDE MISSY | |
![]() | FAIRHILL SHEILA | |
![]() | CRYSTAL DUCHESS | |
![]() | AUGHANE FLOSS | |
![]() | DEE GEE CHRIS | |
![]() | SOUND MADAM |
Race 2 The Youghal SIS Racing 525 18:53 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HOLLYHILL BOBBY | |
![]() | UNKNOWN MAXI | |
![]() | CANVAS LADY | |
![]() | TRUMPERS BEAUTY | |
![]() | SLANEYSIDE DAVID | |
![]() | NEXTDOORTOALICE |
Race 3 The Barking Buzz APP 525 19:12 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SHLOWDOWN PADDY | |
![]() | CONNA FIREBLADE | |
![]() | MIKES MAGIC | |
![]() | DUNBAR BELLS | |
![]() | ||
![]() | MISS SAKURU |
Race 4 Greyhound Racing Ireland 525 19:28 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CAVIES HEATHER | |
![]() | SEAVIEW BOSS | |
![]() | DANGER | |
![]() | SKIPROE CORRIN | |
![]() | SLANEYSIDE SHEP | |
![]() | UNKNOWN SHADOW |
Race 5 The GoGreyhoundRacing.ie 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LEMON MARSHALL | |
![]() | AHERLA SCOTT | |
![]() | WITCHES LOUISA | |
![]() | WATCH OUT DAN | |
![]() | DARE AND DO | |
![]() | HOLLYHILL CASSIE |
Race 6 All Trials Must Be Booked 525 19:54 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | WHITTY CHAMP | |
![]() | SLANEYSIDE TODD | |
![]() | UNKNOWN WHISPER | |
![]() | JOEYS GANG | |
![]() | INNISKEEN MAX | |
![]() | MADABOUT ZEUS |
Race 7 The Talking Dogs 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | WITCHES FRANCE | |
![]() | KERRYROAD BUTCH | |
![]() | ASHVILLE DOLL | |
![]() | TWITTERSTORM | |
![]() | RAPID JACK | |
![]() |
Race 8 The Follow Us On Twitter 525 20:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KILCASH RUN | |
![]() | SEAVIEW LEXI | |
![]() | CONNA POSTOFFICE | |
![]() | WILLOW GANG | |
![]() | COOLANGA TWIRL | |
![]() | URRY UP ALEX |
Race 9 Greyhound Make Great Pets 525 20:47 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GET OLD BLUE | |
![]() | WITCHES ATLANTA | |
![]() | LENAS BONO | |
![]() | DEADY DUFFY | |
![]() | MARGOS LASS | |
![]() | SLANEYSIDE KYLE |
Race 10 The Find Us On Facebook 525 21:06 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | FOZZYS THIRTEEN | |
![]() | NELLIES SYD | |
![]() | KNOCKACRUMP OZ | |
![]() | TRUMPERS DALO | |
![]() | SLANEYSIDE PAT | |
![]() | LE CLERC |
Race 11 The Lucky Last @ Youghal 525 21:22 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CHARLIES BUDDY | |
![]() | WITCHES CLARE | |
![]() | SLANEYSIDE LOUIE | |
![]() | WHITTY LADY | |
![]() | ARDERIN LADY | |
![]() |
Race 12 The Talking Dogs 525 TV 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CANVAS FLYER | |
![]() | ATEALIVE | |
![]() | CASTLEROCK KERRI | |
![]() | BEANOS JACK | |
![]() | IN THIS MOMENT | |
![]() | DROMANA SPARKLE |
Race 13 The Slan Abhaile 525 21:48 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | JOVIAL DASH | |
![]() | UNLEASHTHECOMET | |
![]() | GOODTIME TO BOLT | |
![]() | CHARLIES BLUEBOY | |
![]() | CASTLEROCK ROBIN |