17-Sep-21 Racecard for Tralee: |
|
||||||||||||
![]() |
|
Race 1 Fáilte Go Dtí Staid Na gCon Trá Lí, 325 19:46 Approx. (325 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | OMEGA BAY | |
![]() | AHAVOHER MOHAWK | |
![]() | LATCH THE BOLT | |
![]() | DILTON MAC | |
![]() | KNOCKOUT HONEY | |
![]() | PENNYLANE ROYALE |
Race 2 The Barking Buzz App 525 20:01 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GORTNAGRAGE GOLD | |
![]() | DROMBEG ELLIE | |
![]() | TOOK THE CREAM | |
![]() | PORTORA QUEEN | |
![]() | SLIPPY ROMINA | |
![]() | KILMORE SPOT |
Race 3 The Tote Pick Six Jackpot 525 20:16 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LODGE ALEX | |
![]() | KILCURRA TRUDY | |
![]() | DROMBEG DUDE | |
![]() | STEADY MONARCH | |
![]() | ||
![]() | SNAFFI SYD |
Race 4 The www.grireland.ie 525 20:31 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYHONE SPARK | |
![]() | CONFIDENT ULMER | |
![]() | CONAICVIEW FLOJO | |
![]() | SLIPALONG CHOICE | |
![]() | CAINISAID | |
![]() | BALTOVIN RICHARD |
Race 5 Follow Us On Facebook & Twitter 325 20:46 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SPARKING PADDY | |
![]() | MELODYS STEEL | |
![]() | HAYESES SKY | |
![]() | HAZELFIELD ECHO | |
![]() | ANASCAUL THOMAS | |
![]() | ROSS KING |
Race 6 www.barkingbuzz.ie 325 21:01 Approx. (325 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LADYSWELL | |
![]() | LOHER LEE | |
![]() | SIGN ON MAC | |
![]() | ||
![]() | BALLYMAC RUNNER | |
![]() |
Race 7 Rasaiocht Con Eireann 525 21:16 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ROLL ON RUBY | |
![]() | TRY THE HEATHER | |
![]() | DE LOS SANTOS | |
![]() | DRAHAN JET | |
![]() | NICE JINGLE | |
![]() | MARIES SHADOW |
Race 8 RCETS TraceabilityApp 525 21:31 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BUNBEG | |
![]() | CASHEN DOLPHIN | |
![]() | MILLRIDGE DOLLY | |
![]() | ||
![]() | DOONCAHA BLAZE | |
![]() | BALLYMAC COOPER |
Race 9 Greyhounds Make Great Pets 570 21:46 Approx. (570 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GALEFORCE JASMIN | |
![]() | OUR DREAM | |
![]() | CASPIAN BLEU | |
![]() | NORTHBERRY STAR | |
![]() | SCARTY JET | |
![]() | DROUMERAGH EVA |
Race 10 Hit Or Bust 525 22:01 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ASCOT ROLO | |
![]() | BOUNARD KIT | |
![]() | RATHRONAN SYD | |
![]() | GARRISON EXPRESS | |
![]() | MILLRIDGE HEIDI | |
![]() | CLOHUR ABIGAIL |