08-May-21 Racecard for Thurles Park: |
|
||||||||||||||
![]() |
|
Race 1 Welcome to Thurles Stadium ON2/ON3 525 yds 18:45 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KYLENOE SPIRIT | |
![]() | BALLYCLEARY KID | |
![]() | BALLYROAN REBEL | |
![]() | BOLEYS CHAMP | |
![]() | MINDURBUSINESS | |
![]() | PRIVATE JET |
Race 2 Greyhounds make great pets A8 525yds 18:58 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | RATHFALLA HOPE | |
![]() | CIRCUS VIC | |
![]() | GOING HOME AGAIN | |
![]() | BALLYSLOE HOPPER | |
![]() | PATTERDALE LIAM | |
![]() | MISS MAISEY |
Race 3 Barking Buzz App A7 525yds 19:11 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KNOCKROE GOLDEN | |
![]() | DEFINATE ARK | |
![]() | TEA LEAF | |
![]() | GREAT PADDY | |
![]() | FLAMING SAHARA | |
![]() | SWIFT FELLOWSHIP |
Race 4 Find us on Facebook A6 525 yds 19:24 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | OVER SPEED LIMIT | |
![]() | MIND THE LADDER | |
![]() | TYSONS ZEUS | |
![]() | BALLYPHILIP SKY | |
![]() | NEWHALL SUSIE | |
![]() | BENNYS MILLIE |
Race 5 Talking Dogs TV S7 330 yds 19:37 Approx. (330 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MILLBANK PIXIE | |
![]() | PA OF OZZ | |
![]() | CODE GAMBLE | |
![]() | MASTERLINK | |
![]() | CANT STOP BUSY | |
![]() | KEYLOGUES DINGER |
Race 6 Book your trials online A3 525yds 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KILLENAULEROCKET | |
![]() | HOLLYHILL SONNY | |
![]() | VICS VICKY | |
![]() | AGHADOWN ALIYSA | |
![]() | GORTKELLY REBEL | |
![]() | HARTFORD MASTER |
Race 7 Thurles Track Supporters Club Open 330 yds 20:03 Approx. (330 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CABRA AVA | |
![]() | LYNCHY BOY | |
![]() | SAVAGE LOVE | |
![]() | MULCAIR HANNON | |
![]() | ELECO | |
![]() | ESKVALE JAYKAY |
Race 8 Greyhound Racing Ireland A1/A2 525yds 20:16 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | TRAP JOEY | |
![]() | MEDUZA | |
![]() | KEEFILL ARTHUR | |
![]() | CABRA DAWN | |
![]() | STAR BLAKE | |
![]() |
Race 9 Wear A Mask A5 525yds 20:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MACKEE MIKADO | |
![]() | MEMORIES ROCK | |
![]() | COURTY GIRL | |
![]() | HEAVENS SHADOW | |
![]() | SADIE THE GOAT | |
![]() | LAGANORE ROXY |
Race 10 Entries to Office by text/email/phone A4 525 yds 20:42 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | INSANE LENA | |
![]() | COOSANE MEGAN | |
![]() | CABRA CLEO | |
![]() | HEAVENS STORM | |
![]() | KYLENOE STEPH | |
![]() | GIVE IT UP |
Race 11 Retired Greyhound Trust A4 525 yds 20:55 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | COZZYS GEM | |
![]() | FOUR FOR JOHNNY | |
![]() | WHIZZING KATIE | |
![]() | ESKVALE GRAN | |
![]() | BULL RUN BUDDY | |
![]() | PORT WEST HONEY |
Race 12 Slán abhaile A5 525yds 21:08 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GET IN FRONT | |
![]() | FLASHY DUKE | |
![]() | TRY AGAIN ELLA | |
![]() | LIPPY GIRL | |
![]() | OLDTOWN HERO | |
![]() | MACKEE COCONUT |