07-May-21 Racecard for Shelbourne Park: |
|
||||||||||||||
![]() |
|
Race 1 Welcome To Shelbourne Park A3 525 19:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | INNFIELD SAM | |
![]() | COME ON TOMMY | |
![]() | LOLOS MESSI | |
![]() | BEECHVIEW ROSE | |
![]() | TOWN MOUSE | |
![]() | CROMAC WILLOW |
Race 2 The Barking Buzz App A2/A3 525 19:13 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HOGMANAY | |
![]() | DARIA JAXX | |
![]() | CHELMS FRED | |
![]() | BLUE RUMBLE | |
![]() | URNEY JAMES | |
![]() | BEACON HILL |
Race 3 The www.grireland.ie A3 525 Round 1 Heat 1 19:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MEENAGH MAJOR | |
![]() | SLIPPERY PETE | |
![]() | DAINTY DOLL | |
![]() | WEXLIM LADY | |
![]() | HIGHVIEW JOKER | |
![]() | COURTLOUGH KERRY |
Race 4 The www.grireland.ie A3 525 Round 1 Heat 2 19:39 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | VULCAN BOMBER | |
![]() | CUIL FLASH | |
![]() | BOGGER JASPER | |
![]() | FLEMISH LYNDA | |
![]() | MALVERN AVENUE | |
![]() | PARADISE MOZART |
Race 5 The www.grireland.ie A3 525 Round 1 Heat 3 19:52 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ICEMANS SAVANA | |
![]() | MATTS MINK | |
![]() | FORRACHMORE MICK | |
![]() | ATHLACCA ACE | |
![]() | KNIGHT PRINCE | |
![]() | LOTUS RAIDER |
Race 6 The 2021 Islandbridge Open 350 Round 1 Heat 1 20:05 Approx. (350 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HON THE JET | |
![]() | RAVENSWOOD JOLS | |
![]() | CLONKEEN RAZOR | |
![]() | ANOTHER SKY | |
![]() | DOONCAHA BLAZE | |
![]() | MAYBE AYE |
Race 7 The 2021 Islandbridge Open 350 Round 1 Heat 2 20:18 Approx. (350 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | PARADISE MISSION | |
![]() | KANTURK SONIC | |
![]() | LOGGIES XTRA | |
![]() | ELA SUPREMO | |
![]() | CORMACS JET | |
![]() | DUSTYS BANDIT |
Race 8 The 2021 Islandbridge Open 350 Round 1 Heat 3 20:31 Approx. (350 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DUNHAM NOEL | |
![]() | CLOCHAN AN AIFIR | |
![]() | MANALISHI BLITZ | |
![]() | DEADLY BIG SHOW | |
![]() | SAFE RECORD | |
![]() | MISS MINI MAGIC |
Race 9 The 2021 Islandbridge Open 350 Round 1 Heat 4 20:44 Approx. (350 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HOW YE PAUL | |
![]() | WAIKIKI BOMBER | |
![]() | BALLINAKILL JET | |
![]() | MILLROSE MELODY | |
![]() | OLYMPIC DOLLAR | |
![]() | RAGE ROVER |
Race 10 The Talking Dogs On Line TV A2 525 Semi-Final 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SAWDUST PLEASER | |
![]() | REALT RABACH | |
![]() | CHELMS TED | |
![]() | BLASTOFF HARRY | |
![]() | SUNSHINE HERO | |
![]() | TIDE WILL TURN |
Race 11 The Talking Dogs On Line TV A2 525 Semi-Final 21:10 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LOOK OUT | |
![]() | GO ON JACKO | |
![]() | NITRO GLYCERIN | |
![]() | PATRICKS MACHINE | |
![]() | MATTS SHADOW | |
![]() |
Race 12 Racing Again Tomorrow Night A2 525 21:23 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYMAC RAVEN | |
![]() | TOBEEN | |
![]() | TOWN PENNY | |
![]() | INNFIELD JASPER | |
![]() | NEWINN LISA | |
![]() | DROOPYS DUDE |