20-Oct-20 Racecard for Shelbourne Park: |
|
||||||||||||||
![]() |
|
Race 1 Welcome to Shelbourne Park ON2 525 19:40 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | POPPER EDDIE | |
![]() | KILBRIDE MAESTRO | |
![]() | FREEDOM EDITOR | |
![]() | RAVENSWOOD OLIVE | |
![]() | NEWS HEADLINES | |
![]() | ROLL ON BUCKO |
Race 2 The Bet on the Tote A7/A8 525 19:53 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LOLOS AGNES | |
![]() | PENNYS SYLVETRIS | |
![]() | ||
![]() | CLONFERT DOLLY | |
![]() | CROKERS VIXEN | |
![]() | TYMON QUEEN |
Race 3 The Talking Dogs A4/A5 525 20:06 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | FIFEBHOY LOGIE | |
![]() | SHADY PADDY | |
![]() | LOLOS FURY | |
![]() | FRANCO LADY | |
![]() | DARCIS HUNTER | |
![]() | KIDOS GIRL |
Race 4 The www.grireland.ie A4 525 20:19 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | FREEDOM DREAM | |
![]() | KILARA DIAMOND | |
![]() | DA VINCI KANE | |
![]() | TEMPLE ZENA | |
![]() | DIEGOS PRINCE | |
![]() | BALLYHALE RON |
Race 5 The Try A Trio A4 525 20:32 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | NIJINSKY | |
![]() | CROKERS JOEY | |
![]() | RAVENSWOOD MITCH | |
![]() | BEAMING RICARDO | |
![]() | ||
![]() | GETAWAYWITHIT |
Race 6 The Greyhounds Make Great Pets A3 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | OLD FORT INDIANA | |
![]() | THUNDER MAX | |
![]() | STORYS CARMEL | |
![]() | FREFFANS ZACH | |
![]() | CLEARWAY KAYLA | |
![]() | GOSHEN |
Race 7 The BoyleSports A3 525 20:58 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CHITTY BANG BANG | |
![]() | HIGHVIEW EXTRA | |
![]() | WILLSEEYOUTHERE | |
![]() | SURF BOARD | |
![]() | EASTEND MILEY | |
![]() | GLASMEEN BOY |
Race 8 The www.greyhoundsaspets.ie A3 525 21:11 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | NUSHKAS JETSPRAY | |
![]() | TOWSTAR ARNIE | |
![]() | SCULLYS AUZZIE | |
![]() | DASHING THEO | |
![]() | FLORICAN DAISY | |
![]() | LOUGHVIEW SKY |
Race 9 The Barking Buzz App A3 525 21:24 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GOTEYES ONYOU | |
![]() | BUCKOS PETE | |
![]() | LADY BIKO | |
![]() | ABBEYVILLE CIAN | |
![]() | BALLYMAC DEB | |
![]() | PEECEE |
Race 10 The Upcoming Events A3 525 21:37 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DIEGOS SOPHIA | |
![]() | CUIL LEGEND | |
![]() | AMAZING BORNA | |
![]() | WEXLIM LADY | |
![]() | CAPE RULE | |
![]() | DROMRICH ANTARES |
Race 11 The Book Your Trials Online A2 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ONE COOL BABY | |
![]() | TOWSTAR MURPH | |
![]() | RAHENY RAMBLER | |
![]() | SOUTHSIDE BANDIT | |
![]() | RAZLDAZL LULU | |
![]() |
Race 12 The Lucky Last A2 525 22:03 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | RALLYING KNIGHT | |
![]() | BENMAN | |
![]() | TYMON NIDGE | |
![]() | CAPUCHIN HOPE | |
![]() | GALESHILL MICK | |
![]() | DROMRICH ALTAIR |