22-Sep-17 Racecard for Shelbourne Park: |
|
|||||||||||||||
![]() |
|
Race 1 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 1 19:40 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SHANEBOY DENZEL | |
![]() | TAILWIND TOM | |
![]() | NANA MABEL | |
![]() | BORNA GIN | |
![]() | CATUNDA MATTHEW | |
![]() | HIGH ST TEDDY |
Race 2 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 2 19:55 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MOORSTOWN BOBBY | |
![]() | LEMON DONALD | |
![]() | EIGHT CARAT | |
![]() | MINOR MIKE | |
![]() | FRISKY LUCK | |
![]() | PORTMAGEEWISEGUY |
Race 3 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 3 20:10 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CUIL KING | |
![]() | DEANRIDGE BOFFIN | |
![]() | DRIVE ON MIKE | |
![]() | LAUNDRY THIEF | |
![]() | MID TERM BREAK | |
![]() | MACAROON CRUZ |
Race 4 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 4 20:25 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BALLINABOLA NET | |
![]() | SKYWALKER RAFA | |
![]() | DINNER SOUTHGATE | |
![]() | HAZELHILL STAR | |
![]() | ADAMANT EDDARD | |
![]() | BOLEYS FELLA |
Race 5 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 5 20:40 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CUIL VIKING | |
![]() | CLEARLY WRITTEN | |
![]() | PULL THE PIN | |
![]() | CASH IS KING | |
![]() | BALLYBOUGH MURT | |
![]() | TREE TOP BOMMER |
Race 6 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 6 20:55 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GRADING ROCKET | |
![]() | SWORDS SPRINGS | |
![]() | MAN TWENTY ONE | |
![]() | PERFECT ANUBIS | |
![]() | MAYS TWILIGHTSON | |
![]() | TROTTER |
Race 7 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 7 21:10 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BILLYS ACE | |
![]() | SWABYS GIFT | |
![]() | DIEGO PAUL | |
![]() | BALLYDANIEL BENZ | |
![]() | NEXT STOP DUBLIN | |
![]() | STELLAS SCORPION |
Race 8 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 8 21:25 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ASTUTE LEGACY | |
![]() | JAVIELENKO | |
![]() | OUR LOVELY TUNE | |
![]() | BLOXWICHPRINCESS | |
![]() | JOGON SAM | |
![]() | INNOCENT TIMES |
Race 9 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 9 21:40 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PENNYLANE MASARA | |
![]() | SPACE GHETTO | |
![]() | ROUGH STAR | |
![]() | MILLDEAN BOBBY | |
![]() | FRIDAYS WARHOL | |
![]() |
Race 10 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 10 21:55 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DA HEAD HUNTER | |
![]() | DIGNIFIED | |
![]() | DROOPYS NOAH | |
![]() | DUNSALLAGH MIKE | |
![]() | DOUBLE PUNCH | |
![]() | BALLYDOYLE DUKE |
Race 11 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 11 22:10 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SCULLYS BIG BOB | |
![]() | FARLOE HUTCH | |
![]() | DINNER BARNET | |
![]() | TEN OR JACK | |
![]() | DODGIN BULLET | |
![]() | CROSSFIELD WILL |
Race 12 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 12 22:25 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DROOPYS DENNY | |
![]() | SURPRIZE PUP | |
![]() | BRACULA | |
![]() | BANDICOOT BUNDEE | |
![]() | SPARTA COMET | |
![]() | BALLYMAC TWITTER |
Race 13 The 2017 Dublin Coach Juvenile Derby 525 Round 1 Heat 13 22:40 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PENNYS PONYO | |
![]() | WENDYS SON | |
![]() | HEADFORD ISO | |
![]() | SAVANA TOWSER | |
![]() | BLOOSLADBROKEBOY | |
![]() | PARADISE MOROCCO |