14-May-22 Racecard for Mullingar: |
|
|||||||||||||
![]() |
|
Race 1 Fáilte go Dtí Staid Na gCon,Muileann gCearr ON2/ON3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CREEVY ANGEL | |
![]() | BLUEJIG DAISY | |
![]() | LINGRAWN GRACE | |
![]() | KILBRIDE FAITH | |
![]() | PEREGRINE FERGIE | |
![]() | VINEGAR JOE |
Race 2 The Irish Retired Greyhound Trust A8/A10 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MINNIES MIRA | |
![]() | PASSIONOVA | |
![]() | LINGRAWN AOIFE | |
![]() | CLONFERT KATE | |
![]() | BAWN SEEKER | |
![]() | BRIANS MOLLY |
Race 3 RPGTV Irish Cesarewitch Open 600 Final Tomorrow A5 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | RACECOURSE NANA | |
![]() | TRAPPER KAYLA | |
![]() | KNOCKMANT JOTA | |
![]() | NAILORS NIPSY | |
![]() | BAWN BERRY | |
![]() | KILLESHIL BEAUTY |
Race 4 Déanann cú peata maith A6 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYMAC MARIAH | |
![]() | DANS MY IDOL | |
![]() | SPORTS FRIEND | |
![]() | BALLYCAIRN BLUFF | |
![]() | OMASS GLEN | |
![]() | GRANS BOY |
Race 5 The Talking Dogs A3 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | LINGRAWN ELODY | |
![]() | WILLSEEYOUTHERE | |
![]() | SPORTS ACADEMY | |
![]() | BECTIVE HOPE | |
![]() | HOME CLODAGH | |
![]() | FAHY ROSE |
Race 6 Follow us on Facebook A5 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CLONUFF JOAN | |
![]() | KIERANS WELL | |
![]() | MISS JUDY | |
![]() | FAHY DREAM | |
![]() | BECTIVE ZITA | |
![]() | FAHY PEACH |
Race 7 Greyhounds Make Great Pets S7/S8 400 21:20 Approx. (400 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | CURRYHILLS TOBY | |
![]() | BECKY KIKI | |
![]() | ||
![]() | COOLREE CHIP | |
![]() |
Race 8 The Greyhound Data A7 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | FLYAWAY JET | |
![]() | CARRICKHILL AVA | |
![]() | MYLANE MINNIE | |
![]() | HENNOS BARNEY | |
![]() | COMBI DRILL | |
![]() | ROSARDS KID |
Race 9 The www.grireland.ie A6 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BALLYMAC JASPER | |
![]() | LINGRAWN BUSTER | |
![]() | SPORTS MAGIC | |
![]() | RINGLESTOWN ROSE | |
![]() | HOME CUDDLES | |
![]() | GRAHAMS JET |
Race 10 The Barking Buzz App S2/S3 400 22:05 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DEARTOFHUSTLE | |
![]() | PHOENIX BEST | |
![]() | NO BLUE LIGHTS | |
![]() | CLONFERT STAN | |
![]() | HANSTOWN STAR | |
![]() | BOBS STAR |
Race 11 An Rás Deireanach A1/A2 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HOME LUIGI | |
![]() | DIRTBIRD DAN | |
![]() | KORANDO | |
![]() | LINGRAWN JUNIOR | |
![]() | RACECOURSE TONI | |
![]() | BECTIVE SAVINGS |