23-Feb-21 Racecard for Curraheen Park: |
|
|||||||||||||
![]() |
|
Race 1 The Welcome To Curraheen Park 525 19:30 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | JOYCES KITTY | |
![]() | ||
![]() | JOEY FREE | |
![]() | DOHENY EXPRESS | |
![]() | NOT MY ROUND | |
![]() | KNOCKANE HARBOUR |
Race 2 The Try Trio 330 19:43 Approx. (330 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | TANYARD FIADH | |
![]() | PACKA SYDNEY | |
![]() | STOP WONT STOP | |
![]() | SWITCH ON FLOSS | |
![]() | ROSSTEMPLE BET | |
![]() | SUPER ROCO |
Race 3 The Talking Dogs 525 19:56 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | TWELVE BOLD | |
![]() | CLEANAWAY EXPRES | |
![]() | GOULANE COURAGE | |
![]() | CARRIGOON CHIEF | |
![]() | KANTURK HOP | |
![]() | RIDGEDALE CAROL |
Race 4 The Follow Us On Twitter 330 20:09 Approx. (330 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BEAN AN TI | |
![]() | STANDUPANDFIGHT | |
![]() | DYNAMO SKYLINE | |
![]() | MISS FOLEY | |
![]() | BALLYCASSIDY | |
![]() | BO BHEAG |
Race 5 The Find Us On Facebook 525 20:22 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | VAN HELSING | |
![]() | DANCE SHANE | |
![]() | HONEST HARRY | |
![]() | ||
![]() | DA BOG LADY | |
![]() | IMPULSE BUY |
Race 6 The Covid-19 Protocols 330 20:34 Approx. (330 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | CORROUGH SHAZAN | |
![]() | OVER DRIVE | |
![]() | FROM THE NORTH | |
![]() | MACRONEY TIMBER | |
![]() | RAZMATAZ ACE | |
![]() | HOLLYHILL DEREK |
Race 7 The Greyhound Make Great Pets 525 20:48 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DYNO TAYLOR | |
![]() | SATIN HARRY | |
![]() | GOULANE CUSTOMER | |
![]() | DANGEROUS DAVE | |
![]() | HOLLYHILL LOLO | |
![]() | KELSEYS DAKOTA |
Race 8 The All Trials Must Be Booked 330 21:01 Approx. (330 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | AFFANE BELLS | |
![]() | COOLY PRAIRIE | |
![]() | ANTARTIC SPOT | |
![]() | GLENBOWEN BOSS | |
![]() | KILMILIL | |
![]() | FORNAUGHT PADDY |
Race 9 The Upcoming Events 525 21:14 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SHOELESS PEARL | |
![]() | SHOURNAGH BLAKE | |
![]() | STARCASH BULL | |
![]() | DINGADONG NANNY | |
![]() | BOHERASH TEDDY | |
![]() | LEESIDE STACK |
Race 10 The Barking Buzz App 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | STEEPLE RD EDEN | |
![]() | GWAN BUTTONS | |
![]() | SWITCH HITTER | |
![]() | KINGTONE ROO | |
![]() | SUPER HI MACK | |
![]() |
Race 11 The Slan Abhaile 525 21:40 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | KINGTONE DOLLY | |
![]() | LYREEN NOMAD | |
![]() | SHEBEEN SHATTER | |
![]() | TREVORS CHOICE | |
![]() | HELLO DUTCH | |
![]() | POWER AND GLORY |