31-May-25 Racecard for Drumbo Park: |
|
||||||||||||
![]() |
|
Race 1 The Drumbo Park ON2/3 1st Semi Final 20:05 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROUGH ABBIE | |
![]() | MARINAS VICTORIA | |
![]() | THATS DEADLY SIR | |
![]() | MONTALTO GIFT | |
![]() | HYPERSHOCK | |
![]() | GRANGE BELL |
Race 2 The Drumbo Park ON2/3 2nd Semi Final 20:20 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MARINAS SIDARI | |
![]() | REBEL WILLIAM | |
![]() | WIN AGAIN KATIE | |
![]() | BALLYROBIN LIZ | |
![]() | EARLY EXPRESS | |
![]() | FALSE RUMOUR |
Race 3 The Attic Master N.I S7 335 Or Lower 1st Semi Final 20:35 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LUNA ANNIE | |
![]() | MARY DOLL | |
![]() | MARKSTREET MIA | |
![]() | ALWAYS SLEEPING | |
![]() | MONTALTO RANGER | |
![]() | PORTRUSH BILL |
Race 4 The Attic Master N.I S7 335 Or Lower 2nd Semi Final 20:50 Approx. (335 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BROSNA KIKI | |
![]() | MUCHO MACHO JADE | |
![]() | ||
![]() | INZANE SOLO | |
![]() | LORNIES LAD | |
![]() | CONLIG BOY |
Race 5 The Upcoming Events @ Drumbo Park A3/4 525 21:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MAINSTREET BONO | |
![]() | BALLYHALE TONY | |
![]() | PORTHALL LUCIA | |
![]() | ROUGH FREEDOM | |
![]() | SPRINGSIDE ROBIN | |
![]() | GLORY DASHER |
Race 6 The Triple Chance SSO 335 21:05 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FOLLOM WAVE | |
![]() | ||
![]() | BLACKSTONE HOFFA | |
![]() | ||
![]() | THATS FOR SURE | |
![]() |
Race 7 The Westland F.C End Of Season Bash S5/6 335 21:20 Approx. (335 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ALIEN BRAT | |
![]() | SILWA | |
![]() | ||
![]() | RADEMON DAME | |
![]() | MAINSTREET ACE | |
![]() | LEATHENS ACE |
Race 8 The McNeice Plant Glaziers A5/6 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | EXTREME GOLDDUST | |
![]() | LEAHS PAT | |
![]() | CONLIG ANNIE | |
![]() | SO ITS RANGER | |
![]() | DYNAMITE BLUE | |
![]() | KILGARRAN TIMMY |
Race 9 The Bet On The Intertrack S3 335 21:50 Approx. (335 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TAKEITEASYJOTA | |
![]() | STONE SOBER | |
![]() | DE FERRYMAN | |
![]() | COOLADERRA MAGIC | |
![]() | ||
![]() | AIDHM EILEEN |
Race 10 The Dtsc A2 Buster Race 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ACHY DUCK | |
![]() | ||
![]() | SHELBYS BOY | |
![]() | COILLBHUI HOFFA | |
![]() | NEWSREEL | |
![]() | FALSE CLAIM |