29-Mar-23 Racecard for Youghal: |
|
||||||||||||||
![]() |
|
Race 1 The Welcome To Youghal Non SIS 525 18:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | RHINCREW MAEVE | |
![]() | SEAVIEW PODGE | |
![]() | BOTHAR OIR | |
![]() | DOWER SMASHER | |
![]() | RUNWILDDAVY | |
![]() | LAMPORTS LUCK |
Race 2 The Youghal SIS Racing 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | WHITTY MARK | |
![]() | CALTRA ROBBIE | |
![]() | WITCHES NEW YORK | |
![]() | BOHERASH SANDY | |
![]() | CORRIN ADAM | |
![]() | SEAVIEW JESS |
Race 3 Bet on Barking Buzz App 525 18:38 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | RANGE ROVER | |
![]() | KILMAGNER CANNY | |
![]() | AFFANE BLOSSOM | |
![]() | REVILO KING | |
![]() | MISS SHEERAN |
Race 4 The Talking Dogs TV 525 18:54 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | COOLBEG HITHERE | |
![]() | MIRISSA MAGIC | |
![]() | FAGANS PENNY | |
![]() | CORRIN ALAN | |
![]() | SLANEYSIDE BRID | |
![]() | CURRAGH SONIC |
Race 5 The Youghal Bookmakers 525 19:13 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DUNBAR CARA | |
![]() | COMMONS ROVER | |
![]() | KERRYROAD PEG | |
![]() | CORRIN RACHEL | |
![]() | SLANEYSIDE DAME | |
![]() | WITCHES HOUSTON |
Race 6 The Update Your Traceability App 525 19:32 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | HARD HURLING | |
![]() | CAREFREE PENNY | |
![]() | UNKNOWN BONNIE | |
![]() | BALLYBRIEN BOB | |
![]() | EXPOSED | |
![]() | CORRIN JULIET |
Race 7 Sheila Spillane Hall of Fame Award 2023 525 19:48 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SPRINGSIDE JIVER | |
![]() | INSTANT RECALL | |
![]() | LASAIR MO CHROI | |
![]() | FANCY TULIP | |
![]() | SLANEYSIDE ARIEL | |
![]() | SUMMONED |
Race 8 Greyhounds Make Great Pets 525 20:08 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GEELO BALLITO | |
![]() | WHITTY CHAMP | |
![]() | WITCHES LOUTH | |
![]() | ANNS MATT | |
![]() | BUTTERBRIDGE TEX | |
![]() | BUNHILL MISTY |
Race 9 Go Greyhound Racing .ie 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | WITCHES UTAH | |
![]() | DUNBAR NEWS | |
![]() | FLASHING JEWEL | |
![]() | COMMONS WHISPA | |
![]() | DALEROAD CHARLES | |
![]() | KNOCKGLASS BUICK |
Race 10 Approx. ( Yds. ) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 11 The Lucky Last @ Youghal 525 20:58 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SLANEYSIDE SMART | |
![]() | WITCHES FRANCE | |
![]() | GURU | |
![]() | KILRUSH STAR | |
![]() | DEERJET QUATTRO | |
![]() | BARTLEMY SALAH |
Race 12 Youghal T.S. Lotto 525 Non SIS 21:12 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | INNISKEEN MANDY | |
![]() | SHLOWDOWN VICKA | |
![]() | WHITTY JANE | |
![]() | OPEE MOLLY | |
![]() | CURRAGH PAT | |
![]() | BANKRUPT |