27-Mar-23 Racecard for Enniscorthy: |
|
||||||||||
![]() |
|
Race 1 THE FUTURE CHAMPION AND MICHAEL FORTUNE MEMOR Round 3 Heat 1 20:00 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BURGESS SUPREME | |
![]() | LISNAKILL ANTON | |
![]() | MULRANKIN GEM | |
![]() | ROANNA BONNIE | |
![]() | BALLYROE BUCKEYE | |
![]() | ANTIGUA FORKY |
Race 2 THE FUTURE CHAMPION AND MICHAEL FORTUNE MEMOR Round 3 Heat 2 20:13 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | VIVARO BILLYBOY | |
![]() | HARIBO BULL | |
![]() | BRAMBLE JOE MAE | |
![]() | DRUMDOIT CLONE | |
![]() | KILTREA NED | |
![]() | HAKA LUIGI |
Race 3 THE FUTURE CHAMPION AND MICHAEL FORTUNE MEMOR Round 3 Heat 3 20:26 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FAYPOINT JET | |
![]() | ROANNA FIONA | |
![]() | BODACIOUS BULLET | |
![]() | TELLS STAR | |
![]() | KILTREA LILY | |
![]() | ROMAN CHAMP |
Race 4 THE FUTURE CHAMPION AND MICHAEL FORTUNE MEMOR Round 3 Heat 4 20:39 Approx. (525 Yds. Flat) (Race Grade : ON1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MONBEG | |
![]() | TIP TOP ARIA | |
![]() | HAKA CARLO | |
![]() | GLENGAR MARTHA | |
![]() | GYMSTAR GERONIMO | |
![]() | GETGOIN YVETTE |
Race 5 THE FUTURE CHAMPION & WHITEWOOD KENNELLS PLAT Round 1 Heat 1 20:54 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SOUND BRIDIE | |
![]() | ROANNA AMELIA | |
![]() | BALLYMURRY RAFA | |
![]() | BEAMING REBEL | |
![]() | METRIC GA GA | |
![]() | BALLINCLARE COLE |
Race 6 THE FUTURE CHAMPION & WHITEWOOD KENNELLS PLAT Round 1 Heat 2 21:09 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | EAFAS ODDBALL | |
![]() | CRUCIAL ROXY | |
![]() | BALLINCLARE MINT | |
![]() | ON THE SOD | |
![]() | OHANA | |
![]() | STRIPE DARKIE |
Race 7 THE FUTURE CHAMPION & WHITEWOOD KENNELLS PLAT Round 1 Heat 3 21:24 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | VIVARO DUBH | |
![]() | BADMINTON KARNTN | |
![]() | TIP TOP MAVERICK | |
![]() | GLENGAR AURORA | |
![]() | TIP TOP MAID | |
![]() | MULRANKIN MAX |
Race 8 THE FUTURE CHAMPION & WHITEWOOD KENNELLS PLAT Round 1 Heat 4 21:39 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ||
![]() | SLAPDASH BINGO | |
![]() | BULLET HAWKSBURY | |
![]() | KILTREA ROB | |
![]() | JESSIES ROSE | |
![]() |