27-Apr-24 Racecard for Curraheen Park: |
|
||||||||||||||
![]() |
|
Race 1 The Scott Group 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ARRIVEE | |
![]() | LISS NOEL | |
![]() | ACOUSTIC BELLE | |
![]() | ARCADE IZZY | |
![]() | ROSEBANK BEN | |
![]() | STRIKE IT BIG |
Race 2 The TONA Interiors 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MILLRIDGE POPPY | |
![]() | CREAMERY BART | |
![]() | DASHGROVE BOLGER | |
![]() | SPRING BUD | |
![]() | ||
![]() | BLUE FLOWER |
Race 3 The Vulcan Consulting 330 20:05 Approx. (330 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TASTIE | |
![]() | SKEOUGH CHARLIE | |
![]() | CLOSED SHOP | |
![]() | MYLANE FINNY | |
![]() | CORROUGH RIDLY | |
![]() | RANKIN EXILE |
Race 4 The Harry Walsh & Associates 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FIFTEEN BOLD | |
![]() | MILLRIDGE JAYDEN | |
![]() | HOLLYHILL BILLY | |
![]() | LOSKERAN HONOR | |
![]() | FOUR BULLETS | |
![]() | DROOPYS FERVOUR |
Race 5 The ArdMac Construction 330 20:35 Approx. (330 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BELINDAS LAILA | |
![]() | MILLRIDGE OTIS | |
![]() | BLACK AXEL | |
![]() | SHARIFA | |
![]() | MANCH DANCER | |
![]() | SNAKE GUN |
Race 6 The PRL 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DA TAPPER FLYNN | |
![]() | REBEL OCEAN | |
![]() | ||
![]() | FOOTFIELD PEACH | |
![]() | DELLSER BELLS | |
![]() | CLONMORE ALICE |
Race 7 The Denis McCarthy Memorial A3 Bitch Stake Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CANVAS LORETTA | |
![]() | SAMBA BAILEY | |
![]() | DAINTY EXILE | |
![]() | MINT AERO | |
![]() | GORTNAGRAGE KATE | |
![]() | BALLYHOOLY BELLE |
Race 8 The Glencalan Engineering 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KATSUMOTO | |
![]() | BALLYMAC SARGIE | |
![]() | STANDING CHARGE | |
![]() | DA GONZO | |
![]() | ARCLIGHT PILOT | |
![]() | SALACRES SLICK |
Race 9 The Voodoo Rooms 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | COOSEY HALL | |
![]() | SEEK THE KINGDOM | |
![]() | BURGESS CANON | |
![]() | FAYPOINT MAUREEN | |
![]() | BALLINABOLA EMMA | |
![]() | MUMHAN DREAMER |
Race 10 The Hurley’s SuperValu 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FERRYFORTH WILD | |
![]() | ROBS HERO | |
![]() | LABANA KING | |
![]() | BALLYDOYLE BABY | |
![]() | TEMPESTADE | |
![]() | VALLEYS ANGEL |
Race 11 The Suir Engineering 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MOVE TO SOON | |
![]() | CARNEYS GOLDMINE | |
![]() | DROOPYS CYNTHIA | |
![]() | CORROUGH BOLGER | |
![]() | BOOZED BURGESS | |
![]() |
Race 12 The Carrigtwohill Pharmacy 525 22:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | EL HOMBRE VIEJO | |
![]() | COILL BHUI WOW | |
![]() | DROOPYS ONESTOP | |
![]() | MILLRIDGE BRYCE | |
![]() | DALEROAD DUKE | |
![]() | DUBIOUS DELUXE |