25-Jun-23 Racecard for Lifford: |
|
||||||||||
![]() |
|
Race 1 Welcome to Lifford Stadium S4/S5 325 18:00 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HUGGY PANDA | |
![]() | SHADY WILLOW | |
![]() | GALLIAGH BLACK | |
![]() | ||
![]() | KULANA GOLD | |
![]() | GLENSIDE TRADE |
Race 2 Lifford - Best Value Tote in the World A3/A4 525 18:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TAHINA JORDAN | |
![]() | ROSEHILL PELE | |
![]() | HOBS BICKER | |
![]() | RAGTIME JAY | |
![]() | THATS OUR DOLL | |
![]() | KOOGA KODA |
Race 3 The Old Docks @ Lifford Stadium S3 325 18:40 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CULLMAC GEORGE | |
![]() | ASTRO SALLY | |
![]() | ROBBIES CASEMIRO | |
![]() | EAGER PRINCESS | |
![]() | QUIVERS SHADOW | |
![]() | DRUMDOIT PET |
Race 4 The Punters Pack ONLY €25 A3 525 19:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LONGRANGE RAPID | |
![]() | KILLURAN SPARKY | |
![]() | MENMAL KING | |
![]() | DERRYVEEN HILL | |
![]() | CORGRIGG TOBBEN | |
![]() | DUNHAM OLIVER |
Race 5 Small Stakes, Big returns on Trifecta Tote Pool S2 325 19:20 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DUNGANNON OUTLAW | |
![]() | LA PRINCESA | |
![]() | JUMEIRAH MICK | |
![]() | ARDNASOOL JETSON | |
![]() | MURMURATION | |
![]() |
Race 6 Proud Supporters of Irish Retired Greyhound Trust A2 525 19:40 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BELFAST LAD | |
![]() | TAHINA SNOW | |
![]() | DRUMDOIT PIPPA | |
![]() | ARDNASOOL ARC | |
![]() | CULLMAC | |
![]() | EAGER COLM |
Race 7 Fitzwilliam SO/S1 325 20:00 Approx. (325 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ROBBIE BE GOOD | |
![]() | DOUBLE EDGE | |
![]() | ROBERTSTOWN STAR | |
![]() | ITS MY MYSTERY | |
![]() | LA VIKINGO | |
![]() | ARDNASOOL DUFFY |
Race 8 Racing Every Friday and Sunday AO/A1 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BOHERNA RIO | |
![]() | DROOPYS RACER | |
![]() | DROOPYS DE LUXE | |
![]() | TRIBAL CAUSEWAY | |
![]() | TOBER PAT | |
![]() |