25-Apr-25 Racecard for Curraheen Park: |
|
||||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GLEAMING MATTY | |
![]() | FARNAHOE BRANDY | |
![]() | MALACHI FRIEND | |
![]() | BAUNFAUN SONIC | |
![]() | LUMPY WYSE CORK | |
![]() | KILBARRY PESTANA |
Race 2 The Book Your Trials Online 550 19:50 Approx. (550 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ODELL ENCHANTED | |
![]() | COME ON BONO | |
![]() | VICTORY STAR | |
![]() | CASTLETERRYFREYA | |
![]() | MUMS IMAGE | |
![]() | FOUR BULLETS |
Race 3 The Talking Dogs ON2 525 Stake Final 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | JOYCES JETHRO | |
![]() | CYCLERS AJAY | |
![]() | TODDYS TANK | |
![]() | PINK MALIBU | |
![]() | SHANAHEE JACK | |
![]() | IVO |
Race 4 Can I Bring the Dogs? T Hatfield 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | PLUCKANES BELL | |
![]() | HELLO ME MAN | |
![]() | CANADIAN WIND | |
![]() | GLEAMING MOLLY | |
![]() | FORNAUGHT HOLLY | |
![]() | DUNBULLOGUE BEAR |
Race 5 The Irish Retired Greyhound Trust 330 20:35 Approx. (330 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ELEGANT SURFER | |
![]() | WAUGHS DUKE | |
![]() | GORTNAGRAGE GAL | |
![]() | ONLY JANE | |
![]() | TARMONS MISSILE | |
![]() | KIRKCALDY KID |
Race 6 The Bet On The Tote Bitch 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SHEBEEN ALLIE | |
![]() | ROSSTEMPLE FIA | |
![]() | TOPSIDE FERRARI | |
![]() | DRIPSEY WHISPA | |
![]() | RINGS ROCKET | |
![]() | SCARTVIEW SOFIA |
Race 7 The Laurels Restaurant 750 21:05 Approx. (750 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | KARACREEK RANCH | |
![]() | EXTRA ENJOYMENT | |
![]() | KNOCKACRUMP BELL | |
![]() | SERENITY VELVET | |
![]() | CARRIGMORE DANTE | |
![]() | LOUGH DEISE |
Race 8 The Racing Again Saturday Night 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | CANADIAN COGHLAN | |
![]() | ARCLIGHT JET | |
![]() | DYNO GIRL | |
![]() | EMPOWERMENT | |
![]() | ROSSHILL JASPER | |
![]() | CARMAC GINO |
Race 9 The Belgooly GAA Night At The Dogs 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | FILIBUSTOR | |
![]() | CLONAVANNY BOBBY | |
![]() | FERRYFORTH WILD | |
![]() | MARGOS HARBOUR | |
![]() | GILTI BLUEBELLE | |
![]() | NEURONIC |
Race 10 The Slan Abhaile 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GROOVY DE NIRO | |
![]() | CORROUGH RIDLY | |
![]() | GORTNAGRAGE KATE | |
![]() | ARCLIGHT PILOT | |
![]() | BANDIT SAILOR | |
![]() |