19-Apr-25 Racecard for Lifford: |
|
||||||||||
![]() |
|
Race 1 WELCOME TO LIFFORD STADIUM S7 & LOWER 325 19:45 Approx. (325 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | JUSTYS FLYER | |
![]() | FRENCH I SCREAM | |
![]() | DO IT TEIDI | |
![]() | KALINGA | |
![]() | FLORIDA SKY | |
![]() | ABRAKEBABRA SCAR |
Race 2 OLD DALYS A8 & LOWER 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | LIGHTFOOT TESSIE | |
![]() | CHURCHTOWN DUBAI | |
![]() | PALAWAN | |
![]() | LOTUS STANLEY | |
![]() | STEEPLE RD SUKI | |
![]() | PORTRUSH TOOTSIE |
Race 3 FITZWILLIAM A7 & LOWER 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MATTS MISSION | |
![]() | RUN ON BEAN | |
![]() | OWEN SOUND | |
![]() | DIVIL THE HAYTE | |
![]() | PRELUDE | |
![]() | LIGHTFOOT SHARON |
Race 4 EIMEAR SLUDDEN A7 & LOWER 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MIMEES LAD | |
![]() | SHES A SHOWGIRL | |
![]() | CROKERS LUNA | |
![]() | ZOOS ARIEL | |
![]() | DREENAN WILLOW | |
![]() | MUSTANG DAZL |
Race 5 NWGOBA S4 325 20:45 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BRASIDAS | |
![]() | MAISIES SUSIE | |
![]() | TOWNSEND SWIFT | |
![]() | BALROBUCK SHADOW | |
![]() | RUN ON MASTER | |
![]() | ROSS TESS |
Race 6 Approx. ( Yds. ) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 7 ROSIES CAFE A5 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | HARRYS PIP | |
![]() | SMURFING GAMER | |
![]() | LIGHTFOOT LUNAR | |
![]() | MINEOLA REDEEM | |
![]() | CAMACHO | |
![]() | CREE BANNER |
Race 8 TRACK BOOKMAKERS A4 525 21:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | GLAVIN SCOOBY | |
![]() | BALLYGOGUE JET | |
![]() | ROSEVILLE BOB | |
![]() | SCALLY ANNIE | |
![]() | SMURFING DEELE | |
![]() | KNOCKAVILLA JET |