14-Apr-23 Racecard for Newbridge: |
|
|||||||||||||
![]() |
|
Race 1 FÁILTE GO DTÍ STAID NA gCON, Driochead Nua A8/A9 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | BUZZERS LUCY | |
![]() | IMAAL LIZ | |
![]() | CANAL VIEW TEN | |
![]() | BAUNEYS GALAXY | |
![]() | KAYJAK | |
![]() | KNEE REV TED |
Race 2 The Try a Trio Bet ON2 525 20:15 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | SANDYHILL JESS | |
![]() | BUZZERS DELIGHT | |
![]() | TINNOCK AZURE | |
![]() | SWIFT KADE | |
![]() | PIN ALL IN | |
![]() | HUN |
Race 3 DÉANANN CÚ PEATA MAITH ON3 525 20:30 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | COOLHILLCATAPULT | |
![]() | MONTORE KAY KAY | |
![]() | COOL TREND | |
![]() | ABBEYVILLE PINE | |
![]() | MONREAD CHOICE | |
![]() | BAILE MAGIL |
Race 4 The Irish Retired Greyhound Trust A6 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MULLINGAR FLY | |
![]() | COME ALONG LILY | |
![]() | ABBEYVILLE ZARA | |
![]() | PENNYS PRIORITY | |
![]() | IMAAL BELLE | |
![]() | PAULETTA LATTE |
Race 5 All Race Entries to 085 805 0419 Call or Text A7 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | INNFIELD DASHER | |
![]() | KILLISKEY LAD | |
![]() | ROSEBERRY BEANRI | |
![]() | NAMETAB GERONIMO | |
![]() | KILLESHIL LUCKY | |
![]() | COSS SKY |
Race 6 Run A Fundraiser @ Newbridge S4/S5 325 21:15 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | DA SPECIAL ONE | |
![]() | HAWKFIELD OSCAR | |
![]() | LIGHTFOOT SOLO | |
![]() | COSS BOLT | |
![]() | RIDGEMOUNT BEECH | |
![]() | BURROW TOM |
Race 7 The Upcoming Events A3 525 21:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | MELLING ROAD | |
![]() | MYDRAS RANGER | |
![]() | FOXGLOVE BOB | |
![]() | INNFIELD TURBO | |
![]() | LIVELY BLAKE | |
![]() | BATTAASH |
Race 8 The Restaurant Packages A5 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ABBEYVILLE BLITZ | |
![]() | MILKYBAR KID | |
![]() | SADIES PICK | |
![]() | GLENCORBRY LUIGI | |
![]() | ELUSIVE MISCHIEF | |
![]() | DEANRIDGE BALLY |
Race 9 This Runs Deep A4 525 22:00 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | ANOTHER MANIAC | |
![]() | CAUGHT IT | |
![]() | SYDS SMURPH | |
![]() | GLENVIEW TOM | |
![]() | CLONFERT BUDDY | |
![]() |
Race 10 The RCETS App A3 525 22:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | TRAVELING ROSEY | |
![]() | HERECOMESTROUBLE | |
![]() | SKILLSET | |
![]() | BLACKHALL KING | |
![]() | MAN FLU | |
![]() | DA UNDERTAKER |
Race 11 AN RÁS DEIREANACH A1/A2 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
![]() | OPTIMUS PRIME | |
![]() | LEINSTER LEO | |
![]() | SUSIE CHAPERAL | |
![]() | CLONFERT KATE | |
![]() | EXCESS MILES | |
![]() | BLACK EMPEROR |