11-Jun-23 Racecard for Clonmel: |
|
|||||||||||
![]() |
|
Race 1 Approx. ( Yds. ) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Race 2 The Kilsheelan Gallop A3/A4 Guys & Dolls Stak Round 1 Heat 2 19:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | DA REAL MACHINE | |
![]() | BOGCROSS RAPIDO | |
![]() | BOLT OF WISDOM | |
![]() | HOLLYHILL WALKO | |
![]() | CLONMOYLE ROCKIE | |
![]() | POPS WISH |
Race 3 The Kilsheelan Gallop A3/A4 Guys & Dolls Stak Round 1 Heat 3 20:00 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MAYAHS BABY | |
![]() | DOUBTFUL LEAHA | |
![]() | MINELLA RACHAEL | |
![]() | MOVE THE WORLD | |
![]() | SILLY OLD MOO | |
![]() | BADMINTON MARIAN |
Race 4 THE 2023 NATIONAL PRODUCE STAKES Round 2 Heat 1 20:15 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BLUE MATILDA | |
![]() | ||
![]() | SWORDS FUDGE | |
![]() | JACKTAVERN BOLT | |
![]() | DROOPYS AILSA | |
![]() | CLONBRIEN TREATY |
Race 5 THE 2023 NATIONAL PRODUCE STAKES Round 2 Heat 2 20:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | ||
![]() | BELINDAS FINN | |
![]() | LAUGHIL ROCKY | |
![]() | BURGESS SENORITA | |
![]() | COMMONS REBEL | |
![]() | NELLYS DINNER |
Race 6 The Kilsheelan Gallop A3/A4 Guys & Dolls Stak Round 1 Heat 4 20:45 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | GREAT NOTIONS | |
![]() | VIOLETS HILL | |
![]() | CLAREMOUNT AOIBH | |
![]() | CLASSY RESPONSE | |
![]() | ESKVALE BECKY | |
![]() | FAGANS ELIMAY |
Race 7 THE 2023 NATIONAL PRODUCE STAKES Round 2 Heat 3 21:00 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | SOBER GLORY | |
![]() | BLUE GATSBY | |
![]() | KILAHEEN LADY | |
![]() | SPLENDID JANEY | |
![]() | HOT MAGIC | |
![]() | CARLOW MERC |
Race 8 THE 2023 NATIONAL PRODUCE STAKES Round 2 Heat 4 21:15 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | BORNA MICK | |
![]() | RUN FASTER | |
![]() | SPLENDID FELLOW | |
![]() | OWER MYSTERY | |
![]() | UNREAL BRUISER | |
![]() |
Race 9 THE 2023 NATIONAL PRODUCE STAKES Round 2 Heat 5 21:30 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
![]() | MENDELSON | |
![]() | RIVERSIDE BOCKO | |
![]() | ||
![]() | CLONA SHADOW | |
![]() | GAYTIME HUGO | |
![]() | BURGESS CANON |